enCore Energy Corp
Veridion Score
Composite trend over time
Why is EU moving today?
enCore Energy Corp together with its subsidiary, is principally engaged in the acquisition, exploration, development and extraction of uranium resource properties in the United States. The Company is focused on the extraction of domestic uranium in the United States. The Company utilizes the In-Situ Recovery technology (ISR) to provide necessary fuel for the generation of clean, reliable, and carbon-free nuclear energy.
Reported fields plus Veridion-computed history. Unsourced tiles are omitted.
Warehouse intelligence for EU.
Continue the EU research trail.
EU insider activity
enCore Energy Corp
4 insiders bought in the last 90 days
Net selling: -$393K across loaded Form 4 rows.
Loaded official disclosures do not show all three sources aligned on this ticker.
| Filing date | Trade date | Insider | Title | Type | Price | Qty | Owned | Value | Receipt |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-16 | 2026-06-12 | HEILI WAYNE W. | Insider | buy | $1.44 | 35,000 | 35,000 | $50K | SEC Form 4 |
| 2026-06-15 | 2026-06-12 | PELIZZA MARK S | Insider | buy | $1.39 | 723 | 238,238 | $1K | SEC Form 4 |
| 2026-06-15 | 2026-06-11 | PELIZZA MARK S | Insider | buy | $1.37 | 99,182 | 237,515 | $136K | SEC Form 4 |
| 2026-06-11 | 2026-06-09 | Little Richard H | Insider | buy | $1.28 | 50,000 | 50,000 | $64K | SEC Form 4 |
| 2026-05-20 | 2026-05-19 | SHERIFF WILLIAM M | Insider | buy | $1.39 | 25,000 | 1,412,169 | $35K | SEC Form 4 |
Showing 5 recent rows. Sovereign unlocks 15 additional rows, full sorting, and the named-filer history.
Upgrade to Sovereign · $25/moEU contract awards, year to date.
Public federal awards linked to this ticker.
EU lobbying filings, year to date.
Registered lobbying filings matched to enCore Energy Corp.