Institutions · SEC 13F-HR
What covered institutions reported owning.
Current cached 13F holdings, quarter-over-quarter changes, and the exact SEC filing behind every published figure. Form 13F reports many US long positions quarterly; it does not disclose a filer's complete portfolio.
Exhibit 01 · Current filing roster
Receipt-qualified institutional books.
Values are reported filing snapshots, not live assets under management.
| Institution | Reporting frame | Reported book | Lines | Open |
|---|---|---|---|---|
01 | Q2 2026 · filed 2026-08-14 | $299.3B | 89 | ProfileSEC ↗ |
02 | Q2 2026 · filed 2026-08-07 | $6.7T | 49,968 | ProfileSEC ↗ |
03 | Q4 2025 · filed 2026-01-29 | $6.9T | 17,686 | ProfileSEC ↗ |
04 | Q2 2026 · filed 2026-08-07 | $3.4T | 4,177 | ProfileSEC ↗ |
05 Pershing Square Capital Management Pershing Square Capital Management, L.P. Q1 2026 · filed 2026-05-15 | Q1 2026 · filed 2026-05-15 | $13.7B | 11 | ProfileSEC ↗ |
06 | Q3 2025 · filed 2025-11-03 | $1.4B | 8 | ProfileSEC ↗ |
07 | Q2 2026 · filed 2026-08-14 | $7.7B | 27 | ProfileSEC ↗ |
08 | Q2 2026 · filed 2026-08-14 | $5.2M | 95 | ProfileSEC ↗ |
09 | Q2 2026 · filed 2026-08-14 | $24.4B | 997 | ProfileSEC ↗ |
10 | Q2 2026 · filed 2026-08-14 | $7.2B | 145 | ProfileSEC ↗ |
11 | Q2 2026 · filed 2026-08-14 | $15.4B | 191 | ProfileSEC ↗ |
12 | Q2 2026 · filed 2026-08-13 | $72.6B | 3,140 | ProfileSEC ↗ |
13 | Q2 2026 · filed 2026-08-14 | $4.7B | 43 | ProfileSEC ↗ |
14 | Q2 2026 · filed 2026-08-14 | $8.3B | 18 | ProfileSEC ↗ |
15 | Q2 2026 · filed 2026-08-14 | $875.1B | 16,127 | ProfileSEC ↗ |
16 | Q2 2026 · filed 2026-08-14 | $90.7B | 3,923 | ProfileSEC ↗ |
17 | Q4 2023 · filed 2024-02-14 | $2.0B | 116 | ProfileSEC ↗ |
18 | Q2 2026 · filed 2026-08-13 | $5.4M | 23 | ProfileSEC ↗ |
19 | Q2 2026 · filed 2026-08-14 | $24.0B | 46 | ProfileSEC ↗ |
20 | Q2 2026 · filed 2026-08-14 | $48.6B | 211 | ProfileSEC ↗ |
21 | Q2 2026 · filed 2026-08-14 | $20.2B | 26 | ProfileSEC ↗ |
22 | Q2 2026 · filed 2026-08-13 | $326.7M | 4 | ProfileSEC ↗ |
23 | Q2 2026 · filed 2026-08-14 | $71.9B | 3,458 | ProfileSEC ↗ |
24 | Q2 2026 · filed 2026-08-14 | $1.5B | 13 | ProfileSEC ↗ |
25 | Q2 2026 · filed 2026-08-14 | $8.1B | 266 | ProfileSEC ↗ |
26 | Q2 2026 · filed 2026-08-14 | $210.2B | 6,298 | ProfileSEC ↗ |
27 | Q2 2026 · filed 2026-08-14 | $138.1B | 5,017 | ProfileSEC ↗ |
28 | Q2 2026 · filed 2026-08-14 | $276.3B | 5,798 | ProfileSEC ↗ |
29 | Q2 2026 · filed 2026-08-14 | $35.1B | 90 | ProfileSEC ↗ |
30 | Q2 2026 · filed 2026-08-14 | $16.4B | 34 | ProfileSEC ↗ |
31 | Q2 2026 · filed 2026-08-04 | $335.8B | 1,037 | ProfileSEC ↗ |
32 | Q2 2026 · filed 2026-08-12 | $1.9T | 8,470 | ProfileSEC ↗ |
33 | Q2 2026 · filed 2026-08-14 | $286.8B | 21,077 | ProfileSEC ↗ |
34 | Q2 2026 · filed 2026-08-14 | $52.8B | 11 | ProfileSEC ↗ |
35 | Q2 2026 · filed 2026-08-14 | $1.2T | 14,718 | ProfileSEC ↗ |
36 | Q2 2026 · filed 2026-08-14 | $1.3T | 15,205 | ProfileSEC ↗ |
37 | Q2 2026 · filed 2026-08-14 | $22.7B | 29 | ProfileSEC ↗ |
38 | Q2 2026 · filed 2026-08-14 | $21.7B | 89 | ProfileSEC ↗ |
39 | Q2 2026 · filed 2026-08-14 | $11.3B | 179 | ProfileSEC ↗ |
40 | Q2 2026 · filed 2026-08-14 | $5.6B | 18 | ProfileSEC ↗ |
41 | Q2 2026 · filed 2026-08-14 | $3.8B | 5 | ProfileSEC ↗ |
The filing receipt defines the scope. Cash, shorts, private assets, and many derivatives remain outside a Form 13F view.