NVIDIA Corp
Veridion Score
Composite trend over time
Why is NVDA moving today?
Nvidia is a leading developer of graphics processing units. Traditionally, GPUs were used to enhance the experience on computing platforms, most notably in gaming applications on PCs. GPU use cases have since emerged as important semiconductors used in artificial intelligence to run large language models. Nvidia not only offers AI GPUs, but also a software platform, Cuda, used for AI model development and training. Nvidia is also expanding its data center networking solutions, helping to tie GPUs together to handle complex workloads.
Reported fields plus Veridion-computed history. Unsourced tiles are omitted.
Warehouse intelligence for NVDA.
NVDA insider activity
NVIDIA Corp
No multi-insider buying cluster in the last 90 days
Net selling: -$1.11B across loaded Form 4 rows.
Loaded official disclosures do not show all three sources aligned on this ticker.
| Filing date | Trade date | Insider | Title | Type | Price | Qty | Owned | Value | Receipt |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-23 | 2026-06-18 | STEVENS MARK A | Insider | sell | $210.44 | 565,615 | 5,207,271 | $119.0M | SEC Form 4 |
| 2026-06-23 | 2026-06-18 | STEVENS MARK A | Insider | sell | $209.70 | 319,385 | 5,772,886 | $67.0M | SEC Form 4 |
| 2026-06-23 | 2026-06-17 | Teter Timothy S. | Insider | sell | $207.41 | 35,742 | 334,436 | $7.4M | SEC Form 4 |
| 2026-06-23 | 2026-06-17 | Kress Colette | Insider | sell | $207.41 | 40,746 | 840,641 | $8.5M | SEC Form 4 |
| 2026-06-23 | 2026-06-17 | Puri Ajay K | Insider | sell | $207.41 | 36,927 | 600,321 | $7.7M | SEC Form 4 |
Showing 5 recent rows. Sovereign unlocks 163 additional rows, full sorting, and the named-filer history.
Upgrade to Sovereign · $25/moNVDA contract awards, year to date.
Public federal awards linked to this ticker.
NVDA lobbying filings, year to date.
Registered lobbying filings matched to NVIDIA Corp.