Congressional trader profile
Gilbert Cisneros
House · Democrat · CA-31.0
294
90d trades
2694
feed lifetime
As of July 6 at 9:10 PM EDT · Source: Veridion disclosure history
Disclosure delay
Average disclosure delay: 25 days
STOCK Act filings should arrive within the statutory disclosure window. Long average delays are surfaced as a transparency metric, not a trading recommendation.
Top tickers · full history
DASH
34 trades
GDDY
30 trades
AMZN
24 trades
CSGP
23 trades
BSX
21 trades
Full disclosed trade history
| Date | Ticker | Type | Amount range | Days late | |
|---|---|---|---|---|---|
| 2026-06-30 | CECO | Buy | $1,001 - $15,000 | 2 | — |
| 2026-06-30 | CYTK | Buy | $1,001 - $15,000 | 2 | — |
| 2026-06-30 | DSGX | Buy | $1,001 - $15,000 | 2 | — |
| 2026-06-30 | TXRH | Buy | $1,001 - $15,000 | 2 | — |
| 2026-06-30 | RBC | Sell | $1,001 - $15,000 | 2 | — |
| 2026-06-30 | AGX | Buy | $15,001 - $50,000 | 2 | — |
| 2026-06-30 | TCBI | Buy | $1,001 - $15,000 | 2 | — |
| 2026-06-30 | MCHP | Buy | $1,001 - $15,000 | 2 | — |
| 2026-06-30 | SMTC | Sell | $1,001 - $15,000 | 2 | — |
| 2026-06-30 | CRDO | Sell | $1,001 - $15,000 | 2 | — |
| 2026-06-30 | CBZ | Sell | $1,001 - $15,000 | 2 | — |
| 2026-06-30 | BRCM | Sell | $1,001 - $15,000 | 2 | — |
| 2026-06-30 | CDRE | Buy | $1,001 - $15,000 | 2 | — |
| 2026-06-30 | HQY | Buy | $1,001 - $15,000 | 2 | — |
| 2026-06-30 | SFTBF | Sell | $1,001 - $15,000 | 2 | — |
| 2026-06-30 | BOOT | Buy | $1,001 - $15,000 | 2 | — |
| 2026-06-24 | VLTO | Buy | $1,001 - $15,000 | 8 | — |
| 2026-06-18 | SPOT | Sell | $1,001 - $15,000 | 14 | — |
| 2026-06-18 | SPCX | Buy | $1,001 - $15,000 | 14 | — |
| 2026-06-16 | KVUE | Buy | $1,001 - $15,000 | 16 | — |
| 2026-06-16 | GIS | Buy | $1,001 - $15,000 | 16 | — |
| 2026-06-16 | COIN | Sell | $1,001 - $15,000 | 16 | — |
| 2026-06-16 | FIS | Buy | $1,001 - $15,000 | 16 | — |
| 2026-06-16 | EA | Buy | $1,001 - $15,000 | 16 | — |
| 2026-06-16 | VRSK | Buy | $1,001 - $15,000 | 16 | — |
| 2026-06-16 | CMCSA | Buy | $1,001 - $15,000 | 16 | — |
| 2026-06-16 | CAG | Sell | $15,001 - $50,000 | 16 | — |
| 2026-06-16 | JKHY | Buy | $1,001 - $15,000 | 16 | — |
| 2026-06-16 | ZTS | Buy | $1,001 - $15,000 | 16 | — |
| 2026-06-16 | ABT | Buy | $1,001 - $15,000 | 16 | — |
| 2026-06-16 | GDDY | Sell | $1,001 - $15,000 | 16 | — |
| 2026-06-16 | TTD | Sell | $1,001 - $15,000 | 16 | — |
| 2026-06-16 | CME | Sell | $1,001 - $15,000 | 16 | — |
| 2026-06-16 | ADP | Buy | $1,001 - $15,000 | 16 | — |
| 2026-06-16 | PGR | Buy | $1,001 - $15,000 | 16 | — |
| 2026-06-16 | STRL | Sell | Amount not disclosed | — | — |
| 2026-06-16 | FOX | Sell | Amount not disclosed | — | — |
| 2026-06-16 | ACN | Buy | $1,001 - $15,000 | 16 | — |
| 2026-06-16 | MSFT | Sell | $15,001 - $50,000 | 16 | — |
| 2026-06-11 | LPLA | Buy | Amount not disclosed | 21 | — |
| 2026-06-11 | FSV | Buy | Amount not disclosed | — | — |
| 2026-06-10 | MTN | Buy | Amount not disclosed | 22 | — |
| 2026-06-10 | LLY | Buy | Amount not disclosed | — | — |
| 2026-06-10 | MELI | Buy | Amount not disclosed | — | — |
| 2026-06-09 | SAN | Buy | Amount not disclosed | 23 | — |
| 2026-06-09 | BNPQF | Buy | Amount not disclosed | — | — |
| 2026-06-09 | AJINF | Sell | Amount not disclosed | — | — |
| 2026-06-05 | BSX | Buy | Amount not disclosed | — | — |
| 2026-06-05 | BSX | Sell | Amount not disclosed | — | — |
| 2026-06-05 | TEL | Buy | Amount not disclosed | 27 | — |
| 2026-06-05 | MU | Sell | Amount not disclosed | 27 | — |
| 2026-06-05 | AAPL | Buy | Amount not disclosed | 27 | — |
| 2026-06-05 | WDAY | Sell | Amount not disclosed | 27 | — |
| 2026-06-05 | LPLA | Buy | Amount not disclosed | — | — |
| 2026-06-05 | BIIB | Buy | Amount not disclosed | — | — |
| 2026-06-05 | AMD | Buy | Amount not disclosed | — | — |
| 2026-06-05 | MA | Sell | Amount not disclosed | — | — |
| 2026-06-05 | WRB | Sell | Amount not disclosed | — | — |
| 2026-06-05 | COO | Buy | Amount not disclosed | — | — |
| 2026-06-05 | MSTR | Buy | Amount not disclosed | — | — |
| 2026-06-02 | SFTBF | Buy | $1,001 - $15,000 | 6 | — |
| 2026-05-29 | WDAY | Sell | Amount not disclosed | 10 | — |
| 2026-05-29 | DASH | Buy | Amount not disclosed | 10 | — |
| 2026-05-29 | TCBI | Buy | $1,001 - $15,000 | 10 | — |
| 2026-05-29 | ARQT | Buy | Amount not disclosed | 10 | — |
| 2026-05-29 | COO | Buy | Amount not disclosed | 10 | — |
| 2026-05-29 | AZO | Sell | Amount not disclosed | 10 | — |
| 2026-05-29 | LGND | Buy | Amount not disclosed | 10 | — |
| 2026-05-29 | BSX | Buy | Amount not disclosed | 10 | — |
| 2026-05-29 | WRB | Sell | Amount not disclosed | 10 | — |
| 2026-05-29 | CIEN | Buy | Amount not disclosed | 10 | — |
| 2026-05-29 | PWP | Buy | Amount not disclosed | 10 | — |
| 2026-05-29 | INDB | Buy | Amount not disclosed | 10 | — |
| 2026-05-29 | TEL | Buy | Amount not disclosed | 10 | — |
| 2026-05-29 | HQY | Buy | $1,001 - $15,000 | 10 | — |
| 2026-05-29 | TSLA | Buy | Amount not disclosed | 10 | — |
| 2026-05-22 | MTSI | Sell | Amount not disclosed | — | — |
| 2026-05-19 | LPLA | Buy | Amount not disclosed | 20 | — |
| 2026-05-19 | WRB | Sell | Amount not disclosed | 20 | — |
| 2026-05-19 | BSX | Buy | Amount not disclosed | — | — |
| 2026-05-18 | CSW | Buy | Amount not disclosed | — | — |
| 2026-05-18 | NOVT | Buy | Amount not disclosed | — | — |
| 2026-05-18 | TOELF | Buy | Amount not disclosed | — | — |
| 2026-05-18 | DCO | Buy | Amount not disclosed | — | — |
| 2026-05-18 | STRL | Sell | Amount not disclosed | — | — |
| 2026-05-18 | RNMBF | Sell | Amount not disclosed | — | — |
| 2026-05-15 | DPZ | Buy | Amount not disclosed | 24 | — |
| 2026-05-15 | PLTR | Sell | Amount not disclosed | — | — |
| 2026-05-15 | EA | Buy | $1,001 - $15,000 | 24 | — |
| 2026-05-15 | STZ | Sell | Amount not disclosed | 24 | — |
| 2026-05-15 | FDS | Sell | Amount not disclosed | 24 | — |
| 2026-05-15 | CRWD | Buy | Amount not disclosed | 24 | — |
| 2026-05-15 | MU | Sell | Amount not disclosed | 24 | — |
| 2026-05-15 | PSKY | Sell | Amount not disclosed | 24 | — |
| 2026-05-15 | PYPL | Sell | Amount not disclosed | 24 | — |
| 2026-05-15 | ROP | Sell | Amount not disclosed | 24 | — |
| 2026-05-15 | REGN | Sell | Amount not disclosed | 24 | — |
| 2026-05-15 | MSFT | Buy | Amount not disclosed | 24 | — |
| 2026-05-15 | ABT | Sell | $1,001 - $15,000 | 24 | — |
| 2026-05-15 | UBER | Sell | Amount not disclosed | 24 | — |
| 2026-05-15 | CB | Sell | Amount not disclosed | 24 | — |
| 2026-05-15 | APP | Buy | Amount not disclosed | 24 | — |
| 2026-05-15 | AMD | Buy | Amount not disclosed | 24 | — |
| 2026-05-15 | CLX | Sell | Amount not disclosed | — | — |
| 2026-05-15 | TYL | Sell | Amount not disclosed | — | — |
| 2026-05-15 | GEHCV | Sell | Amount not disclosed | — | — |
| 2026-05-15 | MDT | Sell | Amount not disclosed | — | — |
| 2026-05-15 | TRMB | Sell | Amount not disclosed | — | — |
| 2026-05-15 | BKNG | Sell | Amount not disclosed | — | — |
| 2026-05-15 | TTD | Buy | Amount not disclosed | — | — |
| 2026-05-15 | ADBE | Sell | Amount not disclosed | — | — |
| 2026-05-15 | TPH | Sell | Amount not disclosed | — | — |
| 2026-05-15 | CVNA | Sell | Amount not disclosed | — | — |
| 2026-05-15 | BR | Sell | Amount not disclosed | 24 | — |
| 2026-05-15 | CAG | Buy | Amount not disclosed | 24 | — |
| 2026-05-15 | VRSK | Buy | Amount not disclosed | — | — |
| 2026-05-15 | IBM | Sell | $15,001 - $50,000 | 24 | — |
| 2026-05-15 | CPB | Buy | Amount not disclosed | — | — |
| 2026-05-14 | WRB | Sell | Amount not disclosed | 25 | — |
| 2026-05-14 | CIEN | Buy | Amount not disclosed | — | — |
| 2026-05-14 | MDB | Sell | Amount not disclosed | — | — |
| 2026-05-14 | AMD | Buy | Amount not disclosed | — | — |
| 2026-05-14 | LPLA | Buy | Amount not disclosed | — | — |
| 2026-05-14 | MELI | Sell | Amount not disclosed | — | — |
| 2026-05-14 | FLEX | Sell | Amount not disclosed | 25 | — |
| 2026-05-13 | WRB | Sell | Amount not disclosed | 26 | — |
| 2026-05-13 | PCVX | Buy | Amount not disclosed | — | — |
| 2026-05-13 | STE | Buy | Amount not disclosed | — | — |
| 2026-05-12 | PCVX | Buy | Amount not disclosed | — | — |
| 2026-05-12 | WRB | Sell | Amount not disclosed | 27 | — |
| 2026-05-12 | ST | Buy | Amount not disclosed | — | — |
| 2026-05-12 | FLEX | Sell | $1,001 to $15,000 | — | |
| 2026-05-12 | LPLA | Sell | $1,001 to $15,000 | — | |
| 2026-05-12 | LPLA | Buy | Amount not disclosed | — | — |
| 2026-05-11 | STE | Buy | Amount not disclosed | — | — |
| 2026-05-11 | SARO | Buy | Amount not disclosed | — | — |
| 2026-05-11 | BSX | Buy | Amount not disclosed | — | — |
| 2026-05-11 | THLEF | Buy | Amount not disclosed | 28 | — |
| 2026-05-11 | FSV | Buy | Amount not disclosed | 28 | — |
| 2026-05-11 | BSX | Sell | $1,001 to $15,000 | — | |
| 2026-05-11 | DASH | Buy | Amount not disclosed | 28 | — |
| 2026-05-11 | W | Buy | Amount not disclosed | 28 | — |
| 2026-05-11 | DASH | Sell | $1,001 to $15,000 | — | |
| 2026-05-11 | BBIO | Buy | Amount not disclosed | — | — |
| 2026-05-11 | FLEX | Sell | $50,001 to $100,000 | — | |
| 2026-05-11 | GIL | Sell | $1,001 to $15,000 | — | |
| 2026-05-11 | VLTO | Buy | Amount not disclosed | 28 | — |
| 2026-05-11 | GIL | Buy | Amount not disclosed | 28 | — |
| 2026-05-11 | FSV | Sell | $1,001 to $15,000 | — | |
| 2026-05-11 | ST | Buy | Amount not disclosed | — | — |
| 2026-05-11 | BNPQF | Buy | Amount not disclosed | — | — |
| 2026-05-11 | BBIO | Sell | $1,001 to $15,000 | — | |
| 2026-05-08 | CTRA | Exchange | Amount not disclosed | — | — |
| 2026-05-08 | CTRA | Sell | $1,001 to $15,000 | — | |
| 2026-05-08 | PRIM | Sell | Amount not disclosed | 31 | — |
| 2026-05-08 | PLTR | Sell | Amount not disclosed | 31 | — |
| 2026-05-07 | W | Buy | Amount not disclosed | — | — |
| 2026-05-07 | ST | Buy | Amount not disclosed | — | — |
| 2026-05-07 | FSV | Buy | Amount not disclosed | — | — |
| 2026-05-07 | LPLA | Buy | Amount not disclosed | — | — |
| 2026-05-07 | DASH | Buy | Amount not disclosed | 32 | — |
| 2026-05-07 | FSV | Sell | $1,001 to $15,000 | — | |
| 2026-05-07 | FLEX | Sell | $15,001 to $50,000 | — | |
| 2026-05-07 | LPLA | Sell | $1,001 to $15,000 | — | |
| 2026-05-07 | FBK | Sell | $1,001 to $15,000 | — | |
| 2026-05-07 | DASH | Sell | $1,001 to $15,000 | — | |
| 2026-05-07 | WRB | Sell | Amount not disclosed | 32 | — |
| 2026-05-05 | GOOGL | Sell | Amount not disclosed | 34 | — |
| 2026-05-05 | APP | Sell | $1,001 to $15,000 | — | |
| 2026-05-04 | FN | Buy | Amount not disclosed | — | — |
| 2026-05-04 | VIAV | Sell | Amount not disclosed | — | — |
| 2026-05-04 | RVTY | Buy | Amount not disclosed | — | — |
| 2026-05-01 | DASH | Buy | Amount not disclosed | 7 | — |
| 2026-05-01 | VLTO | Buy | Amount not disclosed | 7 | — |
| 2026-05-01 | FSV | Buy | Amount not disclosed | 7 | — |
| 2026-05-01 | ST | Buy | Amount not disclosed | 7 | — |
| 2026-05-01 | LPLA | Buy | Amount not disclosed | 7 | — |
| 2026-05-01 | W | Buy | Amount not disclosed | 7 | — |
| 2026-05-01 | STE | Buy | Amount not disclosed | — | — |
| 2026-05-01 | FLEX | Sell | Amount not disclosed | — | — |
| 2026-05-01 | RVTY | Buy | Amount not disclosed | — | — |
| 2026-05-01 | DASH | Sell | $1,001 to $15,000 | — | |
| 2026-05-01 | FTNT | Sell | $1,001 to $15,000 | — | |
| 2026-05-01 | SSNC | Sell | Amount not disclosed | — | — |
| 2026-04-29 | GIL | Buy | Amount not disclosed | — | — |
| 2026-04-29 | SSNC | Sell | Amount not disclosed | — | — |
| 2026-04-29 | BBIO | Buy | Amount not disclosed | — | — |
| 2026-04-29 | BR | Sell | $1,001 to $15,000 | — | |
| 2026-04-29 | GIL | Sell | $1,001 to $15,000 | — | |
| 2026-04-29 | STE | Buy | Amount not disclosed | — | — |
| 2026-04-27 | GIL | Buy | Amount not disclosed | — | — |
| 2026-04-27 | GIL | Sell | $1,001 to $15,000 | — | |
| 2026-04-27 | FLEX | Sell | $1,001 to $15,000 | — | |
| 2026-04-24 | SNEJF | Buy | Amount not disclosed | 14 | — |
| 2026-04-24 | FISV | Sell | $1,001 to $15,000 | — | |
| 2026-04-24 | GIL | Sell | $1,001 to $15,000 | — | |
| 2026-04-24 | FSV | Sell | $1,001 to $15,000 | — | |
| 2026-04-24 | FSV | Buy | Amount not disclosed | — | — |
| 2026-04-24 | GIL | Buy | Amount not disclosed | — | — |
| 2026-04-23 | HESAF | Sell | Amount not disclosed | 15 | — |
| 2026-04-23 | IBM | Sell | $1,001 to $15,000 | — | |
| 2026-04-22 | AMZN | Buy | Amount not disclosed | 16 | — |
| 2026-04-22 | GIL | Buy | Amount not disclosed | — | — |
| 2026-04-22 | AMZN | Sell | $1,001 to $15,000 | — | |
| 2026-04-22 | FLEX | Sell | $1,001 to $15,000 | — | |
| 2026-04-22 | GPN | Sell | $1,001 to $15,000 | — | |
| 2026-04-15 | DASH | Buy | Amount not disclosed | — | — |
| 2026-04-15 | FLEX | Sell | $1,001 to $15,000 | — | |
| 2026-04-15 | DASH | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | TTD | Sell | Amount not disclosed | 24 | — |
| 2026-04-14 | TSLA | Buy | Amount not disclosed | 24 | — |
| 2026-04-14 | ROP | Buy | Amount not disclosed | 24 | — |
| 2026-04-14 | HOOD | Buy | Amount not disclosed | 24 | — |
| 2026-04-14 | NKE | Sell | Amount not disclosed | 24 | — |
| 2026-04-14 | COIN | Buy | Amount not disclosed | 24 | — |
| 2026-04-14 | AMD | Buy | Amount not disclosed | 24 | — |
| 2026-04-14 | GPN | Buy | Amount not disclosed | 24 | — |
| 2026-04-14 | AMZN | Buy | Amount not disclosed | 24 | — |
| 2026-04-14 | ARE | Buy | Amount not disclosed | 24 | — |
| 2026-04-14 | KHC | Sell | Amount not disclosed | 24 | — |
| 2026-04-14 | PAYC | Sell | Amount not disclosed | 24 | — |
| 2026-04-14 | APO | Buy | Amount not disclosed | 24 | — |
| 2026-04-14 | TRMB | Buy | Amount not disclosed | 24 | — |
| 2026-04-14 | JKHY | Sell | Amount not disclosed | 24 | — |
| 2026-04-14 | INTU | Sell | Amount not disclosed | 24 | — |
| 2026-04-14 | IP | Sell | Amount not disclosed | 24 | — |
| 2026-04-14 | IBM | Buy | Amount not disclosed | 24 | — |
| 2026-04-14 | GDDY | Buy | Amount not disclosed | 24 | — |
| 2026-04-14 | MOS | Sell | Amount not disclosed | 24 | — |
| 2026-04-14 | NWS | Buy | Amount not disclosed | 24 | — |
| 2026-04-14 | NVDA | Sell | Amount not disclosed | 24 | — |
| 2026-04-14 | OMC | Sell | Amount not disclosed | 24 | — |
| 2026-04-14 | PLTR | Buy | Amount not disclosed | 24 | — |
| 2026-04-14 | PANW | Buy | Amount not disclosed | 24 | — |
| 2026-04-14 | NOW | Sell | Amount not disclosed | 24 | — |
| 2026-04-14 | BR | Buy | Amount not disclosed | 24 | — |
| 2026-04-14 | LLY | Buy | Amount not disclosed | 24 | — |
| 2026-04-14 | ADBE | Buy | Amount not disclosed | 24 | — |
| 2026-04-14 | UNH | Buy | Amount not disclosed | — | — |
| 2026-04-14 | DPZ | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | FTNT | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | VRSK | Sell | Amount not disclosed | — | — |
| 2026-04-14 | BKNG | Buy | Amount not disclosed | — | — |
| 2026-04-14 | CHTR | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | DDOG | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | GEN | Buy | Amount not disclosed | — | — |
| 2026-04-14 | FISV | Sell | Amount not disclosed | — | — |
| 2026-04-14 | BKNG | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | CTSH | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | COIN | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | CAG | Sell | $15,001 to $50,000 | — | |
| 2026-04-14 | MSFT | Sell | Amount not disclosed | — | — |
| 2026-04-14 | AMD | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | APP | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | CAG | Buy | Amount not disclosed | — | — |
| 2026-04-14 | CRWD | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | BBIO | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | CVNA | Buy | Amount not disclosed | 24 | — |
| 2026-04-14 | UBER | Buy | Amount not disclosed | — | — |
| 2026-04-14 | DASH | Buy | Amount not disclosed | — | — |
| 2026-04-14 | EPAM | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | ZTS | Sell | Amount not disclosed | — | — |
| 2026-04-14 | FLEX | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | IT | Sell | Amount not disclosed | — | — |
| 2026-04-14 | VZ | Buy | Amount not disclosed | — | — |
| 2026-04-14 | PAYX | Buy | Amount not disclosed | — | — |
| 2026-04-14 | APO | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | WDAY | Sell | Amount not disclosed | — | — |
| 2026-04-14 | EFX | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | FICO | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | FIS | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | GIL | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | IBM | Sell | $15,001 to $50,000 | — | |
| 2026-04-14 | TYL | Sell | Amount not disclosed | — | — |
| 2026-04-14 | FSV | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | LITE | Buy | Amount not disclosed | — | — |
| 2026-04-14 | ACN | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | ADP | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | CSGP | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | DASH | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | ADBE | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | GEN | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | LLY | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | GDDY | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | ARE | Sell | $15,001 to $50,000 | — | |
| 2026-04-14 | CVNA | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | AMZN | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | CMCSA | Sell | $1,001 to $15,000 | — | |
| 2026-04-14 | HESAF | Sell | $1,001 to $15,000 | — | |
| 2026-04-13 | SSNC | Sell | Amount not disclosed | — | — |
| 2026-04-13 | VLTO | Buy | Amount not disclosed | — | — |
| 2026-04-13 | DASH | Buy | Amount not disclosed | — | — |
| 2026-04-13 | FLEX | Sell | $15,001 to $50,000 | — | |
| 2026-04-13 | DASH | Sell | $1,001 to $15,000 | — | |
| 2026-04-06 | SSNC | Sell | Amount not disclosed | 32 | — |
| 2026-04-06 | LPLA | Buy | Amount not disclosed | — | — |
| 2026-04-06 | VLTO | Buy | Amount not disclosed | — | — |
| 2026-04-06 | DASH | Sell | $1,001 to $15,000 | — | |
| 2026-04-06 | DASH | Buy | Amount not disclosed | — | — |
| 2026-03-27 | VIAV | Sell | Amount not disclosed | 11 | — |
| 2026-03-27 | AEIS | Sell | Amount not disclosed | 11 | — |
| 2026-03-27 | SCHW | Sell | Amount not disclosed | — | — |
| 2026-03-27 | FLEX | Sell | Amount not disclosed | — | — |
| 2026-03-27 | AMD | Sell | $1,001 to $15,000 | — | |
| 2026-03-27 | BABAF | Sell | $1,001 to $15,000 | — | |
| 2026-03-27 | AMZN | Sell | $1,001 to $15,000 | — | |
| 2026-03-27 | CHTR | Sell | $1,001 to $15,000 | — | |
| 2026-03-27 | LPLA | Buy | Amount not disclosed | — | — |
| 2026-03-27 | BABAF | Buy | Amount not disclosed | — | — |
| 2026-03-27 | MTSI | Sell | Amount not disclosed | — | — |
| 2026-03-27 | DASH | Buy | Amount not disclosed | — | — |
| 2026-03-27 | FN | Buy | Amount not disclosed | 11 | — |
| 2026-03-27 | SARO | Buy | Amount not disclosed | — | — |
| 2026-03-27 | DASH | Sell | $1,001 to $15,000 | — | |
| 2026-03-27 | FSV | Buy | Amount not disclosed | — | — |
| 2026-03-27 | CATY | Sell | $50,001 to $100,000 | — | |
| 2026-03-25 | COHR | Buy | Amount not disclosed | — | — |
| 2026-03-25 | NVDA | Sell | Amount not disclosed | — | — |
| 2026-03-25 | GLW | Buy | Amount not disclosed | — | — |
| 2026-03-25 | TDG | Sell | Amount not disclosed | — | — |
| 2026-03-25 | AVGO | Sell | $1,001 to $15,000 | — | |
| 2026-03-25 | ANET | Sell | $1,001 to $15,000 | — | |
| 2026-03-25 | MELI | Sell | Amount not disclosed | — | — |
| 2026-03-25 | BRK.B | Sell | Amount not disclosed | — | — |
| 2026-03-25 | MU | Buy | Amount not disclosed | — | — |
| 2026-03-25 | ATRC | Sell | $1,001 to $15,000 | — | |
| 2026-03-25 | GLW | Sell | $1,001 to $15,000 | — | |
| 2026-03-20 | ARQT | Sell | $50,001 to $100,000 | — | |
| 2026-03-20 | MIAX | Buy | Amount not disclosed | — | — |
| 2026-03-20 | ADM | Sell | Amount not disclosed | — | — |
| 2026-03-19 | BBIO | Buy | Amount not disclosed | 19 | — |
| 2026-03-19 | BBIO | Sell | $1,001 to $15,000 | — | |
| 2026-03-18 | DASH | Buy | Amount not disclosed | — | — |
| 2026-03-18 | APP | Sell | $15,001 to $50,000 | — | |
| 2026-03-18 | LLY | Sell | $1,001 to $15,000 | — | |
| 2026-03-18 | BBIO | Sell | $1,001 to $15,000 | — | |
| 2026-03-18 | WRB | Sell | Amount not disclosed | — | — |
| 2026-03-18 | FSV | Buy | Amount not disclosed | — | — |
| 2026-03-18 | BBIO | Buy | Amount not disclosed | — | — |
| 2026-03-18 | WAT | Buy | Amount not disclosed | — | — |
| 2026-03-18 | TEL | Buy | Amount not disclosed | — | — |
| 2026-03-18 | DASH | Sell | $1,001 to $15,000 | — | |
| 2026-03-16 | MELI | Buy | Amount not disclosed | 22 | — |
| 2026-03-16 | CDRE | Buy | Amount not disclosed | 22 | — |
| 2026-03-16 | SQ | Sell | $1,001 to $15,000 | — | |
| 2026-03-16 | PLTR | Buy | Amount not disclosed | — | — |
| 2026-03-16 | PLTR | Sell | Amount not disclosed | — | — |
| 2026-03-16 | BRK.B | Sell | Amount not disclosed | — | — |
| 2026-03-16 | APO | Sell | $1,001 to $15,000 | — | |
| 2026-03-16 | AMZN | Buy | Amount not disclosed | — | — |
| 2026-03-16 | TDG | Buy | Amount not disclosed | — | — |
| 2026-03-16 | CDRE | Sell | $1,001 to $15,000 | — | |
| 2026-03-16 | AMZN | Sell | $1,001 to $15,000 | — | |
| 2026-03-13 | PYPL | Buy | Amount not disclosed | — | — |
| 2026-03-13 | CI | Sell | Amount not disclosed | 25 | — |
| 2026-03-13 | FIS | Buy | Amount not disclosed | 25 | — |
| 2026-03-13 | SNDK | Buy | Amount not disclosed | 25 | — |
| 2026-03-13 | FICO | Buy | Amount not disclosed | 25 | — |
| 2026-03-13 | ACN | Buy | Amount not disclosed | 25 | — |
| 2026-03-13 | FOX | Buy | Amount not disclosed | — | — |
| 2026-03-13 | PSKY | Buy | Amount not disclosed | 25 | — |
| 2026-03-13 | PAYC | Buy | Amount not disclosed | 25 | — |
| 2026-03-13 | UNH | Buy | Amount not disclosed | 25 | — |
| 2026-03-13 | TTD | Buy | Amount not disclosed | 25 | — |
| 2026-03-13 | PFE | Sell | Amount not disclosed | 25 | — |
| 2026-03-13 | HOOD | Sell | Amount not disclosed | 25 | — |
| 2026-03-13 | VICI | Sell | Amount not disclosed | 25 | — |
| 2026-03-13 | ROP | Sell | Amount not disclosed | 25 | — |
| 2026-03-13 | AMD | Sell | Amount not disclosed | 25 | — |
| 2026-03-13 | UPS | Sell | Amount not disclosed | — | — |
| 2026-03-13 | PANW | Buy | Amount not disclosed | — | — |
| 2026-03-13 | NVDA | Buy | Amount not disclosed | — | — |
| 2026-03-13 | WDAY | Buy | Amount not disclosed | — | — |
| 2026-03-13 | UBER | Sell | Amount not disclosed | — | — |
| 2026-03-13 | TYL | Buy | Amount not disclosed | — | — |
| 2026-03-13 | WFC | Sell | Amount not disclosed | — | — |
| 2026-03-13 | APP | Buy | Amount not disclosed | — | — |
| 2026-03-13 | VRSN | Sell | Amount not disclosed | 25 | — |
| 2026-03-13 | APP | Sell | $1,001 to $15,000 | — | |
| 2026-03-13 | SQ | Sell | $1,001 to $15,000 | — | |
| 2026-03-13 | CAG | Sell | $1,001 to $15,000 | — | |
| 2026-03-13 | CSGP | Sell | $1,001 to $15,000 | — | |
| 2026-03-13 | CRWD | Sell | $1,001 to $15,000 | — | |
| 2026-03-13 | DBRG | Sell | $1,001 to $15,000 | — | |
| 2026-03-13 | DASH | Sell | $1,001 to $15,000 | — | |
| 2026-03-13 | CRWD | Buy | Amount not disclosed | — | — |
| 2026-03-13 | MSFT | Buy | Amount not disclosed | — | — |
| 2026-03-13 | CSW | Sell | $1,001 to $15,000 | — | |
| 2026-03-13 | COHR | Sell | $1,001 to $15,000 | — | |
| 2026-03-13 | FTNT | Buy | Amount not disclosed | — | — |
| 2026-03-13 | CHTR | Buy | Amount not disclosed | — | — |
| 2026-03-13 | CTSH | Sell | $1,001 to $15,000 | — | |
| 2026-03-13 | TAP | Sell | Amount not disclosed | — | — |
| 2026-03-13 | AVAV | Sell | $1,001 to $15,000 | — | |
| 2026-03-13 | FDS | Buy | Amount not disclosed | 25 | — |
| 2026-03-13 | IT | Buy | Amount not disclosed | 25 | — |
