Aug 18, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Sep 10, 2026
Congress ticker disclosure profile
As of September 9 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference NVDA. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
7
Feed lifetime
411
Member filers
61
Disclosed ranges
$47M
Most active member desks
246 buys vs 165 sells
Democrat · House · LA-6.0
Democrat · House · NJ-5.0
Democrat · House · NY-3.0
Democrat · House · NC-6.0
Republican · House · PA-9
Democrat · Senate · RI
Democrat · House · CA-31
Democrat · House · CA-11.0
Democrat · House · VA-8.0
Republican · House · TX-17.0
Latest trade Aug 18, 2026
Aug 18, 2026
Gilbert Ray Cisneros Jr.Aug 18, 2026
John J. McGuire IIIAug 13, 2026
Sheldon WhitehouseAug 13, 2026
Sheldon WhitehouseAug 11, 2026
Cory A. BookerJul 21, 2026
Sam T. LiccardoJul 17, 2026
Gilbert Ray Cisneros Jr.Jul 10, 2026
Dan NewhouseJun 30, 2026
Sheldon WhitehouseJun 26, 2026
Cleo FieldsJun 26, 2026
Cleo FieldsJun 26, 2026
Cleo FieldsJun 25, 2026
Michael A. RulliJun 16, 2026
Matt Van EppsMay 27, 2026
Daniel MeuserMay 8, 2026
Sheldon WhitehouseApr 24, 2026
Daniel MeuserApr 15, 2026
John J. McGuire IIIApr 14, 2026
Gilbert Ray Cisneros Jr.Apr 8, 2026
Lizzie FletcherMar 30, 2026
Alan ArmstrongMar 27, 2026
Alan ArmstrongMar 25, 2026
Daniel MeuserMar 25, 2026
Gilbert Ray Cisneros Jr.Mar 24, 2026
Tim MooreMar 19, 2026
John BoozmanMar 13, 2026
Gilbert Ray Cisneros Jr.Feb 25, 2026
Daniel MeuserJan 30, 2026
Daniel MeuserJan 30, 2026
Gilbert Ray Cisneros Jr.Jan 30, 2026
John J. McGuire IIIJan 16, 2026
Nancy PelosiJan 14, 2026
Daniel MeuserJan 9, 2026
Sheldon WhitehouseDec 30, 2025
Nancy PelosiDec 29, 2025
Markwayne MullinDec 24, 2025
Nancy PelosiDec 24, 2025
Gilbert Ray Cisneros Jr.Dec 19, 2025
Gilbert Ray Cisneros Jr.Nov 21, 2025
Dwight EvansNov 18, 2025
Gilbert Ray Cisneros Jr.Nov 7, 2025
Katie Boyd BrittOct 31, 2025
Lisa C. McClainOct 30, 2025
Cleo FieldsOct 30, 2025
Cleo FieldsOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 20, 2025
Sheldon WhitehouseOct 17, 2025
Gilbert Ray Cisneros Jr.Sep 23, 2025
Val T. HoyleSep 4, 2025
Sheldon WhitehouseSep 3, 2025
Cleo FieldsAug 22, 2025
Cleo FieldsAug 22, 2025
Cleo FieldsAug 22, 2025
John BoozmanAug 20, 2025
Cleo FieldsAug 15, 2025
Cleo FieldsAug 15, 2025
Cleo FieldsAug 13, 2025
Cleo FieldsAug 13, 2025
Cleo FieldsAug 13, 2025
Cleo FieldsAug 6, 2025
Cleo FieldsAug 1, 2025
Cleo FieldsAug 1, 2025
Cleo FieldsAug 1, 2025
Michael A. RulliJul 31, 2025
Michael A. RulliJul 29, 2025
Cleo FieldsJul 29, 2025
Cleo FieldsJul 21, 2025
Angus S. King Jr.Jul 17, 2025
Cleo FieldsJul 17, 2025
Cleo FieldsJul 17, 2025
Cleo FieldsJul 17, 2025
Cleo FieldsJul 17, 2025
Cleo FieldsJul 16, 2025
Cleo FieldsJul 16, 2025
Cleo FieldsJul 16, 2025
Cleo FieldsJul 16, 2025
Cleo FieldsJul 16, 2025
Cleo FieldsJul 14, 2025
Cleo Fields| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 18, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Sep 10, 2026 | Open card |
| Aug 18, 2026 | John J. McGuire III | Buy | $1,001 to $15,000 | Sep 2, 2026 | Open card |
| Aug 13, 2026 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Sep 2, 2026 | Open card |
| Aug 13, 2026 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Sep 2, 2026 | Open card |
| Aug 11, 2026 | Cory A. Booker | Sell | $15,001 to $50,000 | Sep 9, 2026 | Open card |
| Jul 21, 2026 | Sam T. Liccardo | Sell | $15,001 to $50,000 | Jul 27, 2026 | Open card |
| Jul 17, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Sep 4, 2026 | Open card |
| Jul 10, 2026 | Dan Newhouse | Sell | $1,001 to $15,000 | Jul 17, 2026 | Open card |
| Jun 30, 2026 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Jul 8, 2026 | Open card |
| Jun 26, 2026 | Cleo Fields | Buy | $1,001 to $15,000 | Jul 16, 2026 | Open card |
| Jun 26, 2026 | Cleo Fields | Buy | $1,001 to $15,000 | Jul 16, 2026 | Open card |
| Jun 26, 2026 | Cleo Fields | Buy | $1,001 to $15,000 | Jul 16, 2026 | Open card |
| Jun 25, 2026 | Michael A. Rulli | Buy | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jun 16, 2026 | Matt Van Epps | Sell | $1,001 to $15,000 | Jun 17, 2026 | Open card |
| May 27, 2026 | Daniel Meuser | Sell | $1,001 to $15,000 | Jul 2, 2026 | Open card |
| May 8, 2026 | Sheldon Whitehouse | Sell | $100,001 to $250,000 | Jun 2, 2026 | Open card |
| Apr 24, 2026 | Daniel Meuser | Sell | $1,001 to $15,000 | May 21, 2026 | Open card |
| Apr 15, 2026 | John J. McGuire III | Buy | $1,001 to $15,000 | May 13, 2026 | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | May 8, 2026 | Open card |
| Apr 8, 2026 | Lizzie Fletcher | Sell | $1,001 to $15,000 | May 1, 2026 | Open card |
| Mar 30, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $50,001 to $100,000 | Jul 21, 2026 | Open card |
| Mar 25, 2026 | Daniel Meuser | Sell | $1,001 to $15,000 | Apr 21, 2026 | Open card |
| Mar 25, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 24, 2026 | Tim Moore | Sell | $15,001 to $50,000 | Apr 28, 2026 | Open card |
| Mar 19, 2026 | John Boozman | Buy | $1,001 to $15,000 | Apr 14, 2026 | Open card |
| Mar 13, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Feb 25, 2026 | Daniel Meuser | Sell | $1,001 to $15,000 | Apr 3, 2026 | Open card |
| Jan 30, 2026 | Daniel Meuser | Sell | $1,001 to $15,000 | Feb 17, 2026 | Open card |
| Jan 30, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 30, 2026 | John J. McGuire III | Buy | $1,001 to $15,000 | Feb 10, 2026 | Open card |
| Jan 16, 2026 | Nancy Pelosi | Buy | $250,001 to $500,000 | Jan 23, 2026 | Open card |
| Jan 14, 2026 | Daniel Meuser | Sell | $1,001 to $15,000 | Feb 17, 2026 | Open card |
| Jan 9, 2026 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Feb 4, 2026 | Open card |
| Dec 30, 2025 | Nancy Pelosi | Buy | $100,001 to $250,000 | Jan 23, 2026 | Open card |
| Dec 29, 2025 | Markwayne Mullin | Buy | $100,001 to $250,000 | Jan 16, 2026 | Open card |
| Dec 24, 2025 | Nancy Pelosi | Sell | $1,000,001 to $5,000,000 | Jan 23, 2026 | Open card |
| Dec 24, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | Jan 12, 2026 | Open card |
| Nov 21, 2025 | Dwight Evans | Buy | $1,001 to $15,000 | Dec 19, 2025 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $15,001 to $50,000 | Dec 15, 2025 | Open card |
| Nov 7, 2025 | Katie Boyd Britt | Sell | $1,001 to $15,000 | Jan 26, 2026 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $15,001 to $50,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Nov 12, 2025 | Open card |
| Oct 30, 2025 | Cleo Fields | Buy | $15,001 to $50,000 | Nov 12, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $15,001 to $50,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $15,001 to $50,000 | Nov 21, 2025 | Open card |
| Oct 20, 2025 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Nov 3, 2025 | Open card |
| Oct 17, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $50,001 to $100,000 | Oct 10, 2025 | Open card |
| Sep 4, 2025 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Oct 3, 2025 | Open card |
| Sep 3, 2025 | Cleo Fields | Buy | $50,001 to $100,000 | Sep 30, 2025 | Open card |
| Aug 22, 2025 | Cleo Fields | Buy | $15,001 to $50,000 | Sep 3, 2025 | Open card |
| Aug 22, 2025 | Cleo Fields | Buy | $15,001 to $50,000 | Sep 3, 2025 | Open card |
| Aug 22, 2025 | John Boozman | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 20, 2025 | Cleo Fields | Buy | $15,001 to $50,000 | Sep 3, 2025 | Open card |
| Aug 15, 2025 | Cleo Fields | Buy | $15,001 to $50,000 | Sep 3, 2025 | Open card |
| Aug 15, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Sep 3, 2025 | Open card |
| Aug 13, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Sep 3, 2025 | Open card |
| Aug 13, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Sep 3, 2025 | Open card |
| Aug 13, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Sep 3, 2025 | Open card |
| Aug 6, 2025 | Cleo Fields | Buy | $50,001 to $100,000 | Sep 3, 2025 | Open card |
| Aug 1, 2025 | Cleo Fields | Buy | $50,001 to $100,000 | Sep 3, 2025 | Open card |
| Aug 1, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Sep 3, 2025 | Open card |
| Aug 1, 2025 | Michael A. Rulli | Buy | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jul 31, 2025 | Michael A. Rulli | Sell | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jul 29, 2025 | Cleo Fields | Buy | $250,001 to $500,000 | Aug 6, 2025 | Open card |
| Jul 29, 2025 | Cleo Fields | Buy | $50,001 to $100,000 | Aug 6, 2025 | Open card |
| Jul 21, 2025 | Angus S. King Jr. | Buy | $1,001 to $15,000 | Aug 18, 2025 | Open card |
| Jul 17, 2025 | Cleo Fields | Buy | $50,001 to $100,000 | Aug 6, 2025 | Open card |
| Jul 17, 2025 | Cleo Fields | Buy | $50,001 to $100,000 | Aug 6, 2025 | Open card |
| Jul 17, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Aug 6, 2025 | Open card |
| Jul 17, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Aug 6, 2025 | Open card |
| Jul 17, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Aug 6, 2025 | Open card |
| Jul 16, 2025 | Cleo Fields | Buy | $15,001 to $50,000 | Aug 6, 2025 | Open card |
| Jul 16, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Aug 6, 2025 | Open card |
| Jul 16, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Aug 6, 2025 | Open card |
| Jul 16, 2025 | Cleo Fields | Buy | $50,001 to $100,000 | Aug 6, 2025 | Open card |
| Jul 16, 2025 | Cleo Fields | Buy | $50,001 to $100,000 | Aug 6, 2025 | Open card |
| Jul 14, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Aug 6, 2025 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 411 of 411 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.