Loews Corp
Veridion Score
Composite trend over time
Why is L moving today?
Loews Corp is a holding company along with its subsidiary engaged in commercial property and casualty insurance, transportation and storage of natural gas and natural gas liquids, operation of a chain of hotels, and also in the manufacture of rigid plastic packaging solutions. It has four reportable segments comprised of three individual consolidated operating subsidiaries, CNA Financial Corporation, Boardwalk Pipeline Partners, LP and Loews Hotels Holding Corporation; and the Corporate segment.
Reported fields plus Veridion-computed history. Unsourced tiles are omitted.
Warehouse intelligence for L.
L insider activity
Loews Corp
No multi-insider buying cluster in the last 90 days
Net selling: -$41.0M across loaded Form 4 rows.
Loaded official disclosures do not show all three sources aligned on this ticker.
| Filing date | Trade date | Insider | Title | Type | Price | Qty | Owned | Value | Receipt |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-01 | 2026-05-29 | Robusto Dino | Insider | buy | $104.74 | 5,000 | 10,235 | $524K | SEC Form 4 |
| 2026-05-05 | 2026-05-05 | Robusto Dino | Insider | buy | $105.44 | 5,000 | 5,235 | $527K | SEC Form 4 |
| 2026-03-13 | 2026-03-12 | TISCH ANDREW H | Insider | sell | $109.44 | 199 | 12,430,400 | $22K | SEC Form 4 |
| 2026-03-13 | 2026-03-12 | TISCH ANDREW H | Insider | sell | $108.67 | 24,801 | 12,430,599 | $2.7M | SEC Form 4 |
| 2026-03-13 | 2026-03-12 | TISCH ANDREW H | Insider | sell | $109.44 | 199 | 12,455,400 | $22K | SEC Form 4 |
Showing 5 recent rows. Sovereign unlocks 48 additional rows, full sorting, and the named-filer history.
Upgrade to Sovereign · $25/moL contract awards, year to date.
Public federal awards linked to this ticker.
L lobbying filings, year to date.
Registered lobbying filings matched to Loews Corp.