Congress member activity
As of July 3 at 11:44 PM EDT
Public STOCK Act profile
Frank Pallone Jr.
House · Democrat · NJ-6.0
Factual public disclosure history only. Veridion shows filed rows, disclosed amount ranges, dates, and source links; it does not imply motive or wrongdoing.
90d trades
0
Feed lifetime
10
Buy sell skew
10 sells vs 0 buys
Disclosed ranges
Amount not disclosed
Most traded tickers
Recent disclosed trades
| Date | Ticker | Type | Amount | Filing | Link |
|---|---|---|---|---|---|
| Aug 11, 2021 | D | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 11, 2021 | CVX | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 11, 2021 | PM | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 11, 2021 | C | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 25, 2020 | DIS | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 25, 2020 | GE | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 25, 2020 | EL | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 25, 2020 | TXN | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 10, 2019 | PM | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 4, 2019 | MO | Sell | Amount not disclosed | Date not disclosed | Open card |
Amount coverage
0 of 10 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; not a recommendation.