Congress member activity
As of July 3 at 11:44 PM EDT
Public STOCK Act profile
Judy Chu
House · Democrat · CA-28.0
Factual public disclosure history only. Veridion shows filed rows, disclosed amount ranges, dates, and source links; it does not imply motive or wrongdoing.
90d trades
0
Feed lifetime
14
Buy sell skew
9 sells vs 5 buys
Disclosed ranges
Amount not disclosed
Most traded tickers
Recent disclosed trades
| Date | Ticker | Type | Amount | Filing | Link |
|---|---|---|---|---|---|
| Aug 19, 2025 | ASTH | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 19, 2025 | ASTH | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 10, 2024 | AMEH | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 10, 2024 | AMEH | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 26, 2022 | ALL | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 23, 2020 | ALL | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 4, 2019 | AMEH | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 12, 2019 | AMEH | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 19, 2019 | AMEH | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 10, 2018 | DFS | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 10, 2018 | IBM | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 10, 2018 | ALL | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 10, 2018 | AAL | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 10, 2018 | MS | Sell | Amount not disclosed | Date not disclosed | Open card |
Amount coverage
0 of 14 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; not a recommendation.