Congress member activity
As of July 3 at 11:44 PM EDT
Public STOCK Act profile
William R. Timmons Iv
House · Republican · SC-4.0
Factual public disclosure history only. Veridion shows filed rows, disclosed amount ranges, dates, and source links; it does not imply motive or wrongdoing.
90d trades
0
Feed lifetime
18
Buy sell skew
14 sells vs 4 buys
Disclosed ranges
Amount not disclosed
Most traded tickers
Recent disclosed trades
| Date | Ticker | Type | Amount | Filing | Link |
|---|---|---|---|---|---|
| Jun 29, 2020 | BAC | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 29, 2020 | JNJ | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 29, 2020 | AMZN | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 29, 2020 | CVX | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 29, 2020 | AAPL | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 29, 2020 | WMT | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 29, 2020 | SFST | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 29, 2020 | CRM | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 29, 2020 | ABBV | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 29, 2020 | NKE | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 29, 2020 | MSFT | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 29, 2020 | GILD | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 29, 2020 | FB | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 28, 2020 | WMT | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 28, 2020 | AMZN | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 28, 2020 | CRM | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 28, 2020 | JNJ | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 28, 2020 | SBUX | Sell | Amount not disclosed | Date not disclosed | Open card |
Amount coverage
0 of 18 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; not a recommendation.