Congress ticker disclosure profile
As of July 3 at 11:44 PM EDT
Public STOCK Act rows mentioning
SEE
A factual page for public Congressional disclosures that reference SEE. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
32
Member filers
15
Disclosed ranges
Amount not disclosed
Most active member desks
19 sells vs 13 buys
Democrat · House · CA-17.0
Democrat · House · CA-47.0
Democrat · House · CA-31.0
Republican · House · TX-10.0
Public filer · House · US
Democrat · House · MA-5.0
Republican · House · MI-9.0
Public filer · House · 26.0
Democrat · House · MN-3.0
Republican · House · TN-1.0
Latest source-stamped receipts
Latest trade Jun 17, 2025
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jun 17, 2025 | Lisa Mcclain | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 11, 2024 | Lisa Mcclain | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 3, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 23, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 3, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 23, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 3, 2022 | Diana Harshbarger | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 20, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 2, 2020 | Gilbert Cisneros | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 2, 2020 | Dean Phillips | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 11, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 29, 2020 | Gilbert Cisneros | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 9, 2020 | Michael John Gallagher | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 30, 2019 | Gilbert Cisneros | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 24, 2019 | Donna Shalala | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 1, 2018 | Katherine M. Clark | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 28, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 28, 2018 | Carlos Curbelo | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 27, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 4, 2017 | Katherine M. Clark | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 8, 2017 | Alan S. Lowenthal | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 7, 2017 | Alan S. Lowenthal | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 17, 2017 | Thad Cochran | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 14, 2016 | Thad Cochran | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 13, 2016 | Thad Cochran | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 10, 2016 | Alan S. Lowenthal | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 12, 2016 | K. Michael Conaway | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 8, 2016 | Michael T. McCaul | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 6, 2015 | Michael T. McCaul | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 27, 2015 | Thomas Macarthur | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 3, 2014 | Michael T. McCaul | Sell | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 0 of 32 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.