Congress ticker disclosure profile
As of July 6 at 12:58 PM EDT
Public STOCK Act rows mentioning
XON
A factual page for public Congressional disclosures that reference XON. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
8
Member filers
4
Disclosed ranges
Amount not disclosed
Most active member desks
5 sells vs 3 buys
Latest source-stamped receipts
Latest trade Dec 14, 2018
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Dec 14, 2018 | Thomas Suozzi | Sell | Amount not disclosed | Sep 23, 2021 | Open card |
| Dec 6, 2017 | Thomas Suozzi | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 10, 2017 | James M. Inhofe | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 18, 2017 | Mark Warner | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 23, 2017 | James M. Inhofe | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 16, 2017 | James M. Inhofe | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 8, 2014 | William L. Owens | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 12, 2014 | William L. Owens | Sell | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 0 of 8 filed rows include disclosed amount ranges (0.0%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.