Congress ticker disclosure profile
As of June 22 at 8:32 PM EDT
Public STOCK Act rows mentioning
A
A factual page for public Congressional disclosures that reference A. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
69
Member filers
16
Disclosed ranges
Amount not disclosed
Most active member desks
38 sells vs 30 buys
Democrat · House · CA-17.0
Republican · Senate · AL
Republican · House · IN-6.0
Democrat · Senate · VT
Republican · Senate · OK
Democrat · House · TX-32.0
Public filer · House · 21.0
Republican · House · MI-9.0
Public filer · House · 8.0
Public filer · House · US
Latest source-stamped receipts
Latest trade May 15, 2026
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 15, 2026 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 30, 2026 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 23, 2026 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 10, 2026 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 29, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 16, 2025 | Lisa Mcclain | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 17, 2025 | Lisa Mcclain | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 28, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 19, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 15, 2025 | Rob Bresnahan | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 23, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 17, 2025 | Jefferson Shreve | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 8, 2025 | Rob Bresnahan | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 13, 2025 | Jefferson Shreve | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 12, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 6, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 3, 2025 | Julie Johnson | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 25, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 28, 2025 | Charles J. "Chuck" Fleischmann | Exchange | Amount not disclosed | Date not disclosed | Open card |
| Nov 15, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 12, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 14, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 3, 2024 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 5, 2024 | Tommy Tuberville | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 3, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 31, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 16, 2023 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 2, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 29, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 26, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 23, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 5, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 2, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 3, 2022 | Tommy Tuberville | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 20, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 14, 2021 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 18, 2021 | Peter Welch | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 2, 2021 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 20, 2021 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 2, 2021 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 27, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 9, 2020 | Peter Welch | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 11, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 8, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 3, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 23, 2019 | Peter Welch | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 29, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 25, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 15, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 16, 2018 | Lamar Smith | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 8, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 13, 2018 | Lamar Smith | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 3, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 27, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 2, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 30, 2017 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 13, 2016 | James M. Inhofe | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 26, 2016 | Michael T. McCaul | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 24, 2015 | James M. Inhofe | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 27, 2015 | Thomas Macarthur | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 24, 2015 | Sheldon Whitehouse | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 2, 2014 | Sheldon Whitehouse | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 23, 2014 | Pete Sessions | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 14, 2014 | Robert P Corker Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 8, 2014 | Robert P Corker Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. Amounts are shown only when a filer disclosed a range. Rows without disclosed amounts stay labeled that way.