Congress ticker disclosure profile
As of June 21 at 2:47 AM EDT
Public STOCK Act rows mentioning
APA
A factual page for public Congressional disclosures that reference APA. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
34
Member filers
12
Disclosed ranges
$8.0K
Most active member desks
20 sells vs 14 buys
Public filer · House · 2.0
Public filer · House · 22.0
Democrat · House · FL-22.0
Republican · House · TX-11.0
Democrat · House · CA-31
Democrat · House · NC-6.0
Democrat · Senate · WA
Public filer · House · US
Republican · House · WV-1.0
Republican · Senate · NE
Latest source-stamped receipts
Latest trade Jan 9, 2026
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jan 9, 2026 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Aug 5, 2025 | Gilbert Cisneros | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 21, 2023 | Pete Ricketts | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 3, 2022 | Kathy Manning | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 20, 2022 | Kathy Manning | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 26, 2018 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 15, 2018 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 27, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 5, 2018 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 4, 2018 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 15, 2017 | Patty Murray | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 16, 2017 | Patty Murray | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 23, 2017 | Thad Cochran | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 28, 2016 | Richard L. Hanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 28, 2016 | Brad Ashford | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 19, 2016 | Thad Cochran | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 29, 2016 | Brad Ashford | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 28, 2016 | Brad Ashford | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 22, 2016 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 15, 2016 | Brad Ashford | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 13, 2015 | Brad Ashford | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 1, 2015 | David B. Mckinley | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 14, 2015 | Brad Ashford | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 12, 2015 | Brad Ashford | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 15, 2014 | Richard L. Hanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 8, 2014 | K. Michael Conaway | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 19, 2014 | Richard L. Hanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 15, 2014 | Richard L. Hanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 4, 2014 | Sheldon Whitehouse | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 20, 2014 | Richard L. Hanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 18, 2014 | K. Michael Conaway | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 17, 2014 | K. Michael Conaway | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 13, 2014 | Richard L. Hanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 26, 2013 | Richard L. Hanna | Buy | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. Amounts are shown only when a filer disclosed a range. Rows without disclosed amounts stay labeled that way.