Congress ticker disclosure profile
As of June 20 at 11:07 PM EDT
Public STOCK Act rows mentioning
BP
A factual page for public Congressional disclosures that reference BP. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
65
Member filers
19
Disclosed ranges
$41K
Most active member desks
39 buys vs 26 sells
Republican · House · NC-5.0
Democrat · House · IL-1.0
Republican · House · MI-9.0
Republican · House · AR-4.0
Republican · House · PA-9.0
Democrat · House · MA-5.0
Republican · Senate · GA
Republican · House · OH-7.0
Public filer · House · 2.0
Republican · House · MI-10.0
Latest source-stamped receipts
Latest trade Mar 20, 2026
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 20, 2026 | Jonathan Jackson | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 19, 2026 | Jonathan Jackson | Sell | $15,001 to $50,000 | Date not disclosed | Open card |
| Mar 19, 2026 | Jonathan Jackson | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 9, 2026 | Jonathan Jackson | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Oct 31, 2025 | Lisa Mcclain | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 30, 2025 | Lisa Mcclain | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 30, 2025 | Lisa Mcclain | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 24, 2025 | Lisa Mcclain | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 21, 2025 | Bruce Westerman | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 4, 2024 | John James | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 8, 2024 | Jonathan Jackson | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 16, 2023 | John James | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 31, 2023 | Pete Sessions | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 12, 2023 | Jonathan Jackson | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 23, 2021 | Virginia Foxx | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 20, 2021 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 27, 2021 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 21, 2021 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 29, 2021 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 22, 2021 | Michael Patrick Guest | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 21, 2020 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 13, 2020 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 28, 2020 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 22, 2020 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 16, 2020 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 14, 2020 | Kelly Loeffler | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 7, 2020 | Kelly Loeffler | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 2, 2020 | Daniel Meuser | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 31, 2020 | Daniel Meuser | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 30, 2020 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 26, 2020 | Daniel Meuser | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 4, 2020 | Kelly Loeffler | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 23, 2019 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 17, 2019 | Thomas R. Carper | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 11, 2019 | Bob Gibbs | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 20, 2019 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 21, 2019 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 29, 2019 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 29, 2019 | Nicholas Van Taylor | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 11, 2019 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 14, 2018 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 21, 2018 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 22, 2018 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 29, 2018 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 21, 2017 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 7, 2017 | Kenneth R. Buck | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 27, 2017 | Kenneth R. Buck | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 24, 2017 | Bob Gibbs | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 22, 2017 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 23, 2017 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 31, 2017 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 16, 2016 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 14, 2016 | E. Scott Rigell | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 7, 2016 | E. Scott Rigell | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 16, 2016 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 17, 2016 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 24, 2016 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 20, 2016 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 4, 2014 | Katherine M. Clark | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 30, 2014 | Katherine M. Clark | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 5, 2014 | Katherine M. Clark | Buy | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. Amounts are shown only when a filer disclosed a range. Rows without disclosed amounts stay labeled that way.