Congress ticker disclosure profile
As of June 20 at 7:19 PM EDT
Public STOCK Act rows mentioning
CLF
A factual page for public Congressional disclosures that reference CLF. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
65
Member filers
8
Disclosed ranges
Amount not disclosed
Most active member desks
33 sells vs 31 buys
Republican · Senate · AL
Democrat · House · NY-10.0
Public filer · House · US
Republican · House · OH-8.0
Public filer · House · 2.0
Democrat · House · NC-2.0
Democrat · House · WA-8.0
Republican · House · PA-16.0
Latest source-stamped receipts
Latest trade May 13, 2024
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 13, 2024 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 10, 2024 | Tommy Tuberville | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 10, 2024 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 7, 2024 | Tommy Tuberville | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 28, 2024 | Mike Kelly | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 22, 2024 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 21, 2023 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 9, 2023 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 31, 2023 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 23, 2023 | Tommy Tuberville | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 18, 2023 | Tommy Tuberville | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 14, 2023 | Tommy Tuberville | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 8, 2023 | Tommy Tuberville | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 7, 2023 | Tommy Tuberville | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 25, 2023 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 24, 2023 | Tommy Tuberville | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 29, 2023 | Daniel Goldman | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 29, 2023 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 20, 2023 | Tommy Tuberville | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 1, 2023 | Tommy Tuberville | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 25, 2023 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 25, 2023 | Tommy Tuberville | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 24, 2023 | Tommy Tuberville | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 18, 2023 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 17, 2023 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 28, 2023 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 24, 2023 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 24, 2023 | Tommy Tuberville | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 10, 2023 | Daniel Goldman | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 21, 2023 | Tommy Tuberville | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 21, 2023 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 3, 2023 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 18, 2023 | Tommy Tuberville | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 18, 2023 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 12, 2023 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 5, 2023 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 3, 2022 | Tommy Tuberville | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 1, 2022 | Tommy Tuberville | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 31, 2022 | Tommy Tuberville | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 3, 2022 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 18, 2022 | Tommy Tuberville | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 1, 2022 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 14, 2022 | Tommy Tuberville | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 14, 2022 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 4, 2022 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 23, 2021 | Tommy Tuberville | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 8, 2021 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 8, 2021 | Tommy Tuberville | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 28, 2021 | Kim Dr Schrier | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 21, 2021 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 21, 2021 | Tommy Tuberville | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 20, 2021 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 19, 2021 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 27, 2021 | Deborah K. Ross | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 19, 2021 | Tommy Tuberville | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 19, 2021 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 12, 2021 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 12, 2021 | Tommy Tuberville | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 21, 2021 | Tommy Tuberville | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 21, 2021 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 21, 2020 | Warren Davidson | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 16, 2020 | Warren Davidson | Exchange | Amount not disclosed | Date not disclosed | Open card |
| Feb 20, 2018 | Thad Cochran | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 7, 2018 | Thad Cochran | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 2, 2016 | Brad Ashford | Buy | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. Amounts are shown only when a filer disclosed a range. Rows without disclosed amounts stay labeled that way.