Congress ticker disclosure profile
As of June 21 at 9:30 PM EDT
Public STOCK Act rows mentioning
CZR
A factual page for public Congressional disclosures that reference CZR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
132
Member filers
4
Disclosed ranges
Amount not disclosed
Most active member desks
69 buys vs 63 sells
Latest source-stamped receipts
Latest trade Jan 29, 2026
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jan 29, 2026 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 3, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 26, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 4, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 23, 2025 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 31, 2025 | Jefferson Shreve | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 13, 2025 | Jefferson Shreve | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 12, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 2, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 29, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 28, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 20, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 3, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 25, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 10, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 9, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 30, 2022 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 27, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 5, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 21, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 9, 2021 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 13, 2021 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 28, 2021 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 23, 2021 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 26, 2021 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 14, 2021 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 2, 2020 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 28, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 28, 2020 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 27, 2020 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 27, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 26, 2020 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 26, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 25, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 25, 2020 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 24, 2020 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 24, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 11, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 5, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 5, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 4, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 4, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 16, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 16, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 15, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 15, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 7, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 7, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 6, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 5, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 5, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 2, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 2, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 1, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 1, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 23, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 23, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 19, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 19, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 18, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 18, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 17, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 17, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 16, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 16, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 10, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 10, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 8, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 8, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 2, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 2, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 1, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 1, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 28, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 28, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 27, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 27, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 25, 2019 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 4, 2019 | David Perdue | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 4, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. Amounts are shown only when a filer disclosed a range. Rows without disclosed amounts stay labeled that way.