Congress ticker disclosure profile
As of June 22 at 8:32 PM EDT
Public STOCK Act rows mentioning
DFS
A factual page for public Congressional disclosures that reference DFS. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
86
Member filers
25
Disclosed ranges
Amount not disclosed
Most active member desks
44 sells vs 42 buys
Democrat · House · CA-17.0
Democrat · House · MA-5.0
Republican · House · FL-18.0
Republican · House · TX-10.0
Republican · Senate · GA
Republican · House · TX-17.0
Public filer · House · US
Public filer · House · US
Democrat · House · NV-3.0
Republican · House · MI-10.0
Latest source-stamped receipts
Latest trade Apr 23, 2025
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Apr 23, 2025 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 7, 2025 | Julie Johnson | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 9, 2025 | Michael T. McCaul | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 19, 2024 | Michael T. McCaul | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 4, 2024 | John James | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 26, 2024 | Michael T. McCaul | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 6, 2024 | C. Scott Franklin | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 1, 2024 | C. Scott Franklin | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 18, 2024 | John James | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 29, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 28, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 22, 2024 | Michael T. McCaul | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2024 | Michael T. McCaul | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 26, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 3, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 31, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 10, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 2, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 11, 2023 | C. Scott Franklin | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 29, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 3, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 15, 2023 | Pete Sessions | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 25, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 10, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 6, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 30, 2022 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 3, 2022 | Kathy Manning | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 20, 2022 | Kathy Manning | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 2, 2021 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 24, 2021 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 20, 2021 | C. Scott Franklin | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 20, 2021 | C. Scott Franklin | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 16, 2021 | Peter Meijer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 12, 2021 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 28, 2020 | Susie Lee | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 20, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 14, 2020 | Kelly Loeffler | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 14, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 7, 2020 | Kelly Loeffler | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 7, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 2, 2020 | Dean Phillips | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 18, 2020 | Gilbert Cisneros | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 5, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 20, 2020 | Mikie Sherrill | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 11, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 5, 2020 | Kelly Loeffler | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 21, 2020 | Kelly Loeffler | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 8, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 26, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 18, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 13, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 5, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 25, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 10, 2018 | Judy Chu | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 18, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 8, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 3, 2018 | James M. Inhofe | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 3, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 27, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 30, 2017 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 18, 2017 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 3, 2017 | Katherine M. Clark | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 4, 2017 | Gary Palmer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 5, 2017 | Katherine M. Clark | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 5, 2017 | Thomas Suozzi | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 11, 2016 | Katherine M. Clark | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 7, 2016 | Thad Cochran | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 17, 2016 | Thad Cochran | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 15, 2015 | Robert J. Wittman | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 10, 2015 | Pete Sessions | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 15, 2015 | Pete Sessions | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 9, 2015 | K. Michael Conaway | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 22, 2015 | Katherine M. Clark | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 3, 2014 | Katherine M. Clark | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 19, 2014 | Katherine M. Clark | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 18, 2014 | Katherine M. Clark | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 5, 2014 | Thad Cochran | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 12, 2014 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 20, 2014 | Robert P Corker Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. Amounts are shown only when a filer disclosed a range. Rows without disclosed amounts stay labeled that way.