Congress ticker disclosure profile
As of June 26 at 10:43 AM EDT
Public STOCK Act rows mentioning
DUK
A factual page for public Congressional disclosures that reference DUK. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
100
Member filers
24
Disclosed ranges
Amount not disclosed
Most active member desks
67 buys vs 33 sells
Democrat · House · CA-17.0
Republican · House · NC-5.0
Democrat · House · FL-22.0
Republican · House · AL-5.0
Republican · House · MI-9.0
Democrat · House · IL-3.0
Republican · House · GA-14.0
Public filer · House · US
Democrat · House · CA-18.0
Republican · Senate · GA
Latest source-stamped receipts
Latest trade Jan 29, 2026
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jan 29, 2026 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 31, 2025 | Lisa Mcclain | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 30, 2025 | Lisa Mcclain | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 30, 2025 | Lisa Mcclain | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 11, 2025 | Marjorie Taylor Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 17, 2025 | Lisa Mcclain | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 15, 2025 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 24, 2024 | Marjorie Taylor Mrs Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 6, 2024 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 25, 2024 | Marjorie Taylor Mrs Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 1, 2024 | Marjorie Taylor Mrs Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 23, 2024 | Julia Letlow | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 2, 2024 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 23, 2024 | Marjorie Taylor Mrs Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 8, 2023 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 13, 2023 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 23, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 31, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 4, 2023 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 4, 2023 | Shelley Moore Capito | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 22, 2022 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 21, 2022 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 30, 2021 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 29, 2021 | Marie Newman | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 22, 2021 | Mo Brooks | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 21, 2021 | Marie Newman | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 15, 2021 | Marie Newman | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 11, 2021 | Marie Newman | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 3, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 31, 2020 | Virginia Foxx | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 10, 2020 | K. Michael Conaway | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 28, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 23, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 2, 2020 | Robert J. Wittman | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 17, 2020 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 20, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 22, 2020 | K. Michael Conaway | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 13, 2020 | Mo Brooks | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 2, 2020 | Mo Brooks | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 23, 2020 | Zoe Lofgren | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 17, 2020 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 11, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 6, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 17, 2019 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 21, 2019 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 1, 2019 | Debbie Dingell | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 17, 2019 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 24, 2019 | Steve Cohen | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 18, 2019 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 10, 2019 | Josh Gottheimer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 29, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 26, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 19, 2019 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 13, 2019 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 18, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 7, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 13, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 5, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 25, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 2, 2018 | Mo Brooks | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 25, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 24, 2018 | Mo Brooks | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 18, 2018 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 18, 2018 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 19, 2018 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 8, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 17, 2018 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 16, 2018 | Mo Brooks | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 12, 2018 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 3, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 6, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 27, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 12, 2018 | Mo Brooks | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 6, 2018 | Greg Gianforte | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 22, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 26, 2017 | David Perdue | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 13, 2017 | Lois Frankel | Buy | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. Amounts are shown only when a filer disclosed a range. Rows without disclosed amounts stay labeled that way.