Congress ticker disclosure profile
As of June 22 at 8:32 PM EDT
Public STOCK Act rows mentioning
EPD
A factual page for public Congressional disclosures that reference EPD. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
84
Member filers
15
Disclosed ranges
$33K
Most active member desks
62 buys vs 22 sells
Republican · House · NC-5.0
Republican · House · TX-17.0
Republican · Senate · GA
Public filer · House · 11.0
Democrat · House · NJ-7.0
Democrat · House · MI-6.0
Public filer · House · US
Public filer · House · US
Republican · House · TX-11
Democrat · House · CA-17.0
Latest source-stamped receipts
Latest trade Mar 13, 2026
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 13, 2026 | August Lee Pfluger II | Sell | $15,001 to $50,000 | Date not disclosed | Open card |
| Mar 13, 2026 | August Lee Pfluger Ii | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 23, 2022 | Virginia Foxx | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 13, 2022 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 14, 2022 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 24, 2022 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 18, 2022 | Pete Sessions | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 3, 2021 | Trey Hollingsworth | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 2, 2021 | Trey Hollingsworth | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 19, 2021 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 15, 2021 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 13, 2021 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 13, 2021 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 12, 2021 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 10, 2021 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 17, 2020 | Tom Malinowski | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 13, 2020 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 13, 2020 | Tom Malinowski | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 13, 2020 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 15, 2020 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 19, 2020 | Tom Malinowski | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 13, 2020 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 13, 2020 | Tom Malinowski | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 9, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 13, 2019 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 14, 2019 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 13, 2019 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 1, 2019 | Bill Flores | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 11, 2019 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 23, 2019 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 14, 2019 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 7, 2019 | Tom Malinowski | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 12, 2018 | Bill Flores | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 13, 2018 | Bill Flores | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 8, 2018 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 31, 2018 | Bill Flores | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 18, 2018 | Bill Flores | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 26, 2018 | Bill Flores | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 18, 2018 | David Perdue | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 20, 2018 | Bill Flores | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 9, 2018 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 11, 2018 | Bill Flores | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 10, 2018 | Bill Flores | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 8, 2018 | Debbie Dingell | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 8, 2018 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 3, 2018 | Thomas Macarthur | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 16, 2018 | Thad Cochran | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 8, 2018 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 8, 2017 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 13, 2017 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 26, 2017 | Bill Flores | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 24, 2017 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 28, 2017 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 26, 2017 | Bill Flores | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 23, 2017 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 27, 2017 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 23, 2017 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 22, 2017 | Virginia Foxx | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 3, 2017 | Bill Flores | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 13, 2016 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 28, 2016 | Thad Cochran | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 13, 2016 | Thad Cochran | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 28, 2016 | David A. Trott | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 26, 2016 | Thad Cochran | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 21, 2016 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 15, 2016 | David A. Trott | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 24, 2016 | Debbie Dingell | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 2, 2016 | Debbie Dingell | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 12, 2016 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 8, 2016 | David A. Trott | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 17, 2016 | David Perdue | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 17, 2016 | David A. Trott | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 2, 2016 | David A. Trott | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 1, 2016 | David Perdue | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 6, 2015 | David A. Trott | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 5, 2015 | David A. Trott | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 20, 2015 | Thomas Macarthur | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 30, 2015 | Debbie Dingell | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 14, 2014 | Beto O'Rourke | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 20, 2014 | Robert P Corker Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. Amounts are shown only when a filer disclosed a range. Rows without disclosed amounts stay labeled that way.