Congress ticker disclosure profile
As of June 22 at 8:32 PM EDT
Public STOCK Act rows mentioning
LMT
A factual page for public Congressional disclosures that reference LMT. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
163
Member filers
46
Disclosed ranges
$8.0K
Most active member desks
86 buys vs 76 sells
Democrat · House · CA-17.0
Republican · House · TX-17.0
Republican · House · OK-1.0
Democrat · House · FL-22.0
Democrat · House · NC-6.0
Democrat · House · CA-31.0
Public filer · House · US
Public filer · House · 3.0
Republican · House · TN-1.0
Democrat · House · FL-23.0
Latest source-stamped receipts
Latest trade Dec 19, 2025
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Dec 19, 2025 | Gilbert Cisneros | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 18, 2025 | Gilbert Cisneros | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 5, 2025 | Gilbert Cisneros | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 30, 2025 | Gilbert Cisneros | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 29, 2025 | Gilbert Cisneros | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 11, 2025 | Jefferson Shreve | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 7, 2025 | Jared Moskowitz | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 24, 2025 | George Whitesides | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 10, 2025 | Carol Devine Miller | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 25, 2025 | Rob Bresnahan | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 18, 2025 | Scott Scott Franklin | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 13, 2025 | Byron Donalds | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 7, 2025 | Tim Walberg | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 7, 2025 | Tim Walberg | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Nov 8, 2024 | Jared Moskowitz | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 26, 2024 | Ritchie John Torres | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 4, 2024 | John James | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 7, 2024 | Scott Scott Franklin | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 1, 2024 | C. Scott Franklin | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 2, 2024 | Kathy Manning | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 1, 2024 | Jared Moskowitz | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 28, 2024 | Kevin Hern | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 29, 2024 | Kevin Hern | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 13, 2024 | Jared Moskowitz | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 23, 2024 | Kathy Manning | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 29, 2023 | Kevin Hern | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 10, 2023 | John James | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 31, 2023 | Pete Sessions | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 12, 2023 | Daniel Goldman | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 23, 2023 | Kevin Hern | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 28, 2023 | Kathy Manning | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 24, 2023 | Kevin Hern | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 31, 2023 | Kevin Hern | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 31, 2023 | Daniel Goldman | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 25, 2023 | Diana Harshbarger | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 30, 2022 | Kevin Hern | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 3, 2022 | Cindy Axne | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 21, 2022 | Diana Harshbarger | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 12, 2022 | Scott Franklin | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 27, 2022 | Kathy Manning | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 27, 2022 | Kathy Manning | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 24, 2022 | Kevin Hern | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 23, 2022 | Deb Fischer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 1, 2022 | Diana Harshbarger | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 20, 2022 | Diana Harshbarger | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 25, 2022 | Kevin Hern | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 24, 2022 | Cindy Axne | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 22, 2022 | Marjorie Taylor Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 10, 2022 | Cindy Axne | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 21, 2022 | Tommy Tuberville | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 19, 2022 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 18, 2022 | Thomas R. Carper | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 14, 2022 | Robert J. Wittman | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 12, 2022 | Lois Frankel | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 27, 2021 | Kevin Hern | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 16, 2021 | Marjorie Taylor Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 15, 2021 | Marjorie Taylor Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 8, 2021 | John Curtis | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 22, 2021 | Kathy Manning | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 20, 2021 | Kevin Hern | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 25, 2021 | Kevin Hern | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 26, 2021 | Dwight Evans | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 5, 2021 | Byron Donalds | Exchange | Amount not disclosed | Date not disclosed | Open card |
| Mar 15, 2021 | Kurt Schrader | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 12, 2021 | Kurt Schrader | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 23, 2021 | John Rutherford | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 21, 2021 | Marjorie Taylor Greene | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 20, 2021 | Cindy Axne | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 7, 2020 | Joe Courtney | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 27, 2020 | Kevin Hern | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 9, 2020 | Thomas R. Carper | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 20, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 20, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 13, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 7, 2020 | Kelly Loeffler | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 7, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. Amounts are shown only when a filer disclosed a range. Rows without disclosed amounts stay labeled that way.