Congress ticker disclosure profile
As of June 20 at 11:07 PM EDT
Public STOCK Act rows mentioning
MPC
A factual page for public Congressional disclosures that reference MPC. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
71
Member filers
22
Disclosed ranges
$16K
Most active member desks
38 buys vs 33 sells
Democrat · House · CA-17.0
Republican · House · WA-4.0
Republican · House · AL-6.0
Republican · House · OH-02
Republican · House · TX-17.0
Democrat · House · MA-5.0
Public filer · House · US
Republican · House · OH-7.0
Republican · House · IN-6.0
Republican · Senate · KS
Latest source-stamped receipts
Latest trade Mar 11, 2026
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 11, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Feb 26, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Aug 14, 2025 | David J. Taylor | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 18, 2025 | David J. Taylor | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 15, 2025 | Rob Bresnahan | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 11, 2025 | Dan Newhouse | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 8, 2025 | Rob Bresnahan | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 5, 2025 | Jefferson Shreve | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 10, 2024 | Dan Newhouse | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 17, 2023 | Dan Newhouse | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 5, 2022 | Dan Newhouse | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 3, 2022 | Kathy Manning | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 20, 2022 | Kathy Manning | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 8, 2022 | Dan Newhouse | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 21, 2020 | Jerry Moran | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 20, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 20, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 22, 2020 | K. Michael Conaway | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 14, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 7, 2020 | Kelly Loeffler | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 2, 2020 | Thomas R. Carper | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 24, 2020 | Thomas R. Carper | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 20, 2020 | Katherine M. Clark | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 2, 2020 | Katherine M. Clark | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 11, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 24, 2020 | Bob Gibbs | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 8, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 31, 2019 | John Hoeven | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 15, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 25, 2019 | Jerry Moran | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 11, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 2, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 14, 2019 | Bill Flores | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 4, 2019 | Katherine M. Clark | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jun 3, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 8, 2019 | Bill Flores | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 29, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 26, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 25, 2019 | Bill Flores | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 27, 2019 | Susie Lee | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 15, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 18, 2019 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 10, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 13, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 5, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Oct 25, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 17, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 5, 2018 | Gary Palmer | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 28, 2018 | Pete Sessions | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 21, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 6, 2018 | Gary Palmer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 24, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 18, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 12, 2018 | Gary Palmer | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 16, 2018 | John Rutherford | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 8, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 27, 2018 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 30, 2017 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 27, 2017 | Gary Palmer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 17, 2017 | John Rutherford | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 2, 2017 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 4, 2017 | Gary Palmer | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 31, 2016 | Bob Gibbs | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 1, 2016 | John A. Yarmuth | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 17, 2014 | Nick J. Rahall Ii | Sell | Amount not disclosed | Date not disclosed | Open card |
| Dec 15, 2014 | Nick J. Rahall Ii | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 20, 2014 | Robert P Corker Jr | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 2, 2014 | Robert P Corker Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 28, 2014 | Robert P Corker Jr | Buy | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. Amounts are shown only when a filer disclosed a range. Rows without disclosed amounts stay labeled that way.