Congress ticker disclosure profile
As of June 26 at 10:42 AM EDT
Public STOCK Act rows mentioning
NIO
A factual page for public Congressional disclosures that reference NIO. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
10
Member filers
4
Disclosed ranges
Amount not disclosed
Most active member desks
7 buys vs 3 sells
Latest source-stamped receipts
Latest trade May 20, 2021
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 20, 2021 | Thomas Suozzi | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 20, 2021 | Pete Sessions | Buy | Amount not disclosed | Date not disclosed | Open card |
| Oct 5, 2020 | Thomas Suozzi | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 2, 2020 | Thomas Suozzi | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 6, 2020 | Brian Mast | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 2, 2020 | Brian Mast | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 15, 2019 | Brian Mast | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 14, 2019 | Brenda Lulenar Lawrence | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 28, 2019 | Brian Mast | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 27, 2019 | Brian Mast | Buy | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. Amounts are shown only when a filer disclosed a range. Rows without disclosed amounts stay labeled that way.