Congress ticker disclosure profile
As of June 26 at 10:43 AM EDT
Public STOCK Act rows mentioning
PBYI
A factual page for public Congressional disclosures that reference PBYI. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
7
Member filers
2
Disclosed ranges
Amount not disclosed
Most active member desks
4 buys vs 3 sells
Latest source-stamped receipts
Latest trade May 15, 2019
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 15, 2019 | Donna Shalala | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jan 23, 2019 | Donna Shalala | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 26, 2014 | Nick J. Rahall Ii | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 10, 2014 | Nick J. Rahall Ii | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 30, 2014 | Nick J. Rahall Ii | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 24, 2014 | Nick J. Rahall Ii | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 23, 2014 | Nick J. Rahall Ii | Sell | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. Amounts are shown only when a filer disclosed a range. Rows without disclosed amounts stay labeled that way.