Congress ticker disclosure profile
As of June 21 at 9:30 PM EDT
Public STOCK Act rows mentioning
URBN
A factual page for public Congressional disclosures that reference URBN. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
135
Member filers
2
Disclosed ranges
Amount not disclosed
Most active member desks
74 buys vs 58 sells
Latest source-stamped receipts
Latest trade Feb 6, 2024
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Feb 6, 2024 | Ro Khanna | Exchange | Amount not disclosed | Date not disclosed | Open card |
| Feb 5, 2024 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 1, 2024 | Ro Khanna | Exchange | Amount not disclosed | Date not disclosed | Open card |
| Oct 2, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Sep 26, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 18, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 9, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Aug 7, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 18, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 10, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 7, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 3, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 1, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 23, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 22, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 19, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| May 16, 2023 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 18, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 17, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 15, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 11, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 10, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 3, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 2, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 1, 2022 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jun 17, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 26, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 15, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 11, 2022 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Sep 8, 2021 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 20, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Nov 13, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Jul 23, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jul 20, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| May 20, 2020 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 14, 2020 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 5, 2020 | David Perdue | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 4, 2020 | David Perdue | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 23, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 21, 2020 | David Perdue | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 21, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 17, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 13, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 13, 2020 | David Perdue | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 10, 2020 | David Perdue | Buy | Amount not disclosed | Date not disclosed | Open card |
| Jan 10, 2020 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 30, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 30, 2019 | David Perdue | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 23, 2019 | David Perdue | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 23, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 19, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 19, 2019 | David Perdue | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 16, 2019 | David Perdue | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 16, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 13, 2019 | David Perdue | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 13, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 11, 2019 | David Perdue | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 11, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 10, 2019 | David Perdue | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 10, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 6, 2019 | David Perdue | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 6, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 3, 2019 | David Perdue | Buy | Amount not disclosed | Date not disclosed | Open card |
| Dec 2, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 29, 2019 | David Perdue | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 29, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 27, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 26, 2019 | David Perdue | Buy | Amount not disclosed | Date not disclosed | Open card |
| Nov 26, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Aug 12, 2019 | Ro Khanna | Buy | Amount not disclosed | Date not disclosed | Open card |
| Apr 2, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Apr 2, 2018 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 29, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 29, 2018 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 20, 2018 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 20, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 6, 2018 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 6, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Mar 5, 2018 | Ro Khanna | Sell | Amount not disclosed | Date not disclosed | Open card |
| Feb 22, 2018 | David Perdue | Sell | Amount not disclosed | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. Amounts are shown only when a filer disclosed a range. Rows without disclosed amounts stay labeled that way.