Packaging Corp of America
Veridion Score
Composite trend over time
Why is PKG moving today?
Packaging Corp. of America is the third-largest containerboard and corrugated packaging manufacturer in the United States. It produces over 5 million tons of containerboard annually. The company's share of the domestic containerboard market is roughly 10%. PCA differentiates itself from larger competitors by focusing on smaller customers and operating with a high degree of flexibility.
Reported fields plus Veridion-computed history. Unsourced tiles are omitted.
Warehouse intelligence for PKG.
PKG insider activity
Packaging Corp of America
No multi-insider buying cluster in the last 90 days
Net selling: -$27.4M across loaded Form 4 rows.
Loaded official disclosures do not show all three sources aligned on this ticker.
| Filing date | Trade date | Insider | Title | Type | Price | Qty | Owned | Value | Receipt |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-28 | 2026-05-27 | KOWLZAN MARK W | Insider | sell | $217.08 | 9,266 | 473,610 | $2.0M | SEC Form 4 |
| 2026-03-31 | 2026-03-27 | Olivier Darla J. | Insider | sell | $212.25 | 1,055 | 27,397 | $224K | SEC Form 4 |
| 2026-03-31 | 2026-03-27 | Shirley Donald R. | Insider | sell | $212.25 | 2,650 | 31,110 | $562K | SEC Form 4 |
| 2026-03-31 | 2026-03-27 | Pflederer Kent A. | Insider | sell | $212.25 | 2,670 | 73,061 | $567K | SEC Form 4 |
| 2026-03-31 | 2026-03-27 | Carter Charles J. | Insider | sell | $212.25 | 3,509 | 50,621 | $745K | SEC Form 4 |
Showing 5 recent rows. Sovereign unlocks 18 additional rows, full sorting, and the named-filer history.
Upgrade to Sovereign · $25/moPKG contract awards, year to date.
Public federal awards linked to this ticker.
PKG lobbying filings, year to date.
Registered lobbying filings matched to Packaging Corp of America.