Aug 25, 2026
April McClain Delaney- Amount
- $50,001 to $100,000
- Filed
- Sep 9, 2026
Congress ticker disclosure profile
As of September 14 at 8:30 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference PKG. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
23
Member filers
6
Disclosed ranges
$300K
Most active member desks
14 buys vs 9 sells
Latest trade Aug 25, 2026
Aug 25, 2026
April McClain DelaneyMay 6, 2026
April McClain DelaneyApr 29, 2026
April McClain DelaneyApr 24, 2026
April McClain DelaneyMar 20, 2026
April McClain DelaneyMar 17, 2026
April McClain DelaneyDec 18, 2025
Julie JohnsonNov 13, 2025
Julie JohnsonAug 14, 2025
Julie JohnsonAug 4, 2025
Julie JohnsonJul 25, 2025
Julie JohnsonJul 22, 2025
Julie JohnsonSep 4, 2024
John JamesSep 4, 2024
John JamesJul 2, 2024
Kathy ManningJan 23, 2024
Kathy ManningApr 28, 2023
Kathy ManningJul 27, 2022
Kathy ManningJan 15, 2021
Kathy ManningJan 15, 2021
Kathy ManningJan 15, 2021
Kathy E. ManningMar 25, 2019
Nicholas Van TaylorJul 23, 2014
Susan M. Collins| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 25, 2026 | April McClain Delaney | Sell | $50,001 to $100,000 | Sep 9, 2026 | Open card |
| May 6, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Jun 5, 2026 | Open card |
| Apr 29, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | May 6, 2026 | Open card |
| Apr 24, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | May 6, 2026 | Open card |
| Mar 20, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Mar 17, 2026 | April McClain Delaney | Buy | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Aug 4, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Jul 25, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Aug 14, 2025 | Open card |
| Jul 22, 2025 | Julie Johnson | Buy | $1,001 to $15,000 | Aug 14, 2025 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Jul 2, 2024 | Kathy Manning | Buy | $1,001 to $15,000 | Aug 16, 2024 | Open card |
| Jan 23, 2024 | Kathy Manning | Sell | $1,001 to $15,000 | Feb 6, 2024 | Open card |
| Apr 28, 2023 | Kathy Manning | Buy | $1,001 to $15,000 | May 19, 2023 | Open card |
| Jul 27, 2022 | Kathy Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jan 15, 2021 | Kathy Manning | Buy | $1,001 to $15,000 | Feb 4, 2021 | Open card |
| Jan 15, 2021 | Kathy Manning | Buy | $15,001 to $50,000 | Feb 4, 2021 | Open card |
| Jan 15, 2021 | Kathy E. Manning | Buy | $15,001 to $50,000 | Feb 4, 2021 | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | $1,001 to $15,000 | Apr 15, 2019 | Open card |
| Jul 23, 2014 | Susan M. Collins | Sell | $1,001 to $15,000 | Jul 20, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 23 of 23 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.