Sphere Entertainment Co.
Veridion Score
Composite trend over time
Why is SPHR moving today?
Sphere Entertainment Co is a live entertainment and media company. The firm creates, writes, casts, produces, and tours shows and events. The group has two reportable segments: Sphere and MSG Networks. Sphere is a next-generation entertainment medium, and MSG Networks operates two regional sports and entertainment networks, as well as a direct-to-consumer (DTC) and authenticated streaming product.
Reported fields plus Veridion-computed history. Unsourced tiles are omitted.
Warehouse intelligence for SPHR.
SPHR insider activity
Sphere Entertainment Co.
No multi-insider buying cluster in the last 90 days
Net selling: -$14.9M across loaded Form 4 rows.
Loaded official disclosures do not show all three sources aligned on this ticker.
| Filing date | Trade date | Insider | Title | Type | Price | Qty | Owned | Value | Receipt |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-17 | 2026-03-13 | Langer Robert H. | Insider | sell | $105.70 | 5,416 | 5,232 | $572K | SEC Form 4 |
| 2026-03-17 | 2026-03-13 | Koester Jennifer | Insider | sell | $105.70 | 8,808 | 30,918 | $931K | SEC Form 4 |
| 2026-03-17 | 2026-03-13 | Granville-Smith David | Insider | sell | $105.70 | 3,688 | 56,464 | $390K | SEC Form 4 |
| 2026-03-17 | 2026-03-13 | Dolan Ryan Thomas | Insider | sell | $105.70 | 325 | 4,059 | $34K | SEC Form 4 |
| 2026-02-19 | 2026-02-17 | DOLAN JAMES LAWRENCE | Insider | sell | $114.71 | 21,670 | 978,468 | $2.5M | SEC Form 4 |
Showing 5 recent rows. Sovereign unlocks 13 additional rows, full sorting, and the named-filer history.
Upgrade to Sovereign · $25/moSPHR contract awards, year to date.
Public federal awards linked to this ticker.
SPHR lobbying filings, year to date.
Registered lobbying filings matched to Sphere Entertainment Co..