Congress ticker disclosure profile
As of June 21 at 9:29 PM EDT
Public STOCK Act rows mentioning
SMPL
A factual page for public Congressional disclosures that reference SMPL. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
6
Member filers
1
Disclosed ranges
$73K
Most active member desks
Balanced
Latest source-stamped receipts
Latest trade Mar 13, 2026
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Mar 13, 2026 | Tim Moore | Buy | Amount not disclosed | Date not disclosed | Open card |
| Mar 13, 2026 | Tim Moore | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Feb 11, 2026 | Tim Moore | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 11, 2026 | Tim Moore | Sell | $15,001 to $50,000 | Date not disclosed | Open card |
| Feb 3, 2026 | Tim Moore | Buy | Amount not disclosed | Date not disclosed | Open card |
| Feb 3, 2026 | Tim Moore | Sell | $15,001 to $50,000 | Date not disclosed | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. Amounts are shown only when a filer disclosed a range. Rows without disclosed amounts stay labeled that way.