Smart money / SEC Form 4
Insider Activity
As of Jul 28
Receipt-linked open-market buys and sells, with planned sales separated only when the filing supports it. How we read filings
As of Jul 27 2026, 9:55 PM EDT
Net flow · 30 days
- Buys
- $536.7K
- Sells
- $681.7M
- Net
- -$681.2M
- Filed rows
- 30
- Disclosed value
- $536.7K
- Companies
- 3
- Insiders
- 13
- Clusters
- 1
- Top conviction
- 62
Snapshot/Last attempt: Jul 27 2026, 9:55 PM EDT; published. Reason: Published 629 receipt-qualified open-market rows from the completed universe scan.
One transaction can be noise. Repeated open-market action by distinct insiders is the stronger exhibit, so clusters are separated from the complete filing ledger rather than promoted as cards.
Cluster activity this window
Distinct insiders, same ticker, same direction
Two or more named insiders are required before a cluster is published.
| Ticker | Direction | Insiders | Filed value | Veridion Score | Signal | Receipts |
|---|---|---|---|---|---|---|
| SPG Simon Property Group | Buy | 11 | $533,052 | 58NEUTRAL | 55 |
Filed ledger
Buy ledger · 30d
Sort and filter the receipt-qualified record; no transaction is published without an exact SEC accession link.
| Filed | Side | Ticker | Insider | Shares | Price | Value ▲ | Δ Holdings | Score | Signal | Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1 | Buy | ◆ SPG Simon Property Group | STEWART MARTA R Director | 1 | $224.1 | $224 | +0.0% | 58NEUTRAL | 52 · WatchConviction factors role 62 · delta 20 · size 28 · cluster 100 · score agree 48 · rarity 74 Weights: role 20%, holdings delta 20%, value 20%, cluster 15%, score agreement 15%, rarity 10%. | Form 4 ↗ 0001272064-26-000010 |
| Jul 1 | Buy | ◆ SPG Simon Property Group | Cicco Martin J Director | 2 | $223.37 | $447 | +0.1% | 58NEUTRAL | 55 · WatchConviction factors role 62 · delta 38 · size 28 · cluster 100 · score agree 48 · rarity 74 Weights: role 20%, holdings delta 20%, value 20%, cluster 15%, score agreement 15%, rarity 10%. | Form 4 ↗ 0002109729-26-000008 |
| Jul 1 | Buy | ◆ SPG Simon Property Group | Jones Nina P Director | 2 | $223.49 | $447 | +0.0% | 58NEUTRAL | 52 · WatchConviction factors role 62 · delta 20 · size 28 · cluster 100 · score agree 48 · rarity 74 Weights: role 20%, holdings delta 20%, value 20%, cluster 15%, score agreement 15%, rarity 10%. | Form 4 ↗ 0002007895-26-000014 |
| Jul 1 | Buy | ◆ SPG Simon Property Group | STEWART MARTA R Director | 2 | $224.07 | $448 | +0.0% | 58NEUTRAL | 52 · WatchConviction factors role 62 · delta 20 · size 28 · cluster 100 · score agree 48 · rarity 74 Weights: role 20%, holdings delta 20%, value 20%, cluster 15%, score agreement 15%, rarity 10%. | Form 4 ↗ 0001272064-26-000010 |
| Jul 1 | Buy | ◆ SPG Simon Property Group | Roe Peggy Director | 3 | $223.31 | $670 | +0.0% | 58NEUTRAL | 52 · WatchConviction factors role 62 · delta 20 · size 28 · cluster 100 · score agree 48 · rarity 74 Weights: role 20%, holdings delta 20%, value 20%, cluster 15%, score agreement 15%, rarity 10%. | Form 4 ↗ 0001898688-26-000009 |
| Jul 20 | Buy | GFS GlobalFoundries | Hogan Michael James Chief Strategy Officer | 12 | $61.41 | $767 | +1.6% | 67BUY BIAS | 53 · WatchConviction factors role 78 · delta 38 · size 28 · cluster 34 · score agree 78 · rarity 74 Weights: role 20%, holdings delta 20%, value 20%, cluster 15%, score agreement 15%, rarity 10%. | Form 4 ↗ 0001628280-26-048836 |
| Jul 1 | Buy | ◆ SPG Simon Property Group | RODKIN GARY M Director | 4 | $223.25 | $893 | +0.0% | 58NEUTRAL | 52 · WatchConviction factors role 62 · delta 20 · size 28 · cluster 100 · score agree 48 · rarity 74 Weights: role 20%, holdings delta 20%, value 20%, cluster 15%, score agreement 15%, rarity 10%. | Form 4 ↗ 0001199045-26-000008 |
| Jul 1 | Buy | ◆ SPG Simon Property Group | LEWIS RANDALL J Director | 4 | $223.51 | $894 | +0.1% | 58NEUTRAL | 55 · WatchConviction factors role 62 · delta 38 · size 28 · cluster 100 · score agree 48 · rarity 74 Weights: role 20%, holdings delta 20%, value 20%, cluster 15%, score agreement 15%, rarity 10%. | Form 4 ↗ 0001123485-26-000008 |
| Jul 1 | Buy | ◆ SPG Simon Property Group | Roe Peggy Director | 6 | $223.27 | $1,340 | +0.1% | 58NEUTRAL | 55 · WatchConviction factors role 62 · delta 38 · size 28 · cluster 100 · score agree 48 · rarity 74 Weights: role 20%, holdings delta 20%, value 20%, cluster 15%, score agreement 15%, rarity 10%. | Form 4 ↗ 0001898688-26-000009 |
| Jul 1 | Buy | ◆ SPG Simon Property Group | Smith Daniel C. Director | 11 | $223.32 | $2,457 | +0.0% | 58NEUTRAL | 52 · WatchConviction factors role 62 · delta 20 · size 28 · cluster 100 · score agree 48 · rarity 74 Weights: role 20%, holdings delta 20%, value 20%, cluster 15%, score agreement 15%, rarity 10%. | Form 4 ↗ 0001464273-26-000008 |
| Jul 20 | Buy | BAC Bank of America | BANK OF AMERICA CORP /DE/ 10% Owner | 437 | $6.54 | $2,858 | +100.0% | 77STRONG | 62 · WatchConviction factors role 52 · delta 100 · size 28 · cluster 34 · score agree 100 · rarity 58 Weights: role 20%, holdings delta 20%, value 20%, cluster 15%, score agreement 15%, rarity 10%. | Form 4 ↗ 0000070858-26-000357 |
| Jul 1 | Buy | ◆ SPG Simon Property Group | GLASSCOCK LARRY C Director | 13 | $223.1 | $2,900 | +0.0% | 58NEUTRAL | 52 · WatchConviction factors role 62 · delta 20 · size 28 · cluster 100 · score agree 48 · rarity 74 Weights: role 20%, holdings delta 20%, value 20%, cluster 15%, score agreement 15%, rarity 10%. | Form 4 ↗ 0001189793-26-000011 |
Coverage note ↗ 12 receipt-linked open-market filings are shown. Rows without an exact SEC accession receipt are excluded.
Showing the public 30-day activity ledger. Unlock full 90-day history, cluster alerts, every filter, and CSV export with Sovereign.
Unlock SovereignMethodology
Different rules for buys and sells
Buys use Insider Conviction: role 20%, holdings delta 20%, disclosed value 20%, cluster 15%, Veridion Score agreement 15%, rarity 10%. Sells use neutral Notability: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. Missing factors are omitted and remaining weights are normalized.
SEC EDGAR Form 4, transaction codes P and S. Loaded universe 127; receipt drops 0. Identification, not recommendation.