Ro Khanna · Sell TSLA
Jun 30, 2026 · $1,001 to $15,000
Congress member disclosure profile
Loading receipt-linked disclosure rows from source filings…
Congress disclosureCongress member disclosure profile
As of July 18 at 9:06 AM EDT
House · Republican · 27
Receipt-linked STOCK Act filings with no motive inferred. How we read filings
Volume (mid)
$679K
Filed rows
65
Amount coverage
35.4%
Coverage: 35.4% of rows carry parsed amount ranges and 35.4% carry parsed or receipt-verified owner labels. 42 amount rows and 42 owner labels remain in the receipt queue; the processing target for recent filings is within 7 days. 0 rows are verified as not disclosed. Bounded midpoints are context, not exact transaction totals.
Buy / sell
26 / 39
Avg filing delay
21 days
Last filed
Aug 23, 2022
Exhibit 01
Node size reflects the sum of bounded disclosed-range midpoints. Each edge opens the latest official receipt for that ticker.
One source-linked summary each week. Confirm by email; unsubscribe anytime.
Save this profile on this device for a quick return. This does not claim to send member-specific alerts.
Exhibit 02
65 filed rows match this view; the server sends 25 at a time.
25 rows per page
Rows matching
65
Disclosed midpoint sum
$679,023
Average filing delay
21 days
House owner annotations are optional. A verified blank receipt cell remains “Not specified in filing” and is never inferred to mean the filer.
| Trade date | Ticker | Type | Owner | Amount range | Amount mid | Filed | Filing delay | Asset vs SPY | Receipt |
|---|---|---|---|---|---|---|---|---|---|
| Jun 12, 2023 | Sell | Not specified in filing | $50,001 to $100,000 | $75,001 | Aug 23, 2022 | 0d · within window | |||
| Jun 8, 2023 | Sell | Not specified in filing | $15,001 to $50,000 | $32,501 | Aug 23, 2022 | 0d · within window | |||
| Jun 8, 2023 | Sell | Not specified in filing | $15,001 to $50,000 | $32,501 | Aug 23, 2022 | 0d · within window | |||
| Dec 20, 2022 | Sell | Not specified in filing | $15,001 to $50,000 | $32,501 | Aug 23, 2022 | 0d · within window | |||
| Sep 29, 2022 | Buy | Not specified in filing | $50,001 to $100,000 | $75,001 | Aug 23, 2022 | 0d · within window | |||
| Aug 12, 2022 | Sell | Not specified in filing | $1,001 to $15,000 | $8,001 | Aug 23, 2022 | 11d · within window | |||
| Jul 12, 2022 | Sell | Not specified in filing | $50,001 to $100,000 | $75,001 | Aug 23, 2022 | 42d · within window | |||
| Feb 23, 2022 | Buy | Feb 23, 2022 | 0d · within window | ||||||
| Jan 25, 2022 | Buy | Feb 23, 2022 | 29d · within window | ||||||
| Oct 25, 2021 | Sell | Oct 26, 2021 | 1d · within window | ||||||
| Oct 4, 2021 | Sell | Oct 26, 2021 | 22d · within window | ||||||
| Jul 12, 2021 | Buy | Date unavailable | Delay unavailable | ||||||
| Jul 12, 2021 | Buy | Not specified in filing | $1,001 to $15,000 | $8,001 | Jul 13, 2021 | 1d · within window | |||
| Jun 21, 2021 | Buy | Date unavailable | Delay unavailable | ||||||
| Jun 21, 2021 | Buy | Self | $1,001 to $15,000 | $8,001 | Jul 13, 2021 | 22d · within window | |||
| Apr 28, 2021 | Buy | May 3, 2021 | 5d · within window | ||||||
| Apr 12, 2021 | Buy | May 3, 2021 | 21d · within window | ||||||
| Apr 12, 2021 | Buy | May 3, 2021 | 21d · within window | ||||||
| Apr 12, 2021 | Buy | Date unavailable | Delay unavailable | ||||||
| Apr 12, 2021 | Buy | Self | $1,001 to $15,000 | $8,001 | May 3, 2021 | 21d · within window | |||
| Dec 11, 2020 | Sell | Dec 21, 2020 | 10d · within window | ||||||
| Dec 11, 2020 | Sell | Self | $15,001 to $50,000 | $32,501 | Dec 21, 2020 | 10d · within window | |||
| Dec 10, 2020 | Sell | Dec 21, 2020 | 11d · within window | ||||||
| Dec 10, 2020 | Sell | Dec 21, 2020 | 11d · within window | ||||||
| Dec 7, 2020 | Sell | Dec 21, 2020 | 14d · within window |
Page 1 of 3
Price context publishes only when the asset and SPY have real closes on the identical start and end dates. It is factual market context only and does not imply causation, motive, or wrongdoing.
Filing-delay ledger
Showing the 20 latest filings; the headline counts the full ledger.
Aug 23, 2022
1 transaction · Doc 20021522
Aug 23, 2022
1 transaction · Doc 20021587
Aug 23, 2022
1 transaction · Doc 20021895
Aug 23, 2022
1 transaction · Doc 20022325
Aug 23, 2022
3 transactions · Doc 20023182
Feb 23, 2022
1 transaction · receipt pending
Feb 23, 2022
1 transaction · receipt pending
Oct 26, 2021
1 transaction · receipt pending
Oct 26, 2021
1 transaction · receipt pending
Jul 13, 2021
2 transactions · Doc 20019082
May 3, 2021
1 transaction · Doc 20018671
May 3, 2021
1 transaction · receipt pending
May 3, 2021
1 transaction · receipt pending
May 3, 2021
1 transaction · receipt pending
Dec 21, 2020
1 transaction · Doc 20017894
Dec 21, 2020
1 transaction · receipt pending
Dec 21, 2020
1 transaction · receipt pending
Dec 21, 2020
1 transaction · receipt pending
Dec 21, 2020
1 transaction · receipt pending
Dec 2, 2020
1 transaction · receipt pending
Receipt-qualified trades in the same tickers by other congressional filers.
Ro Khanna · Sell TSLA
Jun 30, 2026 · $1,001 to $15,000
Ro Khanna · Sell TSLA
Jun 16, 2026 · $1,001 to $15,000
Gilbert Cisneros · Buy TSLA
May 29, 2026 · $1,001 to $15,000
Ro Khanna · Buy TSLA
May 27, 2026 · $1,001 to $15,000
Ro Khanna · Buy TSLA
May 15, 2026 · Receipt pending ingestion
Gilbert Cisneros · Buy TSLA
Apr 14, 2026 · $1,001 to $15,000