Congress ticker disclosure profile
As of July 18 at 10:09 AM EDT
Public STOCK Act rows mentioning
IBDRY
A factual page for public Congressional disclosures that reference IBDRY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
10
Member filers
5
Disclosed ranges
$115K
Most active member desks
8 sells vs 2 buys
Latest source-stamped receipts
Latest trade Jul 10, 2023
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 10, 2023 | Daniel Goldman | Sell | $50,001 to $100,000 | Aug 13, 2023 | Open card |
| Mar 16, 2022 | John Rutherford | Sell | $1,001 to $15,000 | Apr 19, 2022 | Open card |
| Mar 18, 2020 | Greg Gianforte | Buy | Receipt pending ingestion | Apr 7, 2020 | Receipt pending ingestion |
| May 28, 2019 | Mikie Sherrill | Sell | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| May 28, 2019 | Mikie Sherrill | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | Receipt pending ingestion | Date not disclosed | Receipt pending ingestion |
| Mar 25, 2019 | Nicholas Van Taylor | Sell | $1,001 to $15,000 | Apr 15, 2019 | Open card |
| Feb 26, 2019 | Nicholas Van Taylor | Sell | $1,001 to $15,000 | Mar 14, 2019 | Open card |
| Feb 19, 2019 | John Rutherford | Buy | Receipt pending ingestion | Feb 28, 2019 | Open card |
| Jan 30, 2019 | Nicholas Van Taylor | Sell | $1,001 to $15,000 | Feb 15, 2019 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 6 of 10 filed rows include disclosed amount ranges (60%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.