Congress ticker disclosure profile
As of July 18 at 9:06 AM EDT
Public STOCK Act rows mentioning
MURGY
A factual page for public Congressional disclosures that reference MURGY. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
5
Member filers
3
Disclosed ranges
$41K
Most active member desks
3 buys vs 2 sells
Latest source-stamped receipts
Latest trade Jul 10, 2023
| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 10, 2023 | Daniel Goldman | Sell | $15,001 to $50,000 | Aug 13, 2023 | Open card |
| Mar 16, 2022 | John Rutherford | Sell | $1,001 to $15,000 | Apr 19, 2022 | Open card |
| Dec 3, 2018 | John Rutherford | Buy | Receipt pending ingestion | Jan 2, 2019 | Receipt pending ingestion |
| Jul 11, 2017 | John Rutherford | Buy | Receipt pending ingestion | Aug 20, 2018 | Receipt pending ingestion |
| Jan 8, 2014 | Robert P Corker Jr | Buy | Receipt pending ingestion | Jun 10, 2014 | Receipt pending ingestion |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 2 of 5 filed rows include disclosed amount ranges (40%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.