Smart money / SEC Form 4
Insider Activity
As of Jul 28
Receipt-linked open-market buys and sells, with planned sales separated only when the filing supports it. How we read filings
As of Jul 27 2026, 9:55 PM EDT
Net flow · 30 days
- Buys
- $536.7K
- Sells
- $681.7M
- Net
- -$681.2M
- Filed rows
- 629
- Disclosed value
- $682.2M
- Companies
- 37
- Insiders
- 89
- Clusters
- 8
- Top signal
- 83
Snapshot/Last attempt: Jul 27 2026, 9:55 PM EDT; published. Reason: Published 629 receipt-qualified open-market rows from the completed universe scan.
One transaction can be noise. Repeated open-market action by distinct insiders is the stronger exhibit, so clusters are separated from the complete filing ledger rather than promoted as cards.
Cluster activity this window
Distinct insiders, same ticker, same direction
Two or more named insiders are required before a cluster is published.
| Ticker | Direction | Insiders | Filed value | Veridion Score | Signal | Receipts |
|---|---|---|---|---|---|---|
| MMM 3M | Sell | 4 | $3,648,121 | 70BUY BIAS | 81 | |
| BLK BlackRock | Sell | 2 | $22,000,826 | 64BUY BIAS | 76 | |
| MS Morgan Stanley | Sell | 2 | $8,669,746 | 72BUY BIAS | 72 | |
| AVGO Broadcom | Sell | 3 | $30,515,209 | 55NEUTRAL | 71 | |
| V Visa | Sell | 2 | $11,473,121 | 57NEUTRAL | 70 | |
| MU Micron Technology | Sell | 3 | $91,188,327 | 89STRONG | 69 | |
| GOOGL Alphabet (Class A) | Sell | 4 | $8,935,963 | 63BUY BIAS | 69 | |
| SCHW Charles Schwab | Sell | 4 | $4,156,635 | 66BUY BIAS | 67 |
Filed ledger
Combined ledger · 30d
Sort and filter the receipt-qualified record; no transaction is published without an exact SEC accession link.
| Filed | Side | Ticker | Insider | Shares | Price | Value ▼ | Δ Holdings | Score | Signal | Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 6 | Sell 10b5-1 planned | ◆ SNOW Snowflake | Dageville Benoit Director | 140,819 | $254.64 | $35,858,150 | -43.8% | 57NEUTRAL | 76 · ElevatedNotability factors role 62 · holdings delta 88 · size 100 · cluster 100 · score divergence 48 · plan status 24 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: planned. | Form 4 ↗ 0001821737-26-000007 |
| Jul 1 | Sell | AMAT Applied Materials | DICKERSON GARY E Director · President and CEO | 50,332 | $700.21 | $35,242,970 | -3.0% | 63BUY BIAS | 68 · ElevatedNotability factors role 100 · holdings delta 38 · size 100 · cluster 34 · score divergence 76 · plan status 54 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: plan unknown. | Form 4 ↗ 0001628280-26-046609 |
| Jul 15 | Sell 10b5-1 planned | ◆ ABNB Airbnb | Gebbia Joseph Director · 10% Owner | 219,718 | $145.34 | $31,933,990 | -8.5% | 55NEUTRAL | 68 · ElevatedNotability factors role 52 · holdings delta 55 · size 100 · cluster 100 · score divergence 48 · plan status 24 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: planned. | Form 4 ↗ 0001193125-26-304987 |
| Jul 17 | Sell 10b5-1 planned | ◆ ABNB Airbnb | Gebbia Joseph Director · 10% Owner | 187,024 | $150.15 | $28,082,084 | -8.0% | 55NEUTRAL | 68 · ElevatedNotability factors role 52 · holdings delta 55 · size 100 · cluster 100 · score divergence 48 · plan status 24 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: planned. | Form 4 ↗ 0001193125-26-308109 |
| Jul 22 | Sell 10b5-1 planned | ◆ SNOW Snowflake | Slootman Frank Director | 95,030 | $274.51 | $26,086,685 | -40.7% | 57NEUTRAL | 76 · ElevatedNotability factors role 62 · holdings delta 88 · size 100 · cluster 100 · score divergence 48 · plan status 24 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: planned. | Form 4 ↗ 0001402348-26-000016 |
| Jul 7 | Sell 10b5-1 planned | ◆ PLTR Palantir Technologies | Sankar Shyam See Remarks | 150,000 | $130 | $19,500,000 | -20.0% | 42SELL BIAS | 64 · WatchNotability factors role 45 · holdings delta 72 · size 100 · cluster 76 · score divergence 30 · plan status 24 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: planned. | Form 4 ↗ 0001824159-26-000009 |
| Jul 1 | Sell 10b5-1 planned | ◆ ABNB Airbnb | Gebbia Joseph Director · 10% Owner | 119,275 | $148.41 | $17,701,197 | -4.2% | 55NEUTRAL | 64 · WatchNotability factors role 52 · holdings delta 38 · size 100 · cluster 100 · score divergence 48 · plan status 24 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: planned. | Form 4 ↗ 0001193125-26-292898 |
| Jul 17 | Sell | ◆ BLK BlackRock | Meade Christopher J. General Counsel and CLO | 15,895 | $1,101.99 | $17,516,188 | -49.4% | 64BUY BIAS | 82 · HighNotability factors role 78 · holdings delta 88 · size 100 · cluster 76 · score divergence 76 · plan status 54 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: plan unknown. | Form 4 ↗ 0002012383-26-001976 |
| Jul 22 | Sell 10b5-1 planned | ◆ SNOW Snowflake | Slootman Frank Director | 59,978 | $275.39 | $16,517,401 | -43.3% | 57NEUTRAL | 76 · ElevatedNotability factors role 62 · holdings delta 88 · size 100 · cluster 100 · score divergence 48 · plan status 24 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: planned. | Form 4 ↗ 0001402348-26-000016 |
| Jul 1 | Sell | AMAT Applied Materials | DICKERSON GARY E Director · President and CEO | 19,970 | $735.22 | $14,682,343 | -1.2% | 63BUY BIAS | 68 · ElevatedNotability factors role 100 · holdings delta 38 · size 100 · cluster 34 · score divergence 76 · plan status 54 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: plan unknown. | Form 4 ↗ 0001628280-26-046609 |
| Jul 16 | Sell 10b5-1 planned | ◆ SNOW Snowflake | Dageville Benoit Director | 50,000 | $276.53 | $13,826,500 | -1.7% | 57NEUTRAL | 65 · ElevatedNotability factors role 62 · holdings delta 38 · size 100 · cluster 100 · score divergence 48 · plan status 24 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: planned. | Form 4 ↗ 0001821737-26-000009 |
| Jul 22 | Sell 10b5-1 planned | ◆ SNOW Snowflake | Slootman Frank Director | 48,058 | $276.27 | $13,276,743 | -61.1% | 57NEUTRAL | 79 · ElevatedNotability factors role 62 · holdings delta 100 · size 100 · cluster 100 · score divergence 48 · plan status 24 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: planned. | Form 4 ↗ 0001402348-26-000016 |
Coverage note ↗ 12 receipt-linked open-market filings are shown. 10b5-1 status could not be resolved from filing language for 3 sales and is omitted. Rows without an exact SEC accession receipt are excluded.
Showing the public 30-day activity ledger. Unlock full 90-day history, cluster alerts, every filter, and CSV export with Sovereign.
Unlock SovereignMethodology
Different rules for buys and sells
Buys use Insider Conviction: role 20%, holdings delta 20%, disclosed value 20%, cluster 15%, Veridion Score agreement 15%, rarity 10%. Sells use neutral Notability: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. Missing factors are omitted and remaining weights are normalized.
SEC EDGAR Form 4, transaction codes P and S. Loaded universe 127; receipt drops 0. Identification, not recommendation.