Insider Activity
Receipt-linked open-market Form 4 buys and sells in the covered universe. Buys carry transparent Insider Conviction; sells carry neutral Notability with 10b5-1 status separated when the filing data supports it.
| Filed | Side | Ticker | Insider | Shares | Price | Value ▼ | Δ Holdings | Score | Signal | Filing |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 18 | SELL Plan unknown | ◆ WMT Walmart | Walton Family Holdings Trust Insider | 3,860,251 | $120.98 | $467.0M Sell | -0.8% | 58NEUTRAL | 66 · ElevatedNotability factors role 45 · holdings delta 38 · size 100 · cluster 100 · score divergence 48 · plan status 54 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: plan unknown. | Form 4 ↗ |
| Jun 23 | SELL Plan unknown | NVDA NVIDIA | STEVENS MARK A Insider | 565,615 | $210.44 | $119.0M Sell | -9.8% | 73BUY BIAS | 63 · WatchNotability factors role 45 · holdings delta 55 · size 100 · cluster 34 · score divergence 76 · plan status 54 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: plan unknown. | Form 4 ↗ |
| Jun 23 | SELL Plan unknown | NVDA NVIDIA | STEVENS MARK A Insider | 319,385 | $209.70 | $67.0M Sell | -5.2% | 73BUY BIAS | 63 · WatchNotability factors role 45 · holdings delta 55 · size 100 · cluster 34 · score divergence 76 · plan status 54 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: plan unknown. | Form 4 ↗ |
| Jun 18 | SELL Plan unknown | ◆ WMT Walmart | Walton Family Holdings Trust Insider | 539,737 | $121.78 | $65.7M Sell | -0.1% | 58NEUTRAL | 66 · ElevatedNotability factors role 45 · holdings delta 38 · size 100 · cluster 100 · score divergence 48 · plan status 54 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: plan unknown. | Form 4 ↗ |
| Jul 6 | SELL Plan unknown | ◆ SNOW Snowflake | Dageville Benoit Insider | 140,819 | $254.64 | $35.9M Sell | -43.8% | 64BUY BIAS | 81 · HighNotability factors role 45 · holdings delta 88 · size 100 · cluster 100 · score divergence 76 · plan status 54 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: plan unknown. | Form 4 ↗ |
| Jul 1 | SELL Plan unknown | ◆ AMAT Applied Materials | DICKERSON GARY E Insider | 50,332 | $700.21 | $35.2M Sell | -3.0% | 64BUY BIAS | 70 · ElevatedNotability factors role 45 · holdings delta 38 · size 100 · cluster 100 · score divergence 76 · plan status 54 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: plan unknown. | Form 4 ↗ |
| Jun 17 | SELL Plan unknown | ◆ ABNB Airbnb | Gebbia Joseph Insider | 187,190 | $138.53 | $25.9M Sell | -6.0% | 59NEUTRAL | 69 · ElevatedNotability factors role 45 · holdings delta 55 · size 100 · cluster 100 · score divergence 48 · plan status 54 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: plan unknown. | Form 4 ↗ |
| Jul 1 | SELL Plan unknown | ◆ ABNB Airbnb | Gebbia Joseph Insider | 119,275 | $148.41 | $17.7M Sell | -4.2% | 59NEUTRAL | 66 · ElevatedNotability factors role 45 · holdings delta 38 · size 100 · cluster 100 · score divergence 48 · plan status 54 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: plan unknown. | Form 4 ↗ |
| Jul 1 | SELL Plan unknown | ◆ AMAT Applied Materials | DICKERSON GARY E Insider | 19,970 | $735.22 | $14.7M Sell | -1.2% | 64BUY BIAS | 70 · ElevatedNotability factors role 45 · holdings delta 38 · size 100 · cluster 100 · score divergence 76 · plan status 54 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: plan unknown. | Form 4 ↗ |
| Jul 6 | SELL Plan unknown | ◆ SNOW Snowflake | Dageville Benoit Insider | 50,000 | $254.64 | $12.7M Sell | -1.7% | 64BUY BIAS | 70 · ElevatedNotability factors role 45 · holdings delta 38 · size 100 · cluster 100 · score divergence 76 · plan status 54 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: plan unknown. | Form 4 ↗ |
| Jul 1 | SELL Plan unknown | ◆ ABNB Airbnb | Gebbia Joseph Insider | 77,722 | $147.69 | $11.5M Sell | -2.7% | 59NEUTRAL | 66 · ElevatedNotability factors role 45 · holdings delta 38 · size 100 · cluster 100 · score divergence 48 · plan status 54 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: plan unknown. | Form 4 ↗ |
| Jul 6 | SELL Plan unknown | ◆ MU Micron Technology | ARNZEN APRIL S Insider | 10,497 | $1079.99 | $11.3M Sell | -8.7% | 78STRONG | 72 · ElevatedNotability factors role 45 · holdings delta 55 · size 100 · cluster 76 · score divergence 92 · plan status 54 Weights: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. 10b5-1: plan unknown. | Form 4 ↗ |
Showing the public 30-day activity ledger. Unlock full 90-day history, cluster alerts, every filter, and CSV export with Sovereign.
Unlock SovereignBuys use Insider Conviction: role 20%, holdings delta 20%, disclosed value 20%, cluster 15%, Veridion Score agreement 15%, rarity 10%. Sells use neutral Notability: role 15%, holdings delta 22%, value 22%, cluster 16%, score divergence 15%, 10b5-1 status 10%. Missing factors are omitted and remaining weights are normalized.
Data: SEC EDGAR Form 4 · open-market own-stock buys and sells, transaction codes P and S. Identification, not recommendation.