ARK Investment Management
Disruptive-innovation thematic. 13F-HR holdings.
| Symbol | Last action | Last price | Chg % | Veridion Score |
|---|---|---|---|---|
| TSLATesla, Inc. Common Stock | HOLD | $407.59 | +0.26% | 49 |
| AMDAdvanced Micro Devices | HOLD | $559.90 | +2.41% | 77 |
| SHOPShopify Inc. Class A subordinate voting shares | HOLD | $122.58 | -0.48% | 52 |
| PLTRPalantir Technologies Inc. Class A Common Stock | HOLD | $126.55 | -1.93% | 50 |
| COINCoinbase Global, Inc. Class A Common Stock | HOLD | $159.80 | +0.86% | 39 |
| ROKURoku, Inc. Class A Common Stock | HOLD | $140.47 | +0.15% | 55 |
| AMZNAmazon.Com Inc | HOLD | $245.70 | -0.54% | 75 |
| DEDeere & Company | HOLD | $586.86 | -1.02% | 56 |
Source: SEC EDGAR · View raw filing →
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.