Congress member disclosure profile
As of July 11 at 7:40 PM EDT
Nancy Pelosi
House · Democrat · CA-11.0
A factual view of public STOCK Act filings, disclosed amount ranges, filing delays, source receipts, and subsequent market-price context. It does not imply motive or wrongdoing.
Disclosed volume (mid)
$129M
Filed trade rows
182
Buy / sell
100 / 80
Avg filing delay
25 days
Last filed
Jun 23, 2026
Late filings
3
Amount coverage · live
Parsed rows use the range printed in the source filing. Rows awaiting a linked receipt say "Receipt pending ingestion." "Not disclosed in filing" appears only after a verified receipt contains no amount range. Disclosed volume uses the midpoint of parsed ranges and is not an exact transaction total.
Top tickers · net activity
Filing-delay ledger
Longest transaction-to-filing lag per linked receipt, compared with the 45-day STOCK Act window.
Jun 23, 2026
4 transactions · Doc 20034836
Jan 23, 2026
21 transactions · Doc 20033725
Jan 23, 2026
1 transaction · receipt pending
Jan 23, 2026
1 transaction · receipt pending
Jan 23, 2026
1 transaction · receipt pending
Jan 23, 2026
1 transaction · receipt pending
Jan 23, 2026
1 transaction · receipt pending
Jan 23, 2026
1 transaction · receipt pending
Jan 23, 2026
1 transaction · receipt pending
Oct 24, 2025
1 transaction · Doc 20033337
Jul 9, 2025
1 transaction · receipt pending
Jan 17, 2025
7 transactions · Doc 20026590
Jan 17, 2025
1 transaction · receipt pending
Jan 17, 2025
1 transaction · receipt pending
Jul 30, 2024
1 transaction · Doc 20025535
Jul 30, 2024
1 transaction · receipt pending
Jul 2, 2024
3 transactions · Doc 20025368
Jul 2, 2024
1 transaction · receipt pending
Feb 23, 2024
1 transaction · Doc 20024542
Feb 23, 2024
1 transaction · receipt pending
Full disclosed trade history
54 filed rows match this view.
25 rows per page
Rows in view
54
Disclosed midpoint sum
$97,150,835
Average filing delay
14 days
House owner annotations are optional. A verified blank receipt cell remains “Not specified in filing” and is never inferred to mean the filer.
| Trade date | Ticker | Type | Owner | Amount range | Amount mid | Filed | Filing delay | Asset vs SPY | Receipt |
|---|---|---|---|---|---|---|---|---|---|
| May 29, 2026 | INTC | Buy | Owner pending receipt parsing | $1,000,001 to $5,000,000 | $3,000,001 | Jun 23, 2026 | 25d · within window | Comparable window unavailable | |
| May 29, 2026 | UBER | Buy | Owner pending receipt parsing | $500,001 to $1,000,000 | $750,001 | Jun 23, 2026 | 25d · within window | Comparable window unavailable | |
| May 29, 2026 | INTC | Sell | Owner pending receipt parsing | $1,000,001 to $5,000,000 | $3,000,001 | Jun 23, 2026 | 25d · within window | Comparable window unavailable | |
| May 29, 2026 | UBER | Sell | Owner pending receipt parsing | $1,000,001 to $5,000,000 | $3,000,001 | Jun 23, 2026 | 25d · within window | Comparable window unavailable | |
| Jan 16, 2026 | NVDA | Buy | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Jan 23, 2026 | 7d · within window | Comparable window unavailable | Receipt pending ingestion |
| Jan 16, 2026 | AMZN | Buy | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Jan 23, 2026 | 7d · within window | Comparable window unavailable | Receipt pending ingestion |
| Jan 16, 2026 | AB | Buy | Owner pending receipt parsing | > $200 | $200 | Jan 23, 2026 | 7d · within window | Comparable window unavailable | |
| Jan 16, 2026 | AMZN | Sell | Owner pending receipt parsing | $500,001 to $1,000,000 | $750,001 | Jan 23, 2026 | 7d · within window | Comparable window unavailable | |
| Jan 16, 2026 | NVDA | Sell | Owner pending receipt parsing | $250,001 to $500,000 | $375,001 | Jan 23, 2026 | 7d · within window | Comparable window unavailable | |
| Jan 16, 2026 | DIS | Sell | Owner pending receipt parsing | $100,001 to $250,000 | $175,001 | Jan 23, 2026 | 7d · within window | Comparable window unavailable | |
| Jan 16, 2026 | AAPL | Sell | Owner pending receipt parsing | $500,001 to $1,000,000 | $750,001 | Jan 23, 2026 | 7d · within window | Comparable window unavailable | |
| Jan 16, 2026 | AB | Sell | Owner pending receipt parsing | $1,000,001 to $5,000,000 | $3,000,001 | Jan 23, 2026 | 7d · within window | Comparable window unavailable | |
| Jan 16, 2026 | GOOGL | Sell | Owner pending receipt parsing | $500,001 to $1,000,000 | $750,001 | Jan 23, 2026 | 7d · within window | Comparable window unavailable | |
| Jan 16, 2026 | GOOGL | Buy | Owner pending receipt parsing | $500,001 to $1,000,000 | $750,001 | Jan 23, 2026 | 7d · within window | Comparable window unavailable | |
| Jan 16, 2026 | PYPL | Sell | Owner pending receipt parsing | $250,001 to $500,000 | $375,001 | Jan 23, 2026 | 7d · within window | Comparable window unavailable | |
| Jan 16, 2026 | TEM | Buy | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Jan 23, 2026 | 7d · within window | Comparable window unavailable | Receipt pending ingestion |
| Jan 16, 2026 | VST | Buy | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Jan 23, 2026 | 7d · within window | Comparable window unavailable | Receipt pending ingestion |
| Jan 2, 2026 | VST | Sell | Owner pending receipt parsing | $100,001 to $250,000 | $175,001 | Jan 23, 2026 | 21d · within window | Comparable window unavailable | |
| Jan 2, 2026 | VSNT | Exchange | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Jan 23, 2026 | 21d · within window | Comparable window unavailable | Receipt pending ingestion |
| Dec 30, 2025 | GOOGL | Buy | Owner pending receipt parsing | $250,001 to $500,000 | $375,001 | Jan 23, 2026 | 24d · within window | Comparable window unavailable | |
| Dec 30, 2025 | PYPL | Sell | Owner pending receipt parsing | $250,001 to $500,000 | $375,001 | Jan 23, 2026 | 24d · within window | Comparable window unavailable | |
| Dec 30, 2025 | AMZN | Buy | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Jan 23, 2026 | 24d · within window | Comparable window unavailable | Receipt pending ingestion |
| Dec 30, 2025 | AAPL | Sell | Owner pending receipt parsing | $250,001 to $500,000 | $375,001 | Jan 23, 2026 | 24d · within window | Comparable window unavailable | |
| Dec 30, 2025 | AMZN | Sell | Owner pending receipt parsing | $1,000,001 to $5,000,000 | $3,000,001 | Jan 23, 2026 | 24d · within window | Comparable window unavailable | |
| Dec 30, 2025 | NVDA | Sell | Owner pending receipt parsing | $100,001 to $250,000 | $175,001 | Jan 23, 2026 | 24d · within window | Comparable window unavailable |
Page 1 of 3
Price context publishes only when the asset and SPY have real closes on the identical start and end dates. It is factual market context only and does not imply causation, motive, or wrongdoing.