Sep 4, 2026
Sheldon Whitehouse- Amount
- $1,001 to $15,000
- Filed
- Oct 1, 2026
Congress ticker disclosure profile
As of September 30 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference V. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
3
Feed lifetime
242
Member filers
61
Disclosed ranges
$14M
Most active member desks
137 buys vs 105 sells
Democrat · House · NJ-5.0
Democrat · House · CA-11.0
Democrat · House · NC-6.0
Democrat · House · VA-8.0
Democrat · House · IA-3.0
Republican · House · OH-2.0
Republican · House · PA-9.0
Republican · House · GA-14.0
Democrat · Senate · RI
Republican · House · TX-11
Latest trade Sep 4, 2026
Sep 4, 2026
Sheldon WhitehouseSep 4, 2026
Sheldon WhitehouseJul 30, 2026
Richard McCormickApr 27, 2026
David J. TaylorApr 24, 2026
Jonathan L. JacksonMar 27, 2026
Alan ArmstrongFeb 26, 2026
David J. TaylorFeb 18, 2026
Josh GottheimerFeb 9, 2026
David J. TaylorJan 16, 2026
David J. TaylorJan 15, 2026
John BoozmanDec 3, 2025
David J. TaylorNov 12, 2025
David J. TaylorNov 7, 2025
Katie Boyd BrittNov 5, 2025
Richard McCormickOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 24, 2025
Byron DonaldsSep 23, 2025
Val T. HoyleAug 13, 2025
David J. TaylorAug 13, 2025
David J. TaylorAug 12, 2025
Josh GottheimerAug 1, 2025
Josh GottheimerJul 24, 2025
Julia LetlowJul 14, 2025
Josh GottheimerJun 26, 2025
Josh GottheimerJun 25, 2025
Josh GottheimerJun 24, 2025
Josh GottheimerJun 20, 2025
Josh GottheimerJun 16, 2025
Scott FranklinMay 12, 2025
Jefferson ShreveMay 5, 2025
Marjorie Taylor GreeneApr 21, 2025
Bruce WestermanApr 14, 2025
Katie Boyd BrittApr 11, 2025
Dan NewhouseApr 10, 2025
Byron DonaldsApr 10, 2025
Byron DonaldsApr 8, 2025
Robert P. Bresnahan Jr.Apr 7, 2025
Julie JohnsonApr 7, 2025
Jared MoskowitzApr 7, 2025
Jefferson ShreveMar 27, 2025
Greg LandsmanMar 24, 2025
George WhitesidesMar 24, 2025
Josh GottheimerMar 20, 2025
Bruce WestermanMar 5, 2025
Josh GottheimerMar 3, 2025
Josh GottheimerMar 3, 2025
Bruce WestermanFeb 28, 2025
Josh GottheimerFeb 25, 2025
Robert P. Bresnahan Jr.Feb 13, 2025
Josh GottheimerFeb 11, 2025
Daniel MeuserJan 31, 2025
Josh GottheimerJan 30, 2025
David J. TaylorJan 30, 2025
Josh GottheimerJan 28, 2025
Josh GottheimerJan 24, 2025
Josh GottheimerJan 23, 2025
Josh GottheimerJan 21, 2025
Marjorie Taylor GreeneDec 11, 2024
Lisa C. McClainOct 29, 2024
Val T. HoyleOct 23, 2024
Julia LetlowOct 21, 2024
Marjorie Taylor GreeneOct 4, 2024
Marjorie Taylor GreeneSep 4, 2024
John JamesAug 7, 2024
Scott FranklinJul 2, 2024
Kathy E. ManningJul 2, 2024
Kathy E. ManningJul 1, 2024
Nancy PelosiMay 3, 2024
Tommy TubervilleApr 4, 2024
Earl BlumenauerFeb 29, 2024
Pete SessionsJan 23, 2024
Kathy E. ManningJan 5, 2024
John JamesNov 22, 2023
J. French HillNov 10, 2023
John JamesOct 24, 2023
Greg StantonOct 3, 2023
Markwayne MullinSep 26, 2023
Greg Stanton| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 4, 2026 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Oct 1, 2026 | Open card |
| Sep 4, 2026 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Oct 1, 2026 | Open card |
| Jul 30, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Aug 14, 2026 | Open card |
| Apr 27, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | May 7, 2026 | Open card |
| Apr 24, 2026 | Jonathan L. Jackson | Sell | $50,001 to $100,000 | May 27, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $15,001 to $50,000 | Jul 21, 2026 | Open card |
| Feb 26, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Mar 6, 2026 | Open card |
| Feb 18, 2026 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 16, 2026 | Open card |
| Feb 9, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Feb 20, 2026 | Open card |
| Jan 16, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Feb 2, 2026 | Open card |
| Jan 15, 2026 | John Boozman | Buy | $1,001 to $15,000 | Feb 15, 2026 | Open card |
| Dec 3, 2025 | David J. Taylor | Buy | $1,001 to $15,000 | Dec 5, 2025 | Open card |
| Nov 12, 2025 | David J. Taylor | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Nov 7, 2025 | Katie Boyd Britt | Buy | $1,001 to $15,000 | Jan 26, 2026 | Open card |
| Nov 5, 2025 | Richard McCormick | Buy | $1,001 to $15,000 | Dec 9, 2025 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 24, 2025 | Byron Donalds | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 13, 2025 | David J. Taylor | Buy | $1,001 to $15,000 | Sep 2, 2025 | Open card |
| Aug 13, 2025 | David J. Taylor | Buy | $1,001 to $15,000 | Sep 2, 2025 | Open card |
| Aug 12, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Sep 5, 2025 | Open card |
| Aug 1, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Sep 5, 2025 | Open card |
| Jul 24, 2025 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Jul 14, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 11, 2025 | Open card |
| Jun 26, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 16, 2025 | Open card |
| Jun 25, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 16, 2025 | Open card |
| Jun 24, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 16, 2025 | Open card |
| Jun 20, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 16, 2025 | Open card |
| Jun 16, 2025 | Scott Franklin | Sell | $15,001 to $50,000 | Jul 14, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $100,001 to $250,000 | Jun 22, 2025 | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 6, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 14, 2025 | Katie Boyd Britt | Buy | $1,001 to $15,000 | Jan 26, 2026 | Open card |
| Apr 11, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | May 16, 2025 | Open card |
| Apr 10, 2025 | Byron Donalds | Buy | $1,001 to $15,000 | May 24, 2025 | Open card |
| Apr 10, 2025 | Byron Donalds | Buy | $1,001 to $15,000 | May 24, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Julie Johnson | Sell | $15,001 to $50,000 | May 14, 2025 | Open card |
| Apr 7, 2025 | Jared Moskowitz | Buy | $1,001 to $15,000 | May 9, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Mar 27, 2025 | Greg Landsman | Sell | $15,001 to $50,000 | Apr 8, 2025 | Open card |
| Mar 24, 2025 | George Whitesides | Sell | $15,001 to $50,000 | Apr 23, 2025 | Open card |
| Mar 24, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 10, 2025 | Open card |
| Mar 20, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Mar 5, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 10, 2025 | Open card |
| Mar 3, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 10, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Feb 28, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Feb 25, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | Mar 27, 2025 | Open card |
| Feb 13, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 6, 2025 | Open card |
| Feb 11, 2025 | Daniel Meuser | Sell | $15,001 to $50,000 | Aug 20, 2025 | Open card |
| Jan 31, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Jan 30, 2025 | David J. Taylor | Sell | $1,001 to $15,000 | Apr 3, 2025 | Open card |
| Jan 30, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Jan 28, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Jan 24, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Jan 23, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Jan 21, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Jan 27, 2025 | Open card |
| Dec 11, 2024 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Oct 29, 2024 | Val T. Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Oct 23, 2024 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Oct 21, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Oct 22, 2024 | Open card |
| Oct 4, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Oct 8, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Aug 7, 2024 | Scott Franklin | Buy | $1,001 to $15,000 | Jul 3, 2025 | Open card |
| Jul 2, 2024 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 16, 2024 | Open card |
| Jul 2, 2024 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 16, 2024 | Open card |
| Jul 1, 2024 | Nancy Pelosi | Sell | $500,001 to $1,000,000 | Jul 2, 2024 | Open card |
| May 3, 2024 | Tommy Tuberville | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Apr 4, 2024 | Earl Blumenauer | Buy | $1,001 to $15,000 | May 4, 2024 | Open card |
| Feb 29, 2024 | Pete Sessions | Buy | $1,001 to $15,000 | Mar 7, 2024 | Open card |
| Jan 23, 2024 | Kathy E. Manning | Sell | $1,001 to $15,000 | Feb 6, 2024 | Open card |
| Jan 5, 2024 | John James | Sell | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Nov 22, 2023 | J. French Hill | Buy | $50,001 to $100,000 | Dec 13, 2023 | Open card |
| Nov 10, 2023 | John James | Buy | $1,001 to $15,000 | Sep 2, 2024 | Open card |
| Oct 24, 2023 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Oct 3, 2023 | Markwayne Mullin | Buy | $1,001 to $15,000 | Nov 1, 2023 | Open card |
| Sep 26, 2023 | Greg Stanton | Buy | $1,001 to $15,000 | Nov 9, 2023 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 242 of 242 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.