Aug 11, 2026
David J. Taylor- Amount
- $1,001 to $15,000
- Filed
- Aug 20, 2026
Congress ticker disclosure profile
As of August 25 at 4:46 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference GOOGL. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
10
Feed lifetime
434
Member filers
81
Disclosed ranges
$13M
Most active member desks
220 sells vs 212 buys
Democrat · House · CA-17.0
Republican · House · TX-10.0
Democrat · House · NC-6.0
Republican · House · OH-2.0
Democrat · House · CA-11.0
Democrat · House · LA-6.0
Democrat · House · OR-4.0
Democrat · House · PA-3.0
Republican · House · 21.0
Republican · House · 26.0
Latest trade Aug 11, 2026
Aug 11, 2026
David J. TaylorJul 22, 2026
Thomas H. Kean Jr.Jul 17, 2026
David J. TaylorJul 10, 2026
Dan NewhouseJun 29, 2026
Michael A. RulliJun 25, 2026
Michael A. RulliJun 24, 2026
Thomas H. Kean Jr.Jun 16, 2026
Matt Van EppsJun 5, 2026
David J. TaylorJun 2, 2026
Thomas H. Kean Jr.May 16, 2026
Ro KhannaMay 15, 2026
Gilbert Ray Cisneros Jr.May 15, 2026
David J. TaylorMay 6, 2026
Michael T. McCaulMay 5, 2026
Gilbert Ray Cisneros Jr.Apr 8, 2026
Lizzie FletcherMar 30, 2026
Ro KhannaFeb 26, 2026
David J. TaylorFeb 26, 2026
David J. TaylorFeb 24, 2026
Ro KhannaFeb 6, 2026
Ro KhannaFeb 5, 2026
Thomas H. Kean Jr.Feb 5, 2026
Ro KhannaFeb 4, 2026
Michael T. McCaulFeb 3, 2026
Cleo FieldsJan 23, 2026
Ro KhannaJan 16, 2026
David J. TaylorJan 16, 2026
Nancy PelosiDec 30, 2025
Nancy PelosiDec 30, 2025
Nancy PelosiDec 29, 2025
Markwayne MullinDec 26, 2025
Cleo FieldsDec 17, 2025
Tommy TubervilleDec 16, 2025
Shelley Moore CapitoDec 15, 2025
Cleo FieldsDec 11, 2025
Dan NewhouseDec 11, 2025
Cleo FieldsDec 9, 2025
Cleo FieldsDec 1, 2025
Cleo FieldsNov 26, 2025
Gilbert Ray Cisneros Jr.Nov 24, 2025
Ro KhannaNov 18, 2025
Gilbert Ray Cisneros Jr.Nov 3, 2025
David J. TaylorOct 31, 2025
Lisa C. McClainOct 31, 2025
Michael T. McCaulOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 27, 2025
Michael T. McCaulOct 23, 2025
Cleo FieldsOct 17, 2025
Gilbert Ray Cisneros Jr.Oct 17, 2025
Ro KhannaOct 10, 2025
Dwight EvansOct 10, 2025
Cleo FieldsOct 7, 2025
Tommy TubervilleSep 23, 2025
Valerie HoyleSep 19, 2025
Ro KhannaSep 18, 2025
Michael T. McCaulSep 17, 2025
John BoozmanSep 4, 2025
Michael T. McCaulSep 3, 2025
David J. TaylorAug 21, 2025
Michael T. McCaulAug 4, 2025
Ro KhannaJul 29, 2025
Shelley Moore CapitoJul 21, 2025
Angus S. King Jr.Jul 14, 2025
Valerie HoyleJul 11, 2025
Michael T. McCaulJul 11, 2025
Ritchie John TorresJul 3, 2025
Michael A. RulliJul 2, 2025
Julia LetlowJul 2, 2025
Valerie HoyleJun 27, 2025
Michael T. McCaulJun 24, 2025
Lisa McclainJun 23, 2025
Ro KhannaJun 16, 2025
Michael T. McCaulJun 9, 2025
Michael T. McCaulJun 3, 2025
John W. RoseMay 20, 2025
John BoozmanMay 19, 2025
Ro KhannaMay 12, 2025
Jefferson ShreveMay 8, 2025
Shelley Moore Capito| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 11, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Aug 20, 2026 | Open card |
| Jul 22, 2026 | Thomas H. Kean Jr. | Sell | $1,001 to $15,000 | Aug 18, 2026 | Open card |
| Jul 17, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Aug 6, 2026 | Open card |
| Jul 10, 2026 | Dan Newhouse | Sell | $1,001 to $15,000 | Jul 17, 2026 | Open card |
| Jun 29, 2026 | Michael A. Rulli | Buy | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jun 25, 2026 | Michael A. Rulli | Buy | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jun 24, 2026 | Thomas H. Kean Jr. | Sell | $15,001 to $50,000 | Jul 15, 2026 | Open card |
| Jun 16, 2026 | Matt Van Epps | Sell | $1,001 to $15,000 | Jun 17, 2026 | Open card |
| Jun 5, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Jun 12, 2026 | Open card |
| Jun 2, 2026 | Thomas H. Kean Jr. | Sell | $1,001 to $15,000 | Jul 15, 2026 | Open card |
| May 16, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 15, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| May 15, 2026 | David J. Taylor | Sell | $15,001 to $50,000 | May 28, 2026 | Open card |
| May 6, 2026 | Michael T. McCaul | Sell | $15,001 to $50,000 | Jun 10, 2026 | Open card |
| May 5, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| Apr 8, 2026 | Lizzie Fletcher | Sell | $1,001 to $15,000 | May 1, 2026 | Open card |
| Mar 30, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Feb 26, 2026 | David J. Taylor | Buy | Receipt pending ingestion | Mar 6, 2026 | Receipt pending ingestion |
| Feb 26, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Mar 6, 2026 | Open card |
| Feb 24, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 6, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 5, 2026 | Thomas H. Kean Jr. | Sell | $15,001 to $50,000 | Mar 18, 2026 | Open card |
| Feb 5, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 4, 2026 | Michael T. McCaul | Sell | Receipt pending ingestion | Mar 10, 2026 | Open card |
| Feb 3, 2026 | Cleo Fields | Buy | $100,001 to $250,000 | Feb 24, 2026 | Open card |
| Jan 23, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 16, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Feb 2, 2026 | Open card |
| Jan 16, 2026 | Nancy Pelosi | Buy | $500,001 to $1,000,000 | Jan 23, 2026 | Open card |
| Dec 30, 2025 | Nancy Pelosi | Buy | $250,001 to $500,000 | Jan 23, 2026 | Open card |
| Dec 30, 2025 | Nancy Pelosi | Sell | $1,000,001 to $5,000,000 | Jan 23, 2026 | Open card |
| Dec 29, 2025 | Markwayne Mullin | Buy | $100,001 to $250,000 | Jan 16, 2026 | Open card |
| Dec 26, 2025 | Cleo Fields | Buy | $50,001 to $100,000 | Jan 16, 2026 | Open card |
| Dec 17, 2025 | Tommy Tuberville | Sell | $1,001 to $15,000 | Aug 5, 2026 | Open card |
| Dec 16, 2025 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Jan 6, 2026 | Open card |
| Dec 15, 2025 | Cleo Fields | Buy | $15,001 to $50,000 | Dec 17, 2025 | Open card |
| Dec 11, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Dec 11, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Dec 17, 2025 | Open card |
| Dec 9, 2025 | Cleo Fields | Buy | $50,001 to $100,000 | Dec 17, 2025 | Open card |
| Dec 1, 2025 | Cleo Fields | Buy | $50,001 to $100,000 | Dec 17, 2025 | Open card |
| Nov 26, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 24, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 3, 2025 | David J. Taylor | Sell | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 31, 2025 | Michael T. McCaul | Buy | Receipt pending ingestion | Nov 10, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 27, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Nov 10, 2025 | Open card |
| Oct 23, 2025 | Cleo Fields | Buy | $100,001 to $250,000 | Nov 12, 2025 | Open card |
| Oct 17, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 17, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Oct 10, 2025 | Dwight Evans | Sell | $15,001 to $50,000 | Oct 30, 2025 | Open card |
| Oct 10, 2025 | Cleo Fields | Buy | $15,001 to $50,000 | Oct 30, 2025 | Open card |
| Oct 7, 2025 | Tommy Tuberville | Sell | $15,001 to $50,000 | Aug 5, 2026 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $15,001 to $50,000 | Oct 10, 2025 | Open card |
| Sep 19, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Sep 18, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Oct 10, 2025 | Open card |
| Sep 17, 2025 | John Boozman | Buy | $1,001 to $15,000 | May 11, 2026 | Open card |
| Sep 4, 2025 | Michael T. McCaul | Buy | Receipt pending ingestion | Oct 10, 2025 | Open card |
| Sep 3, 2025 | David J. Taylor | Sell | $1,001 to $15,000 | Sep 16, 2025 | Open card |
| Aug 21, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 11, 2025 | Open card |
| Aug 4, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Jul 29, 2025 | Shelley Moore Capito | Buy | $1,001 to $15,000 | Aug 4, 2025 | Open card |
| Jul 21, 2025 | Angus S. King Jr. | Buy | $1,001 to $15,000 | Aug 18, 2025 | Open card |
| Jul 14, 2025 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 11, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Aug 13, 2025 | Receipt pending ingestion |
| Jul 11, 2025 | Ritchie John Torres | Sell | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Jul 3, 2025 | Michael A. Rulli | Sell | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jul 2, 2025 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Jul 2, 2025 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jun 27, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 7, 2025 | Open card |
| Jun 24, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 23, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jul 9, 2025 | Open card |
| Jun 16, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 7, 2025 | Open card |
| Jun 9, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 7, 2025 | Open card |
| Jun 3, 2025 | John W. Rose | Sell | $1,000,001 to $5,000,000 | Jul 4, 2025 | Open card |
| May 20, 2025 | John Boozman | Buy | $1,001 to $15,000 | Jul 9, 2025 | Open card |
| May 19, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $100,001 to $250,000 | Jun 22, 2025 | Open card |
| May 8, 2025 | Shelley Moore Capito | Buy | $1,001 to $15,000 | Jun 13, 2025 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 130 of 434 filed rows include disclosed amount ranges (30%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.