Aug 11, 2026
David J. Taylor- Amount
- $15,001 to $50,000
- Filed
- Aug 20, 2026
Congress ticker disclosure profile
As of August 26 at 3:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference MSFT. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
21
Feed lifetime
1107
Member filers
133
Disclosed ranges
$389M
Most active member desks
557 sells vs 548 buys
Democrat · House · NJ-05
Democrat · House · CA-17.0
Republican · House · TX-10.0
Democrat · House · WA-1.0
Republican · Senate · WV
Public filer · House · 3.0
Democrat · House · CA-31
Republican · Senate · AL
Republican · House · OK-1.0
Republican · House · TX-17.0
Latest trade Aug 11, 2026
Aug 11, 2026
David J. TaylorJul 30, 2026
Richard McCormickJul 30, 2026
Richard McCormickJul 24, 2026
David J. TaylorJul 21, 2026
Shelley Moore CapitoJul 20, 2026
Ro KhannaJul 7, 2026
Ro KhannaJun 25, 2026
Michael A. RulliJun 25, 2026
Michael A. RulliJun 17, 2026
Jared MoskowitzJun 16, 2026
Matt Van EppsJun 16, 2026
Matt Van EppsJun 16, 2026
Gilbert Ray Cisneros Jr.Jun 16, 2026
Gilbert Ray Cisneros Jr.Jun 16, 2026
Ro KhannaJun 15, 2026
Cleo FieldsJun 11, 2026
Cleo FieldsJun 5, 2026
Gilbert Ray Cisneros Jr.Jun 2, 2026
Thomas H. Kean Jr.Jun 2, 2026
Thomas H. Kean Jr.Jun 2, 2026
Ro KhannaMay 26, 2026
Michael T. McCaulMay 22, 2026
Michael T. McCaulMay 21, 2026
Michael T. McCaulMay 21, 2026
Josh GottheimerMay 21, 2026
Ro KhannaMay 19, 2026
Josh GottheimerMay 19, 2026
Josh GottheimerMay 19, 2026
Josh GottheimerMay 19, 2026
Josh GottheimerMay 15, 2026
Gilbert Ray Cisneros Jr.May 15, 2026
Gilbert Ray Cisneros Jr.May 12, 2026
Jonathan L. JacksonApr 17, 2026
Maria Elvira SalazarApr 15, 2026
John J. McGuire IIIApr 14, 2026
Gilbert Ray Cisneros Jr.Apr 14, 2026
Gilbert Ray Cisneros Jr.Apr 13, 2026
Ro KhannaApr 8, 2026
Lizzie FletcherApr 8, 2026
Lizzie FletcherApr 2, 2026
Ro KhannaMar 30, 2026
Alan ArmstrongMar 30, 2026
John FettermanMar 30, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongMar 27, 2026
John FettermanMar 25, 2026
Josh GottheimerMar 25, 2026
Josh GottheimerMar 23, 2026
Ro KhannaMar 19, 2026
Richard McCormickMar 13, 2026
Gilbert Ray Cisneros Jr.Mar 13, 2026
Gilbert Ray Cisneros Jr.Mar 12, 2026
Cleo FieldsMar 10, 2026
Ro KhannaMar 5, 2026
John BoozmanFeb 27, 2026
Michael T. McCaulFeb 26, 2026
David J. TaylorFeb 24, 2026
Ro KhannaFeb 20, 2026
Michael A. RulliFeb 20, 2026
Michael A. RulliFeb 17, 2026
Ro KhannaFeb 13, 2026
Angus S. King Jr.Feb 13, 2026
John BoozmanFeb 10, 2026
Gilbert Ray Cisneros Jr.Feb 10, 2026
Gilbert Ray Cisneros Jr.Feb 9, 2026
David J. TaylorFeb 9, 2026
David J. TaylorFeb 5, 2026
Michael A. RulliFeb 5, 2026
Michael A. RulliFeb 5, 2026
Ro KhannaFeb 4, 2026
Josh GottheimerFeb 2, 2026
Josh GottheimerFeb 2, 2026
Julia LetlowFeb 2, 2026
Julia LetlowJan 30, 2026
John J. McGuire IIIJan 30, 2026
Michael T. McCaulJan 29, 2026
David J. TaylorJan 29, 2026
David J. TaylorJan 29, 2026
Ro KhannaJan 23, 2026
Thomas H. Kean Jr.| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 11, 2026 | David J. Taylor | Sell | $15,001 to $50,000 | Aug 20, 2026 | Open card |
| Jul 30, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Aug 14, 2026 | Open card |
| Jul 30, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Aug 14, 2026 | Open card |
| Jul 24, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Aug 6, 2026 | Open card |
| Jul 21, 2026 | Shelley Moore Capito | Sell | $15,001 to $50,000 | Aug 4, 2026 | Open card |
| Jul 20, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jul 7, 2026 | Ro Khanna | Sell | $50,001 to $100,000 | Aug 7, 2026 | Open card |
| Jun 25, 2026 | Michael A. Rulli | Sell | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jun 25, 2026 | Michael A. Rulli | Sell | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jun 17, 2026 | Jared Moskowitz | Buy | $1,001 to $15,000 | Jul 26, 2026 | Open card |
| Jun 16, 2026 | Matt Van Epps | Sell | $1,001 to $15,000 | Jun 17, 2026 | Open card |
| Jun 16, 2026 | Matt Van Epps | Sell | $1,001 to $15,000 | Jun 17, 2026 | Open card |
| Jun 16, 2026 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | Jul 2, 2026 | Open card |
| Jun 16, 2026 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | Jul 2, 2026 | Open card |
| Jun 16, 2026 | Ro Khanna | Buy | $250,001 to $500,000 | Jul 6, 2026 | Open card |
| Jun 15, 2026 | Cleo Fields | Sell | $1,001 to $15,000 | Jun 26, 2026 | Open card |
| Jun 11, 2026 | Cleo Fields | Buy | $1,001 to $15,000 | Jun 26, 2026 | Open card |
| Jun 5, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jul 2, 2026 | Open card |
| Jun 2, 2026 | Thomas H. Kean Jr. | Sell | $1,001 to $15,000 | Jul 15, 2026 | Open card |
| Jun 2, 2026 | Thomas H. Kean Jr. | Sell | $1,001 to $15,000 | Jul 15, 2026 | Open card |
| Jun 2, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 26, 2026 | Michael T. McCaul | Sell | $15,001 to $50,000 | Jun 10, 2026 | Open card |
| May 22, 2026 | Michael T. McCaul | Sell | $50,001 to $100,000 | Jun 10, 2026 | Open card |
| May 21, 2026 | Michael T. McCaul | Sell | $1,001 to $15,000 | Jun 10, 2026 | Open card |
| May 21, 2026 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 3, 2026 | Open card |
| May 21, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jun 9, 2026 | Open card |
| May 19, 2026 | Josh Gottheimer | Buy | $500,001 to $1,000,000 | Jun 3, 2026 | Open card |
| May 19, 2026 | Josh Gottheimer | Buy | $250,001 to $500,000 | Jun 3, 2026 | Open card |
| May 19, 2026 | Josh Gottheimer | Sell | $500,001 to $1,000,000 | Jun 3, 2026 | Open card |
| May 19, 2026 | Josh Gottheimer | Sell | $250,001 to $500,000 | Jun 3, 2026 | Open card |
| May 15, 2026 | Gilbert Ray Cisneros Jr. | Buy | $50,001 to $100,000 | Jun 8, 2026 | Open card |
| May 15, 2026 | Gilbert Ray Cisneros Jr. | Buy | $50,001 to $100,000 | Jun 8, 2026 | Open card |
| May 12, 2026 | Jonathan L. Jackson | Sell | $15,001 to $50,000 | Jun 16, 2026 | Open card |
| Apr 17, 2026 | Maria Elvira Salazar | Buy | $15,001 to $50,000 | May 8, 2026 | Open card |
| Apr 15, 2026 | John J. McGuire III | Buy | $1,001 to $15,000 | May 13, 2026 | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | May 8, 2026 | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | May 8, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Sell | Receipt pending ingestion | May 11, 2026 | Open card |
| Apr 8, 2026 | Lizzie Fletcher | Sell | $1,001 to $15,000 | May 1, 2026 | Open card |
| Apr 8, 2026 | Lizzie Fletcher | Sell | $1,001 to $15,000 | May 1, 2026 | Open card |
| Apr 2, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Mar 30, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 30, 2026 | John Fetterman | Buy | $1,001 to $15,000 | Apr 3, 2026 | Open card |
| Mar 30, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $15,001 to $50,000 | Jul 21, 2026 | Open card |
| Mar 27, 2026 | John Fetterman | Buy | $1,001 to $15,000 | Apr 3, 2026 | Open card |
| Mar 25, 2026 | Josh Gottheimer | Buy | $50,001 to $100,000 | Apr 8, 2026 | Open card |
| Mar 25, 2026 | Josh Gottheimer | Buy | $500,001 to $1,000,000 | Apr 8, 2026 | Open card |
| Mar 23, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 19, 2026 | Richard McCormick | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 13, 2026 | Gilbert Ray Cisneros Jr. | Buy | $15,001 to $50,000 | Apr 7, 2026 | Open card |
| Mar 13, 2026 | Gilbert Ray Cisneros Jr. | Buy | $15,001 to $50,000 | Apr 7, 2026 | Open card |
| Mar 12, 2026 | Cleo Fields | Buy | $1,001 to $15,000 | Mar 17, 2026 | Open card |
| Mar 10, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 5, 2026 | John Boozman | Buy | $1,001 to $15,000 | Apr 14, 2026 | Open card |
| Feb 27, 2026 | Michael T. McCaul | Sell | Receipt pending ingestion | Mar 10, 2026 | Open card |
| Feb 26, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Mar 6, 2026 | Open card |
| Feb 24, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 20, 2026 | Michael A. Rulli | Sell | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Feb 20, 2026 | Michael A. Rulli | Sell | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Feb 17, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 13, 2026 | Angus S. King Jr. | Sell | $1,001 to $15,000 | Mar 24, 2026 | Open card |
| Feb 13, 2026 | John Boozman | Buy | $1,001 to $15,000 | Mar 6, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | Mar 9, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | Mar 9, 2026 | Open card |
| Feb 9, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Feb 20, 2026 | Open card |
| Feb 9, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Feb 20, 2026 | Open card |
| Feb 5, 2026 | Michael A. Rulli | Buy | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Feb 5, 2026 | Michael A. Rulli | Buy | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Feb 5, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 4, 2026 | Josh Gottheimer | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Feb 2, 2026 | Josh Gottheimer | Sell | $1,001 to $15,000 | Mar 16, 2026 | Open card |
| Feb 2, 2026 | Julia Letlow | Sell | $1,001 to $15,000 | Mar 12, 2026 | Open card |
| Feb 2, 2026 | Julia Letlow | Sell | $1,001 to $15,000 | Mar 12, 2026 | Open card |
| Jan 30, 2026 | John J. McGuire III | Sell | $1,001 to $15,000 | Feb 10, 2026 | Open card |
| Jan 30, 2026 | Michael T. McCaul | Buy | Receipt pending ingestion | Feb 11, 2026 | Open card |
| Jan 29, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Feb 2, 2026 | Open card |
| Jan 29, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Feb 2, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 23, 2026 | Thomas H. Kean Jr. | Sell | $1,001 to $15,000 | Feb 19, 2026 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 803 of 1,107 filed rows include disclosed amount ranges (73%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.