Jul 8, 2026
Thomas H. Kean Jr.- Amount
- $1,001 to $15,000
- Filed
- Aug 18, 2026
Congress ticker disclosure profile
As of August 26 at 12:31 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference AMZN. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
7
Feed lifetime
672
Member filers
116
Disclosed ranges
$14M
Most active member desks
388 buys vs 283 sells
Democrat · House · CA-17.0
Republican · House · TX-10.0
Democrat · House · CA-31
Republican · Senate · KS
Democrat · House · LA-6.0
Republican · House · GA-14.0
Republican · House · TX-4.0
Democrat · House · CA-11.0
Democrat · House · IL-1.0
Republican · House · TX-11.0
Latest trade Jul 8, 2026
Jul 8, 2026
Thomas H. Kean Jr.Jun 25, 2026
Michael A. RulliJun 16, 2026
Matt Van EppsJun 16, 2026
Ro KhannaJun 5, 2026
David J. TaylorJun 5, 2026
Ro KhannaJun 1, 2026
Dan CrenshawMay 28, 2026
Michael T. McCaulMay 26, 2026
Michael T. McCaulMay 7, 2026
Michael T. McCaulApr 22, 2026
Gilbert Ray Cisneros Jr.Apr 14, 2026
Gilbert Ray Cisneros Jr.Apr 2, 2026
Ro KhannaMar 30, 2026
John FettermanMar 30, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongMar 27, 2026
Gilbert CisnerosMar 16, 2026
Gilbert Ray Cisneros Jr.Mar 16, 2026
Gilbert Ray Cisneros Jr.Mar 16, 2026
Mark AlfordMar 16, 2026
Mark AlfordMar 16, 2026
Gilbert Ray Cisneros Jr.Mar 16, 2026
Gilbert Ray Cisneros Jr.Mar 13, 2026
Gilbert Ray Cisneros Jr.Mar 13, 2026
Gilbert Ray Cisneros Jr.Mar 10, 2026
Ro KhannaMar 9, 2026
Jonathan L. JacksonMar 9, 2026
Jonathan L. JacksonFeb 26, 2026
David J. TaylorFeb 26, 2026
David J. TaylorFeb 24, 2026
Ro KhannaFeb 17, 2026
Ro KhannaFeb 13, 2026
Michael T. McCaulFeb 11, 2026
Jonathan L. JacksonFeb 11, 2026
Jonathan L. JacksonFeb 10, 2026
Gilbert Ray Cisneros Jr.Feb 10, 2026
Gilbert Ray Cisneros Jr.Feb 10, 2026
Michael T. McCaulFeb 9, 2026
David J. TaylorFeb 9, 2026
David J. TaylorFeb 5, 2026
Jonathan L. JacksonFeb 5, 2026
Jonathan L. JacksonFeb 5, 2026
Ro KhannaJan 30, 2026
Gilbert Ray Cisneros Jr.Jan 30, 2026
Gilbert Ray Cisneros Jr.Jan 29, 2026
David J. TaylorJan 29, 2026
David J. TaylorJan 23, 2026
Ro KhannaJan 22, 2026
Ro KhannaJan 16, 2026
Nancy PelosiJan 16, 2026
Nancy PelosiJan 16, 2026
David J. TaylorDec 30, 2025
Nancy PelosiDec 30, 2025
Gilbert CisnerosDec 30, 2025
Nancy PelosiDec 29, 2025
Markwayne MullinDec 24, 2025
Nancy PelosiDec 24, 2025
Gilbert Ray Cisneros Jr.Dec 24, 2025
Nancy PelosiDec 24, 2025
Gilbert Ray Cisneros Jr.Dec 19, 2025
Gilbert Ray Cisneros Jr.Dec 19, 2025
Gilbert Ray Cisneros Jr.Nov 20, 2025
Ro KhannaNov 18, 2025
Gilbert Ray Cisneros Jr.Nov 18, 2025
Gilbert Ray Cisneros Jr.Nov 13, 2025
John BoozmanNov 7, 2025
Katie Boyd BrittOct 27, 2025
Michael T. McCaulOct 24, 2025
Marjorie Taylor GreeneOct 22, 2025
Julia LetlowOct 17, 2025
Gilbert Ray Cisneros Jr.Oct 17, 2025
Ro KhannaOct 15, 2025
Marjorie Taylor GreeneOct 14, 2025
Lisa C. McClainOct 9, 2025
Marjorie Taylor GreeneOct 1, 2025
Julia LetlowSep 25, 2025
Lisa McclainSep 25, 2025
Michael T. McCaulSep 25, 2025
Ro KhannaSep 23, 2025
Valerie Hoyle| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 8, 2026 | Thomas H. Kean Jr. | Buy | $1,001 to $15,000 | Aug 18, 2026 | Open card |
| Jun 25, 2026 | Michael A. Rulli | Sell | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jun 16, 2026 | Matt Van Epps | Sell | $1,001 to $15,000 | Jun 17, 2026 | Open card |
| Jun 16, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| Jun 5, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Jun 12, 2026 | Open card |
| Jun 5, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| Jun 1, 2026 | Dan Crenshaw | Sell | $1,001 to $15,000 | Jul 16, 2026 | Open card |
| May 28, 2026 | Michael T. McCaul | Sell | $15,001 to $50,000 | Jun 10, 2026 | Open card |
| May 26, 2026 | Michael T. McCaul | Sell | $15,001 to $50,000 | Jun 10, 2026 | Open card |
| May 7, 2026 | Michael T. McCaul | Sell | $1,001 to $15,000 | Jun 10, 2026 | Open card |
| Apr 22, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| Apr 2, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Mar 30, 2026 | John Fetterman | Buy | $1,001 to $15,000 | Apr 3, 2026 | Open card |
| Mar 30, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $15,001 to $50,000 | Jul 21, 2026 | Open card |
| Mar 27, 2026 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Mar 16, 2026 | Gilbert Ray Cisneros Jr. | Buy | Receipt pending ingestion | Apr 7, 2026 | Receipt pending ingestion |
| Mar 16, 2026 | Gilbert Ray Cisneros Jr. | Sell | Receipt pending ingestion | Apr 7, 2026 | Receipt pending ingestion |
| Mar 16, 2026 | Mark Alford | Sell | Receipt pending ingestion | Mar 31, 2026 | Receipt pending ingestion |
| Mar 16, 2026 | Mark Alford | Sell | $1,001 to $15,000 | Mar 31, 2026 | Open card |
| Mar 16, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 16, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 13, 2026 | Gilbert Ray Cisneros Jr. | Sell | Receipt pending ingestion | Apr 7, 2026 | Receipt pending ingestion |
| Mar 13, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 10, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 9, 2026 | Jonathan L. Jackson | Sell | Receipt pending ingestion | Apr 8, 2026 | Receipt pending ingestion |
| Mar 9, 2026 | Jonathan L. Jackson | Sell | $1,001 to $15,000 | Apr 8, 2026 | Open card |
| Feb 26, 2026 | David J. Taylor | Buy | Receipt pending ingestion | Mar 6, 2026 | Receipt pending ingestion |
| Feb 26, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Mar 6, 2026 | Open card |
| Feb 24, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 17, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 13, 2026 | Michael T. McCaul | Sell | Receipt pending ingestion | Mar 10, 2026 | Open card |
| Feb 11, 2026 | Jonathan L. Jackson | Sell | Receipt pending ingestion | Mar 12, 2026 | Receipt pending ingestion |
| Feb 11, 2026 | Jonathan L. Jackson | Sell | $1,001 to $15,000 | Mar 12, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Buy | Receipt pending ingestion | Mar 9, 2026 | Receipt pending ingestion |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Feb 10, 2026 | Michael T. McCaul | Sell | Receipt pending ingestion | Mar 10, 2026 | Open card |
| Feb 9, 2026 | David J. Taylor | Buy | Receipt pending ingestion | Feb 20, 2026 | Receipt pending ingestion |
| Feb 9, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Feb 20, 2026 | Open card |
| Feb 5, 2026 | Jonathan L. Jackson | Buy | Receipt pending ingestion | Mar 12, 2026 | Receipt pending ingestion |
| Feb 5, 2026 | Jonathan L. Jackson | Buy | $1,001 to $15,000 | Mar 12, 2026 | Open card |
| Feb 5, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Jan 30, 2026 | Gilbert Ray Cisneros Jr. | Buy | Receipt pending ingestion | Feb 13, 2026 | Receipt pending ingestion |
| Jan 30, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 29, 2026 | David J. Taylor | Buy | Receipt pending ingestion | Feb 2, 2026 | Receipt pending ingestion |
| Jan 29, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Feb 2, 2026 | Open card |
| Jan 23, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 22, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 16, 2026 | Nancy Pelosi | Buy | Receipt pending ingestion | Jan 23, 2026 | Receipt pending ingestion |
| Jan 16, 2026 | Nancy Pelosi | Buy | $500,001 to $1,000,000 | Jan 23, 2026 | Open card |
| Jan 16, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Feb 2, 2026 | Open card |
| Dec 30, 2025 | Nancy Pelosi | Buy | Receipt pending ingestion | Jan 23, 2026 | Receipt pending ingestion |
| Dec 30, 2025 | Gilbert Cisneros | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Dec 30, 2025 | Nancy Pelosi | Buy | $100,001 to $250,000 | Jan 23, 2026 | Open card |
| Dec 29, 2025 | Markwayne Mullin | Buy | $100,001 to $250,000 | Jan 16, 2026 | Open card |
| Dec 24, 2025 | Nancy Pelosi | Sell | Receipt pending ingestion | Jan 23, 2026 | Receipt pending ingestion |
| Dec 24, 2025 | Gilbert Ray Cisneros Jr. | Sell | Receipt pending ingestion | Jan 12, 2026 | Receipt pending ingestion |
| Dec 24, 2025 | Nancy Pelosi | Sell | $1,000,001 to $5,000,000 | Jan 23, 2026 | Open card |
| Dec 24, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Sell | Receipt pending ingestion | Jan 12, 2026 | Receipt pending ingestion |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Nov 20, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | Receipt pending ingestion | Dec 15, 2025 | Receipt pending ingestion |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $15,001 to $50,000 | Dec 15, 2025 | Open card |
| Nov 13, 2025 | John Boozman | Buy | $1,001 to $15,000 | Dec 8, 2025 | Open card |
| Nov 7, 2025 | Katie Boyd Britt | Sell | $1,001 to $15,000 | Jan 26, 2026 | Open card |
| Oct 27, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Nov 10, 2025 | Open card |
| Oct 24, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Oct 28, 2025 | Open card |
| Oct 22, 2025 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Oct 17, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Oct 17, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Nov 6, 2025 | Open card |
| Oct 15, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Oct 20, 2025 | Open card |
| Oct 14, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 9, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Oct 20, 2025 | Open card |
| Oct 1, 2025 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Sep 25, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Sep 25, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Oct 10, 2025 | Open card |
| Sep 25, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $15,001 to $50,000 | Oct 10, 2025 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 325 of 672 filed rows include disclosed amount ranges (48%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.