Congress member disclosure profile
As of July 11 at 7:11 PM EDT
Maria Elvira Salazar
House · Republican · FL-27.0
A factual view of public STOCK Act filings, disclosed amount ranges, filing delays, source receipts, and subsequent market-price context. It does not imply motive or wrongdoing.
Disclosed volume (mid)
$1.3M
Filed trade rows
107
Buy / sell
46 / 59
Avg filing delay
29 days
Last filed
Jul 7, 2026
Late filings
3
Amount coverage · live
Parsed rows use the range printed in the source filing. Rows awaiting a linked receipt say "Receipt pending ingestion." "Not disclosed in filing" appears only after a verified receipt contains no amount range. Disclosed volume uses the midpoint of parsed ranges and is not an exact transaction total.
Top tickers · net activity
Filing-delay ledger
Longest transaction-to-filing lag per linked receipt, compared with the 45-day STOCK Act window.
Jul 7, 2026
11 transactions · Doc 20034928
Jul 7, 2026
1 transaction · receipt pending
Jul 7, 2026
1 transaction · receipt pending
Jun 8, 2026
13 transactions · Doc 20034709
Jun 8, 2026
1 transaction · receipt pending
Jun 8, 2026
1 transaction · receipt pending
Jun 8, 2026
1 transaction · receipt pending
Jun 8, 2026
1 transaction · receipt pending
May 8, 2026
11 transactions · Doc 20034479
May 8, 2026
1 transaction · receipt pending
May 8, 2026
1 transaction · receipt pending
May 8, 2026
1 transaction · receipt pending
May 8, 2026
1 transaction · receipt pending
May 8, 2026
1 transaction · receipt pending
May 8, 2026
1 transaction · receipt pending
May 8, 2026
1 transaction · receipt pending
May 8, 2026
1 transaction · receipt pending
Apr 21, 2026
19 transactions · Doc 20033993
Apr 21, 2026
1 transaction · receipt pending
Apr 21, 2026
1 transaction · receipt pending
Full disclosed trade history
107 filed rows match this view.
25 rows per page
| Trade date | Ticker | Type | Amount range | Amount mid | Filed | Filing delay | Price since trade | Receipt |
|---|---|---|---|---|---|---|---|---|
| Jun 15, 2026 | VOYG | Buy | Receipt pending ingestion | Midpoint unavailable | Jul 7, 2026 | 22d · within window | Price context unavailable | Receipt pending ingestion |
| Jun 15, 2026 | VOYG | Sell | $15,001 to $50,000 | $32,501 | Jul 7, 2026 | 22d · within window | Price context unavailable | Source PDF |
| Jun 4, 2026 | UNH | Sell | $1,001 to $15,000 | $8,001 | Jul 7, 2026 | 33d · within window | +7.1%Jun 4, 2026 to Jul 10, 2026 | Source PDF |
| Jun 4, 2026 | BEP | Buy | $1,001 to $15,000 | $8,001 | Jul 7, 2026 | 33d · within window | -11.5%Jun 5, 2026 to Jul 10, 2026 | Source PDF |
| Jun 4, 2026 | BEP | Sell | $1,001 to $15,000 | $8,001 | Jul 7, 2026 | 33d · within window | -11.5%Jun 5, 2026 to Jul 10, 2026 | Source PDF |
| Jun 3, 2026 | BEP | Buy | $1,001 to $15,000 | $8,001 | Jul 7, 2026 | 34d · within window | -11.5%Jun 5, 2026 to Jul 10, 2026 | Source PDF |
| Jun 3, 2026 | BEP | Sell | $1,001 to $15,000 | $8,001 | Jul 7, 2026 | 34d · within window | -11.5%Jun 5, 2026 to Jul 10, 2026 | Source PDF |
| Jun 2, 2026 | BEP | Buy | $1,001 to $15,000 | $8,001 | Jul 7, 2026 | 35d · within window | -11.5%Jun 5, 2026 to Jul 10, 2026 | Source PDF |
| Jun 2, 2026 | BEP | Sell | $15,001 to $50,000 | $32,501 | Jul 7, 2026 | 35d · within window | -11.5%Jun 5, 2026 to Jul 10, 2026 | Source PDF |
| Jun 2, 2026 | UNH | Sell | $15,001 to $50,000 | $32,501 | Jul 7, 2026 | 35d · within window | +12.6%Jun 2, 2026 to Jul 10, 2026 | Source PDF |
| Jun 2, 2026 | CRM | Buy | Receipt pending ingestion | Midpoint unavailable | Jul 7, 2026 | 35d · within window | -18.6%Jun 2, 2026 to Jul 10, 2026 | Receipt pending ingestion |
| Jun 2, 2026 | CRM | Sell | $1,001 to $15,000 | $8,001 | Jul 7, 2026 | 35d · within window | -18.6%Jun 2, 2026 to Jul 10, 2026 | Source PDF |
| Jun 2, 2026 | BIIB | Sell | $15,001 to $50,000 | $32,501 | Jul 7, 2026 | 35d · within window | +5.3%Jun 2, 2026 to Jul 10, 2026 | Source PDF |
| May 29, 2026 | BEP | Sell | $1,001 to $15,000 | $8,001 | Jun 8, 2026 | 10d · within window | -11.5%Jun 5, 2026 to Jul 10, 2026 | Source PDF |
| May 29, 2026 | DDOG | Sell | $1,001 to $15,000 | $8,001 | Jun 8, 2026 | 10d · within window | +4.7%May 29, 2026 to Jul 10, 2026 | Source PDF |
| May 29, 2026 | BEP | Buy | $1,001 to $15,000 | $8,001 | Jun 8, 2026 | 10d · within window | -11.5%Jun 5, 2026 to Jul 10, 2026 | Source PDF |
| May 21, 2026 | IBM | Buy | $15,001 to $50,000 | $32,501 | Jun 8, 2026 | 18d · within window | Price context unavailable | Source PDF |
| May 21, 2026 | IBM | Sell | $15,001 to $50,000 | $32,501 | Jun 8, 2026 | 18d · within window | Price context unavailable | Source PDF |
| May 21, 2026 | QCOM | Sell | $15,001 to $50,000 | $32,501 | Jun 8, 2026 | 18d · within window | -6.7%May 21, 2026 to Jul 10, 2026 | Source PDF |
| May 19, 2026 | DDOG | Buy | Receipt pending ingestion | Midpoint unavailable | Jun 8, 2026 | 20d · within window | +20.1%May 19, 2026 to Jul 10, 2026 | Receipt pending ingestion |
| May 19, 2026 | DDOG | Sell | $1,001 to $15,000 | $8,001 | Jun 8, 2026 | 20d · within window | +20.1%May 19, 2026 to Jul 10, 2026 | Source PDF |
| May 13, 2026 | QCOM | Sell | $15,001 to $50,000 | $32,501 | Jun 8, 2026 | 26d · within window | -5.4%May 16, 2026 to Jul 10, 2026 | Source PDF |
| May 13, 2026 | QCOM | Buy | Receipt pending ingestion | Midpoint unavailable | Jun 8, 2026 | 26d · within window | -5.4%May 16, 2026 to Jul 10, 2026 | Receipt pending ingestion |
| May 12, 2026 | SHW | Sell | $1,001 to $15,000 | $8,001 | Jun 8, 2026 | 27d · within window | +11.3%May 16, 2026 to Jul 10, 2026 | Source PDF |
| May 12, 2026 | BIIB | Sell | $1,001 to $15,000 | $8,001 | Jun 8, 2026 | 27d · within window | +3.2%May 16, 2026 to Jul 10, 2026 | Source PDF |
Page 1 of 5
Price context compares real market closes from the first available trading day within seven calendar days of the transaction through the latest stored close. It is factual market context only and does not imply causation, motive, or wrongdoing.