Aug 19, 2026
Maria Elvira Salazar- Amount
- $1,001 to $15,000
- Filed
- Sep 9, 2026
Congress ticker disclosure profile
As of September 8 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference QCOM. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
171
Member filers
51
Disclosed ranges
$7.1M
Most active member desks
87 sells vs 84 buys
Republican · Senate · AL
Public filer · House · NJ-3
Democrat · House · NC-6
Republican · House · GA-14
Democrat · House · MI-6
Democrat · House · NJ-5
Democrat · House · CA-50
Democrat · House · OR-3
Democrat · Senate · RI
Democrat · House · MA-5
Latest trade Aug 19, 2026
Aug 19, 2026
Maria Elvira SalazarAug 12, 2026
Maria Elvira SalazarMay 7, 2026
Sara JacobsMar 31, 2026
Jared MoskowitzSep 23, 2025
Val T. HoyleJul 11, 2025
Ritchie TorresMay 5, 2025
Marjorie Taylor GreeneApr 8, 2025
Marjorie Taylor GreeneApr 7, 2025
Jared MoskowitzApr 7, 2025
Jefferson ShreveApr 4, 2025
Marjorie Taylor GreeneFeb 20, 2025
Val T. HoyleFeb 11, 2025
Daniel MeuserNov 20, 2024
Marjorie Taylor GreeneSep 3, 2024
Marjorie Taylor GreeneJul 2, 2024
Kathy E. ManningApr 29, 2024
Tommy TubervilleApr 29, 2024
Tommy TubervilleApr 24, 2024
Marjorie Taylor GreeneMar 13, 2024
Tommy TubervilleFeb 27, 2024
Tommy TubervilleFeb 12, 2024
Earl BlumenauerJan 23, 2024
Kathy E. ManningJan 23, 2024
Kathy E. ManningOct 24, 2023
Greg StantonSep 13, 2023
Tommy TubervilleSep 13, 2023
Tommy TubervilleSep 13, 2023
Tommy TubervilleSep 1, 2023
Tommy TubervilleAug 31, 2023
Tommy TubervilleJun 8, 2023
Tommy TubervilleJun 6, 2023
Tommy TubervilleJun 5, 2023
Tommy TubervilleJun 2, 2023
Tommy TubervilleJun 1, 2023
Tommy TubervilleMay 25, 2023
Zoe LofgrenMay 8, 2023
Tommy TubervilleApr 28, 2023
Kathy E. ManningApr 28, 2023
Kathy E. ManningApr 28, 2023
Kathy E. ManningDec 2, 2022
Tommy TubervilleDec 2, 2022
Tommy TubervilleDec 1, 2022
Tommy TubervilleOct 12, 2022
Kathy E. ManningJul 27, 2022
Kathy E. ManningJul 15, 2022
Kathy E. ManningJun 28, 2022
Tommy TubervilleJun 28, 2022
Tommy TubervilleJun 16, 2022
Tommy TubervilleJun 15, 2022
Tommy TubervilleMar 14, 2022
Earl BlumenauerFeb 24, 2022
Earl BlumenauerJan 14, 2022
Tommy TubervilleOct 26, 2021
Tommy TubervilleOct 12, 2021
Josh GottheimerOct 5, 2021
Josh GottheimerSep 30, 2021
Zoe LofgrenAug 2, 2021
Zoe LofgrenJun 2, 2021
Thomas R. SuozziJun 1, 2021
Tommy TubervilleMay 28, 2021
Earl BlumenauerMar 15, 2021
Josh GottheimerNov 16, 2020
Josh GottheimerNov 12, 2020
Josh GottheimerAug 25, 2020
David B. McKinleyFeb 20, 2020
Mikie SherrillDec 30, 2019
Mikie SherrillDec 27, 2019
Mikie SherrillAug 14, 2019
Gilbert Ray Cisneros Jr.Jun 19, 2019
Bradley Scott SchneiderFeb 28, 2019
Jack ReedFeb 4, 2019
Jack ReedDec 11, 2018
Pete SessionsNov 29, 2018
Shelley Moore CapitoOct 24, 2018
John H. RutherfordSep 27, 2018
Shelley Moore CapitoJul 26, 2018
Debbie DingellJun 1, 2018
Pete SessionsApr 20, 2018
Debbie DingellMar 9, 2018
Jack Reed| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 19, 2026 | Maria Elvira Salazar | Sell | $1,001 to $15,000 | Sep 9, 2026 | Open card |
| Aug 12, 2026 | Maria Elvira Salazar | Sell | $1,001 to $15,000 | Sep 9, 2026 | Open card |
| May 7, 2026 | Sara Jacobs | Sell | $500,001 to $1,000,000 | May 20, 2026 | Open card |
| Mar 31, 2026 | Jared Moskowitz | Sell | $15,001 to $50,000 | Apr 30, 2026 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Jul 11, 2025 | Ritchie Torres | Sell | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 6, 2025 | Open card |
| Apr 8, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Apr 11, 2025 | Open card |
| Apr 7, 2025 | Jared Moskowitz | Buy | $1,001 to $15,000 | May 9, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 4, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Apr 7, 2025 | Open card |
| Feb 20, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Feb 11, 2025 | Daniel Meuser | Sell | $15,001 to $50,000 | Aug 20, 2025 | Open card |
| Nov 20, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 21, 2024 | Open card |
| Sep 3, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Sep 4, 2024 | Open card |
| Jul 2, 2024 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 16, 2024 | Open card |
| Apr 29, 2024 | Tommy Tuberville | Buy | $15,001 to $50,000 | May 15, 2024 | Open card |
| Apr 29, 2024 | Tommy Tuberville | Buy | $1,001 to $15,000 | May 15, 2024 | Open card |
| Apr 24, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 1, 2024 | Open card |
| Mar 13, 2024 | Tommy Tuberville | Sell | $15,001 to $50,000 | Aug 5, 2026 | Open card |
| Feb 27, 2024 | Tommy Tuberville | Sell | $15,001 to $50,000 | Mar 15, 2024 | Open card |
| Feb 12, 2024 | Earl Blumenauer | Buy | $1,001 to $15,000 | Mar 2, 2024 | Open card |
| Jan 23, 2024 | Kathy E. Manning | Sell | $1,001 to $15,000 | Feb 6, 2024 | Open card |
| Jan 23, 2024 | Kathy E. Manning | Sell | $1,001 to $15,000 | Feb 6, 2024 | Open card |
| Oct 24, 2023 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Sep 13, 2023 | Tommy Tuberville | Buy | $1,001 to $15,000 | Oct 13, 2023 | Open card |
| Sep 13, 2023 | Tommy Tuberville | Sell | $250,001 to $500,000 | Oct 13, 2023 | Open card |
| Sep 13, 2023 | Tommy Tuberville | Sell | $15,001 to $50,000 | Oct 13, 2023 | Open card |
| Sep 1, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | Oct 13, 2023 | Open card |
| Aug 31, 2023 | Tommy Tuberville | Buy | $100,001 to $250,000 | Sep 15, 2023 | Open card |
| Jun 8, 2023 | Tommy Tuberville | Buy | $1,001 to $15,000 | Jul 14, 2023 | Open card |
| Jun 6, 2023 | Tommy Tuberville | Buy | $50,001 to $100,000 | Jul 14, 2023 | Open card |
| Jun 5, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | Jul 14, 2023 | Open card |
| Jun 2, 2023 | Tommy Tuberville | Buy | $100,001 to $250,000 | Jul 14, 2023 | Open card |
| Jun 1, 2023 | Tommy Tuberville | Buy | $100,001 to $250,000 | Jul 14, 2023 | Open card |
| May 25, 2023 | Zoe Lofgren | Sell | $1,001 to $15,000 | Jun 6, 2023 | Open card |
| May 8, 2023 | Tommy Tuberville | Buy | $1,001 to $15,000 | Jun 15, 2023 | Open card |
| Apr 28, 2023 | Kathy E. Manning | Buy | $1,001 to $15,000 | May 19, 2023 | Open card |
| Apr 28, 2023 | Kathy E. Manning | Buy | $1,001 to $15,000 | May 19, 2023 | Open card |
| Apr 28, 2023 | Kathy E. Manning | Buy | $1,001 to $15,000 | May 19, 2023 | Open card |
| Dec 2, 2022 | Tommy Tuberville | Sell | $50,001 to $100,000 | Jan 13, 2023 | Open card |
| Dec 2, 2022 | Tommy Tuberville | Sell | $15,001 to $50,000 | Jan 13, 2023 | Open card |
| Dec 1, 2022 | Tommy Tuberville | Buy | $100,001 to $250,000 | Jan 13, 2023 | Open card |
| Oct 12, 2022 | Kathy E. Manning | Sell | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Jul 27, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jul 15, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jun 28, 2022 | Tommy Tuberville | Sell | $50,001 to $100,000 | Jul 13, 2022 | Open card |
| Jun 28, 2022 | Tommy Tuberville | Sell | $250,001 to $500,000 | Jul 13, 2022 | Open card |
| Jun 16, 2022 | Tommy Tuberville | Buy | $250,001 to $500,000 | Jul 13, 2022 | Open card |
| Jun 15, 2022 | Tommy Tuberville | Buy | $1,001 to $15,000 | Jul 13, 2022 | Open card |
| Mar 14, 2022 | Earl Blumenauer | Sell | $1,001 to $15,000 | Apr 1, 2022 | Open card |
| Feb 24, 2022 | Earl Blumenauer | Buy | $1,001 to $15,000 | Apr 1, 2022 | Open card |
| Jan 14, 2022 | Tommy Tuberville | Sell | $15,001 to $50,000 | Feb 14, 2022 | Open card |
| Oct 26, 2021 | Tommy Tuberville | Sell | $1,001 to $15,000 | Nov 10, 2021 | Open card |
| Oct 12, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 15, 2021 | Open card |
| Oct 5, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 15, 2021 | Open card |
| Sep 30, 2021 | Zoe Lofgren | Buy | $1,001 to $15,000 | Oct 7, 2021 | Open card |
| Aug 2, 2021 | Zoe Lofgren | Sell | $1,001 to $15,000 | Sep 10, 2021 | Open card |
| Jun 2, 2021 | Thomas R. Suozzi | Sell | $50,001 to $100,000 | Sep 23, 2021 | Open card |
| Jun 1, 2021 | Tommy Tuberville | Sell | $15,001 to $50,000 | Jul 16, 2021 | Open card |
| May 28, 2021 | Earl Blumenauer | Sell | $1,001 to $15,000 | Jun 9, 2021 | Open card |
| Mar 15, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 21, 2021 | Open card |
| Nov 16, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 9, 2020 | Open card |
| Nov 12, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 9, 2020 | Open card |
| Aug 25, 2020 | David B. McKinley | Buy | $15,001 to $50,000 | Sep 3, 2020 | Open card |
| Feb 20, 2020 | Mikie Sherrill | Sell | $1,001 to $15,000 | Apr 5, 2020 | Open card |
| Dec 30, 2019 | Mikie Sherrill | Sell | $614.71 | Jan 10, 2020 | Open card |
| Dec 27, 2019 | Mikie Sherrill | Sell | $442.93 | Jan 10, 2020 | Open card |
| Aug 14, 2019 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Sep 11, 2019 | Open card |
| Jun 19, 2019 | Bradley Scott Schneider | Sell | $100,001 to $250,000 | Jun 21, 2019 | Open card |
| Feb 28, 2019 | Jack Reed | Sell | $15,001 to $50,000 | Mar 18, 2019 | Open card |
| Feb 4, 2019 | Jack Reed | Sell | $1,001 to $15,000 | Mar 1, 2019 | Open card |
| Dec 11, 2018 | Pete Sessions | Sell | $15,001 to $50,000 | Dec 21, 2018 | Open card |
| Nov 29, 2018 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Dec 8, 2018 | Open card |
| Oct 24, 2018 | John H. Rutherford | Sell | $1,001 to $15,000 | Oct 30, 2018 | Open card |
| Sep 27, 2018 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Oct 18, 2018 | Open card |
| Jul 26, 2018 | Debbie Dingell | Sell | $15,001 to $50,000 | Aug 1, 2018 | Open card |
| Jun 1, 2018 | Pete Sessions | Sell | $1,001 to $15,000 | Dec 21, 2018 | Open card |
| Apr 20, 2018 | Debbie Dingell | Sell | $15,001 to $50,000 | Apr 26, 2018 | Open card |
| Mar 9, 2018 | Jack Reed | Sell | $1,001 to $15,000 | Mar 12, 2018 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 171 of 171 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.