Jul 20, 2026
Ro Khanna- Amount
- $15,001 to $50,000
- Filed
- Aug 7, 2026
Congress ticker disclosure profile
As of August 28 at 3:12 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference QCOM. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
293
Member filers
59
Disclosed ranges
$8.5M
Most active member desks
153 sells vs 140 buys
Democrat · House · CA-17.0
Republican · Senate · AL
Republican · House · TX-10.0
Republican · House · GA-14.0
Democrat · House · NC-6.0
Republican · House · 3.0
Democrat · Senate · DE
Democrat · House · OR-3.0
Democrat · House · MI-6.0
Democrat · House · NJ-5.0
Latest trade Jul 20, 2026
Jul 20, 2026
Ro KhannaJul 7, 2026
Ro KhannaMay 27, 2026
Ro KhannaMay 21, 2026
Maria Elvira SalazarMay 15, 2026
Ro KhannaMay 13, 2026
Maria Elvira SalazarMay 7, 2026
Sara JacobsMay 7, 2026
Sara JacobsMay 6, 2026
Sara JacobsMay 6, 2026
Sara JacobsMay 1, 2026
Ro KhannaApr 24, 2026
Ro KhannaApr 13, 2026
Ro KhannaMar 31, 2026
Jared MoskowitzMar 27, 2026
Alan ArmstrongFeb 24, 2026
Ro KhannaFeb 17, 2026
Ro KhannaFeb 5, 2026
Ro KhannaJan 29, 2026
Ro KhannaJan 23, 2026
Ro KhannaSep 23, 2025
Valerie HoyleSep 10, 2025
Cleo FieldsAug 26, 2025
Ro KhannaAug 4, 2025
Ro KhannaJul 25, 2025
Ro KhannaJul 11, 2025
Ritchie John TorresMay 28, 2025
Ro KhannaMay 19, 2025
Ro KhannaMay 5, 2025
Marjorie Taylor GreeneApr 9, 2025
Ro KhannaApr 8, 2025
Rob BresnahanApr 8, 2025
Robert P. Bresnahan Jr.Apr 8, 2025
Marjorie Taylor GreeneApr 8, 2025
Marjorie Taylor GreeneApr 7, 2025
Jefferson ShreveApr 7, 2025
Jefferson ShreveApr 7, 2025
Jared MoskowitzApr 4, 2025
Marjorie Taylor GreeneApr 4, 2025
Marjorie Taylor GreeneApr 4, 2025
Ro KhannaMar 6, 2025
Ro KhannaFeb 24, 2025
Jefferson ShreveFeb 24, 2025
Jefferson ShreveFeb 20, 2025
Valerie HoyleFeb 11, 2025
Daniel MeuserJan 22, 2025
Ro KhannaNov 20, 2024
Marjorie Taylor GreeneNov 20, 2024
Marjorie Taylor GreeneNov 12, 2024
Ro KhannaNov 8, 2024
Jared MoskowitzOct 31, 2024
William R. KeatingOct 31, 2024
William R. KeatingOct 29, 2024
Valerie HoyleSep 26, 2024
Ritchie John TorresSep 3, 2024
Marjorie Taylor GreeneSep 3, 2024
Marjorie Taylor GreeneAug 5, 2024
Ro KhannaJul 2, 2024
Kathy ManningApr 29, 2024
Tommy TubervilleApr 29, 2024
Tommy TubervilleApr 24, 2024
Marjorie Taylor GreeneApr 24, 2024
Marjorie Taylor GreeneMar 13, 2024
Tommy TubervilleFeb 27, 2024
Tommy TubervilleFeb 12, 2024
Earl BlumenauerJan 23, 2024
Kathy ManningNov 3, 2023
Ro KhannaOct 24, 2023
GREG STANTONOct 10, 2023
Ro KhannaOct 2, 2023
Ro KhannaSep 26, 2023
GREG STANTONSep 13, 2023
Tommy TubervilleSep 13, 2023
Tommy TubervilleSep 13, 2023
Tommy TubervilleSep 1, 2023
Tommy TubervilleAug 31, 2023
Tommy TubervilleAug 29, 2023
Ro KhannaJul 28, 2023
Ro KhannaJul 20, 2023
Ro KhannaJun 26, 2023
Ro Khanna| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 20, 2026 | Ro Khanna | Sell | $15,001 to $50,000 | Aug 7, 2026 | Open card |
| Jul 7, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Buy | $15,001 to $50,000 | Jun 9, 2026 | Open card |
| May 21, 2026 | Maria Elvira Salazar | Sell | $15,001 to $50,000 | Jun 8, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Buy | $15,001 to $50,000 | Jun 9, 2026 | Open card |
| May 13, 2026 | Maria Elvira Salazar | Buy | $15,001 to $50,000 | Jun 8, 2026 | Open card |
| May 7, 2026 | Sara Jacobs | Sell | $500,001 to $1,000,000 | May 20, 2026 | Open card |
| May 7, 2026 | Sara Jacobs | Sell | $500,001 to $1,000,000 | May 20, 2026 | Open card |
| May 6, 2026 | Sara Jacobs | Sell | $500,001 to $1,000,000 | May 20, 2026 | Open card |
| May 6, 2026 | Sara Jacobs | Sell | $500,001 to $1,000,000 | May 20, 2026 | Open card |
| May 1, 2026 | Ro Khanna | Buy | $15,001 to $50,000 | Jun 9, 2026 | Open card |
| Apr 24, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Sell | Receipt pending ingestion | May 11, 2026 | Open card |
| Mar 31, 2026 | Jared Moskowitz | Sell | $15,001 to $50,000 | Apr 30, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Feb 24, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 17, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 5, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 23, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 10, 2025 | Cleo Fields | Buy | $15,001 to $50,000 | Sep 30, 2025 | Open card |
| Aug 26, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Aug 4, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Jul 25, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2025 | Open card |
| Jul 11, 2025 | Ritchie John Torres | Sell | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| May 28, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2025 | Open card |
| May 19, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jun 10, 2025 | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| Apr 9, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Apr 28, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Apr 28, 2025 | Open card |
| Apr 8, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Apr 11, 2025 | Open card |
| Apr 8, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Apr 11, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 7, 2025 | Jared Moskowitz | Buy | $1,001 to $15,000 | May 9, 2025 | Open card |
| Apr 4, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Apr 7, 2025 | Open card |
| Apr 4, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Apr 7, 2025 | Open card |
| Apr 4, 2025 | Ro Khanna | Sell | Receipt pending ingestion | May 12, 2025 | Open card |
| Mar 6, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Feb 24, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Mar 9, 2025 | Open card |
| Feb 24, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Mar 9, 2025 | Open card |
| Feb 20, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Feb 11, 2025 | Daniel Meuser | Sell | $15,001 to $50,000 | Aug 20, 2025 | Open card |
| Jan 22, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Nov 20, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 21, 2024 | Open card |
| Nov 20, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 21, 2024 | Open card |
| Nov 12, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Nov 8, 2024 | Jared Moskowitz | Buy | $1,001 to $15,000 | Dec 9, 2024 | Open card |
| Oct 31, 2024 | William R. Keating | Buy | $1,001 to $15,000 | Nov 6, 2024 | Open card |
| Oct 31, 2024 | William R. Keating | Buy | $1,001 to $15,000 | Nov 6, 2024 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Sep 26, 2024 | Ritchie John Torres | Buy | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Sep 3, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Sep 4, 2024 | Open card |
| Sep 3, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Sep 4, 2024 | Open card |
| Aug 5, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Jul 2, 2024 | Kathy Manning | Buy | $1,001 to $15,000 | Aug 16, 2024 | Open card |
| Apr 29, 2024 | Tommy Tuberville | Buy | $15,001 to $50,000 | May 15, 2024 | Open card |
| Apr 29, 2024 | Tommy Tuberville | Buy | $1,001 to $15,000 | May 15, 2024 | Open card |
| Apr 24, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 1, 2024 | Open card |
| Apr 24, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 1, 2024 | Open card |
| Mar 13, 2024 | Tommy Tuberville | Sell | $15,001 to $50,000 | Aug 5, 2026 | Open card |
| Feb 27, 2024 | Tommy Tuberville | Sell | $15,001 to $50,000 | Mar 15, 2024 | Open card |
| Feb 12, 2024 | Earl Blumenauer | Buy | $1,001 to $15,000 | Mar 2, 2024 | Open card |
| Jan 23, 2024 | Kathy Manning | Sell | $1,001 to $15,000 | Feb 6, 2024 | Open card |
| Nov 3, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2023 | Open card |
| Oct 24, 2023 | GREG STANTON | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Oct 10, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Oct 2, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2023 | Open card |
| Sep 26, 2023 | GREG STANTON | Buy | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Sep 13, 2023 | Tommy Tuberville | Sell | $15,001 to $50,000 | Oct 13, 2023 | Open card |
| Sep 13, 2023 | Tommy Tuberville | Buy | $1,001 to $15,000 | Oct 13, 2023 | Open card |
| Sep 13, 2023 | Tommy Tuberville | Sell | $250,001 to $500,000 | Oct 13, 2023 | Open card |
| Sep 1, 2023 | Tommy Tuberville | Sell | $1,001 to $15,000 | Oct 13, 2023 | Open card |
| Aug 31, 2023 | Tommy Tuberville | Buy | $100,001 to $250,000 | Sep 15, 2023 | Open card |
| Aug 29, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2023 | Open card |
| Jul 28, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2023 | Open card |
| Jul 20, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2023 | Open card |
| Jun 26, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2023 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 157 of 293 filed rows include disclosed amount ranges (54%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.