Jul 7, 2026
Ro Khanna- Amount
- $1,001 to $15,000
- Filed
- Aug 7, 2026
Congress ticker disclosure profile
As of August 28 at 3:42 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference FDX. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
264
Member filers
37
Disclosed ranges
$4.3M
Most active member desks
151 buys vs 113 sells
Democrat · House · CA-17.0
Republican · House · TX-10.0
Republican · Senate · GA
Republican · House · GA-14.0
Republican · House · TX-4.0
Democrat · House · IL-3.0
Democrat · House · NJ-5.0
Republican · House · WV-1.0
Democrat · House · MN-3
Democrat · House · CA-31.0
Latest trade Jul 7, 2026
Jul 7, 2026
Ro KhannaJun 30, 2026
Ro KhannaMay 27, 2026
Ro KhannaMay 1, 2026
Ro KhannaApr 13, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongMar 25, 2026
Maria Elvira SalazarMar 24, 2026
Alan ArmstrongMar 19, 2026
Maria Elvira SalazarJan 29, 2026
Ro KhannaJan 22, 2026
Ro KhannaJan 9, 2026
Gilbert Ray Cisneros Jr.Jan 9, 2026
Gilbert Ray Cisneros Jr.Sep 23, 2025
Valerie HoyleAug 28, 2025
Marjorie Taylor GreeneAug 28, 2025
Marjorie Taylor GreeneAug 22, 2025
Michael T. McCaulAug 7, 2025
Ro KhannaAug 5, 2025
Ro KhannaJul 3, 2025
Michael T. McCaulJun 27, 2025
Michael T. McCaulMay 28, 2025
Ro KhannaMay 5, 2025
Marjorie Taylor GreeneApr 23, 2025
Ro KhannaApr 15, 2025
Ro KhannaApr 9, 2025
Ro KhannaApr 8, 2025
Rob BresnahanApr 8, 2025
Robert P. Bresnahan Jr.Apr 8, 2025
Marjorie Taylor GreeneApr 8, 2025
Marjorie Taylor GreeneApr 4, 2025
Marjorie Taylor GreeneApr 4, 2025
Marjorie Taylor GreeneApr 3, 2025
Marjorie Taylor GreeneApr 3, 2025
Marjorie Taylor GreeneApr 1, 2025
Julie JohnsonMar 12, 2025
Ro KhannaMar 6, 2025
Ro KhannaFeb 25, 2025
Ro KhannaFeb 19, 2025
Ro KhannaJan 17, 2025
Ro KhannaNov 20, 2024
Michael T. McCaulNov 12, 2024
Ro KhannaNov 7, 2024
Marjorie Taylor GreeneNov 7, 2024
Marjorie Taylor GreeneOct 29, 2024
Valerie HoyleOct 14, 2024
Ro KhannaOct 11, 2024
Ro KhannaOct 4, 2024
Marjorie Taylor GreeneOct 4, 2024
Marjorie Taylor GreeneAug 21, 2024
Marjorie Taylor GreeneAug 21, 2024
Marjorie Taylor GreeneJul 1, 2024
Ro KhannaMay 29, 2024
Ro KhannaMay 28, 2024
Ro KhannaApr 26, 2024
Ro KhannaApr 23, 2024
Ro KhannaApr 4, 2024
Rick LarsenApr 4, 2024
Rick LarsenMar 20, 2024
Ro KhannaJan 19, 2024
Michael T. McCaulJun 29, 2023
Steve CohenJun 29, 2023
Steve CohenMay 12, 2023
Michael T. McCaulMar 24, 2023
Ro KhannaMar 22, 2023
Michael T. McCaulMar 14, 2023
Ro KhannaMar 9, 2023
Earl BlumenauerFeb 3, 2023
Michael T. McCaulJan 9, 2023
Ro KhannaDec 27, 2022
Michael T. McCaulDec 21, 2022
Ro KhannaNov 15, 2022
Michael T. McCaulNov 11, 2022
Ron WydenNov 3, 2022
Ro KhannaNov 2, 2022
Ro KhannaOct 25, 2022
Tommy TubervilleOct 12, 2022
Kathy ManningOct 5, 2022
Michael T. McCaulSep 29, 2022
Ro KhannaAug 8, 2022
Michael T. McCaul| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 7, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jun 30, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Sell | $15,001 to $50,000 | Jun 9, 2026 | Open card |
| May 1, 2026 | Ro Khanna | Sell | $15,001 to $50,000 | Jun 9, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 25, 2026 | Maria Elvira Salazar | Buy | $1,001 to $15,000 | Apr 21, 2026 | Open card |
| Mar 24, 2026 | Alan Armstrong | Sell | $50,001 to $100,000 | Jul 21, 2026 | Open card |
| Mar 19, 2026 | Maria Elvira Salazar | Buy | $15,001 to $50,000 | Apr 21, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 22, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Jan 9, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Aug 28, 2025 | Marjorie Taylor Greene | Buy | $15,001 to $50,000 | Aug 29, 2025 | Open card |
| Aug 28, 2025 | Marjorie Taylor Greene | Buy | $15,001 to $50,000 | Aug 29, 2025 | Open card |
| Aug 22, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 11, 2025 | Open card |
| Aug 7, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Aug 5, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Jul 3, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Aug 13, 2025 | Receipt pending ingestion |
| Jun 27, 2025 | Michael T. McCaul | Buy | Receipt pending ingestion | Jul 7, 2025 | Open card |
| May 28, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jun 10, 2025 | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| Apr 23, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 15, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 9, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | Apr 28, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Apr 28, 2025 | Open card |
| Apr 8, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Apr 11, 2025 | Open card |
| Apr 8, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Apr 11, 2025 | Open card |
| Apr 4, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| Apr 4, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Apr 7, 2025 | Open card |
| Apr 3, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Apr 7, 2025 | Open card |
| Apr 3, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Apr 7, 2025 | Open card |
| Apr 1, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Mar 12, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Mar 6, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Apr 10, 2025 | Open card |
| Feb 25, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Feb 19, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Jan 17, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Nov 20, 2024 | Michael T. McCaul | Sell | Receipt pending ingestion | Dec 16, 2024 | Open card |
| Nov 12, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Nov 7, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 8, 2024 | Open card |
| Nov 7, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Nov 8, 2024 | Open card |
| Oct 29, 2024 | Valerie Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Oct 14, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Oct 11, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Oct 4, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Oct 8, 2024 | Open card |
| Oct 4, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Oct 8, 2024 | Open card |
| Aug 21, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Aug 22, 2024 | Open card |
| Aug 21, 2024 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Aug 22, 2024 | Open card |
| Jul 1, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2024 | Open card |
| May 29, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Jun 5, 2024 | Open card |
| May 28, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Jun 5, 2024 | Open card |
| Apr 26, 2024 | Ro Khanna | Sell | Receipt pending ingestion | May 6, 2024 | Open card |
| Apr 23, 2024 | Ro Khanna | Buy | Receipt pending ingestion | May 6, 2024 | Open card |
| Apr 4, 2024 | Rick Larsen | Buy | $1,001 to $15,000 | Apr 10, 2024 | Open card |
| Apr 4, 2024 | Rick Larsen | Buy | $1,001 to $15,000 | Apr 10, 2024 | Open card |
| Mar 20, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Apr 5, 2024 | Open card |
| Jan 19, 2024 | Michael T. McCaul | Sell | Receipt pending ingestion | Feb 13, 2024 | Open card |
| Jun 29, 2023 | Steve Cohen | Buy | $15,001 to $50,000 | Jul 28, 2023 | Open card |
| Jun 29, 2023 | Steve Cohen | Buy | $15,001 to $50,000 | Jul 28, 2023 | Open card |
| May 12, 2023 | Michael T. McCaul | Sell | Receipt pending ingestion | Jun 22, 2023 | Open card |
| Mar 24, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Mar 22, 2023 | Michael T. McCaul | Buy | Receipt pending ingestion | Apr 19, 2023 | Open card |
| Mar 14, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2023 | Open card |
| Mar 9, 2023 | Earl Blumenauer | Sell | $1,001 to $15,000 | Apr 5, 2023 | Open card |
| Feb 3, 2023 | Michael T. McCaul | Buy | Receipt pending ingestion | Mar 14, 2023 | Open card |
| Jan 9, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Feb 7, 2023 | Open card |
| Dec 27, 2022 | Michael T. McCaul | Buy | Receipt pending ingestion | Jan 19, 2023 | Open card |
| Dec 21, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Jan 6, 2023 | Open card |
| Nov 15, 2022 | Michael T. McCaul | Sell | Receipt pending ingestion | Dec 22, 2022 | Open card |
| Nov 11, 2022 | Ron Wyden | Sell | $50,001 to $100,000 | May 15, 2023 | Open card |
| Nov 3, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Nov 2, 2022 | Ro Khanna | Buy | Receipt pending ingestion | Dec 6, 2022 | Open card |
| Oct 25, 2022 | Tommy Tuberville | Sell | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Oct 12, 2022 | Kathy Manning | Buy | $1,001 to $15,000 | Nov 10, 2022 | Open card |
| Oct 5, 2022 | Michael T. McCaul | Sell | Receipt pending ingestion | Nov 14, 2022 | Open card |
| Sep 29, 2022 | Ro Khanna | Sell | Receipt pending ingestion | Oct 7, 2022 | Open card |
| Aug 8, 2022 | Michael T. McCaul | Buy | Receipt pending ingestion | Sep 19, 2022 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 116 of 264 filed rows include disclosed amount ranges (44%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.