Sep 24, 2026
Maria Elvira Salazar- Amount
- $1,001 to $15,000
- Filed
- Oct 7, 2026
Congress ticker disclosure profile
As of October 6 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference BIIB. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
2
Feed lifetime
89
Member filers
25
Disclosed ranges
$1.0M
Most active member desks
46 sells vs 43 buys
Public filer · House · TX-15
Democrat · Senate · RI
Democrat · House · NJ-5
Democrat · House · CA-31
Public filer · House · NJ-3
Public filer · House · KY-1
Republican · House · TX-11
Republican · House · FL-27
Democrat · House · MN-3
Republican · House · AL-6
Latest trade Sep 24, 2026
Sep 24, 2026
Maria Elvira SalazarJun 5, 2026
Gilbert Ray Cisneros Jr.Jun 2, 2026
Maria Elvira SalazarMay 12, 2026
Maria Elvira SalazarJan 30, 2026
Gilbert Ray Cisneros Jr.May 15, 2025
Robert P. Bresnahan Jr.Apr 8, 2025
Robert P. Bresnahan Jr.Aug 3, 2022
Kathy E. ManningJul 20, 2022
Kathy E. ManningMar 17, 2022
Josh GottheimerJan 10, 2022
Josh GottheimerDec 9, 2021
Josh GottheimerOct 18, 2021
Josh GottheimerSep 15, 2021
Josh GottheimerJun 8, 2021
Josh GottheimerDec 22, 2020
Gilbert Ray Cisneros Jr.Sep 16, 2020
Gilbert Ray Cisneros Jr.Jul 7, 2020
Josh GottheimerApr 29, 2020
Gilbert Ray Cisneros Jr.Mar 18, 2020
Gilbert Ray Cisneros Jr.Feb 7, 2020
Gilbert Ray Cisneros Jr.Sep 11, 2019
Dean PhillipsAug 13, 2019
Dean PhillipsJun 20, 2019
Dean PhillipsMar 22, 2019
Sheldon WhitehouseOct 29, 2018
Josh GottheimerOct 5, 2018
Gary J. PalmerAug 6, 2018
Gary J. PalmerMay 2, 2018
Thomas MacarthurMay 2, 2018
Thomas MacarthurJan 8, 2018
Sheldon WhitehouseMar 29, 2017
Lamar SmithDec 23, 2016
Sheldon WhitehouseDec 13, 2016
Sheldon WhitehouseDec 8, 2016
Thomas MacarthurDec 8, 2016
Thomas MacarthurJun 3, 2016
Ed WhitfieldApr 13, 2016
Ed WhitfieldApr 1, 2016
K. Michael ConawayApr 1, 2016
K. Michael ConawayFeb 4, 2016
Ed WhitfieldFeb 2, 2016
Thomas MacarthurJan 25, 2016
Ed WhitfieldSep 22, 2015
Thomas MacarthurSep 22, 2015
Thomas MacarthurAug 28, 2015
Sheldon WhitehouseAug 21, 2015
Rubén HinojosaAug 10, 2015
Sheldon WhitehouseAug 4, 2015
Sheldon WhitehouseJul 23, 2015
Alan S. LowenthalJul 10, 2015
Sheldon WhitehouseMay 7, 2015
Sheldon WhitehouseFeb 9, 2015
K. Michael ConawayDec 2, 2014
K. Michael ConawayJul 23, 2014
Susan M. CollinsFeb 27, 2014
Rubén HinojosaFeb 27, 2014
Rubén HinojosaFeb 27, 2014
Rubén HinojosaJan 24, 2014
Rubén HinojosaJan 24, 2014
Rubén HinojosaJan 24, 2014
Rubén HinojosaJan 24, 2014
Rubén HinojosaDec 31, 2013
Rubén Hinojosa| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 24, 2026 | Maria Elvira Salazar | Sell | $1,001 to $15,000 | Oct 7, 2026 | Open card |
| Jun 5, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jul 2, 2026 | Open card |
| Jun 2, 2026 | Maria Elvira Salazar | Sell | $15,001 to $50,000 | Jul 7, 2026 | Open card |
| May 12, 2026 | Maria Elvira Salazar | Buy | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| Jan 30, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Feb 13, 2026 | Open card |
| May 15, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | Jun 9, 2025 | Open card |
| Apr 8, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | May 8, 2025 | Open card |
| Aug 3, 2022 | Kathy E. Manning | Sell | $1,001 to $15,000 | Sep 14, 2022 | Open card |
| Jul 20, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Mar 17, 2022 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 17, 2022 | Open card |
| Jan 10, 2022 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 18, 2022 | Open card |
| Dec 9, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jan 10, 2022 | Open card |
| Oct 18, 2021 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 15, 2021 | Open card |
| Sep 15, 2021 | Josh Gottheimer | Sell | $1,001 to $15,000 | Oct 13, 2021 | Open card |
| Jun 8, 2021 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jul 15, 2021 | Open card |
| Dec 22, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jan 11, 2021 | Open card |
| Sep 16, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Oct 14, 2020 | Open card |
| Jul 7, 2020 | Josh Gottheimer | Buy | $1,001 to $15,000 | Aug 10, 2020 | Open card |
| Apr 29, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 13, 2020 | Open card |
| Mar 18, 2020 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Apr 16, 2020 | Open card |
| Feb 7, 2020 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Mar 10, 2020 | Open card |
| Sep 11, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | Oct 11, 2019 | Open card |
| Aug 13, 2019 | Dean Phillips | Sell | $1,001 to $15,000 | Sep 16, 2019 | Open card |
| Jun 20, 2019 | Dean Phillips | Buy | $1,001 to $15,000 | Jul 11, 2019 | Open card |
| Mar 22, 2019 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Apr 17, 2019 | Open card |
| Oct 29, 2018 | Josh Gottheimer | Sell | $1,001 to $15,000 | Nov 16, 2018 | Open card |
| Oct 5, 2018 | Gary J. Palmer | Sell | $1,001 to $15,000 | Nov 7, 2018 | Open card |
| Aug 6, 2018 | Gary J. Palmer | Buy | $1,001 to $15,000 | Sep 29, 2018 | Open card |
| May 2, 2018 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jun 5, 2018 | Open card |
| May 2, 2018 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jun 5, 2018 | Open card |
| Jan 8, 2018 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Feb 13, 2018 | Open card |
| Mar 29, 2017 | Lamar Smith | Sell | $1,001 to $15,000 | Apr 10, 2017 | Open card |
| Dec 23, 2016 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Jan 11, 2017 | Open card |
| Dec 13, 2016 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Jan 11, 2017 | Open card |
| Dec 8, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jan 7, 2017 | Open card |
| Dec 8, 2016 | Thomas Macarthur | Buy | $1,001 to $15,000 | Jan 7, 2017 | Open card |
| Jun 3, 2016 | Ed Whitfield | Sell | $1,001 to $15,000 | Jul 15, 2016 | Open card |
| Apr 13, 2016 | Ed Whitfield | Sell | $1,001 to $15,000 | May 10, 2016 | Open card |
| Apr 1, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | May 24, 2016 | Open card |
| Apr 1, 2016 | K. Michael Conaway | Sell | $1,001 to $15,000 | May 24, 2016 | Open card |
| Feb 4, 2016 | Ed Whitfield | Buy | $1,001 to $15,000 | Mar 10, 2016 | Open card |
| Feb 2, 2016 | Thomas Macarthur | Sell | $50,001 to $100,000 | Mar 3, 2016 | Open card |
| Jan 25, 2016 | Ed Whitfield | Buy | $1,001 to $15,000 | Feb 2, 2016 | Open card |
| Sep 22, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Oct 8, 2015 | Open card |
| Sep 22, 2015 | Thomas Macarthur | Buy | $1,001 to $15,000 | Oct 8, 2015 | Open card |
| Aug 28, 2015 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Sep 24, 2015 | Open card |
| Aug 21, 2015 | Rubén Hinojosa | Sell | $1,001 to $15,000 | Aug 31, 2015 | Open card |
| Aug 10, 2015 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Aug 11, 2016 | Open card |
| Aug 4, 2015 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Aug 11, 2016 | Open card |
| Jul 23, 2015 | Alan S. Lowenthal | Sell | $1,001 to $15,000 | Jul 25, 2015 | Open card |
| Jul 10, 2015 | Sheldon Whitehouse | Buy | $1,001 to $15,000 | Jul 21, 2015 | Open card |
| May 7, 2015 | Sheldon Whitehouse | Buy | $15,001 to $50,000 | Aug 12, 2015 | Open card |
| Feb 9, 2015 | K. Michael Conaway | Buy | $1,001 to $15,000 | Mar 3, 2015 | Open card |
| Dec 2, 2014 | K. Michael Conaway | Buy | $1,001 to $15,000 | Jan 3, 2015 | Open card |
| Jul 23, 2014 | Susan M. Collins | Sell | $1,001 to $15,000 | Jul 20, 2015 | Open card |
| Feb 27, 2014 | Rubén Hinojosa | Sell | $1,001 to $15,000 | Mar 3, 2014 | Open card |
| Feb 27, 2014 | Rubén Hinojosa | Sell | $1,001 to $15,000 | Mar 3, 2014 | Open card |
| Feb 27, 2014 | Rubén Hinojosa | Sell | $1,001 to $15,000 | Mar 3, 2014 | Open card |
| Jan 24, 2014 | Rubén Hinojosa | Buy | $1,001 to $15,000 | Feb 4, 2014 | Open card |
| Jan 24, 2014 | Rubén Hinojosa | Buy | $1,001 to $15,000 | Feb 4, 2014 | Open card |
| Jan 24, 2014 | Rubén Hinojosa | Buy | $1,001 to $15,000 | Feb 4, 2014 | Open card |
| Jan 24, 2014 | Rubén Hinojosa | Buy | $1,001 to $15,000 | Feb 4, 2014 | Open card |
| Dec 31, 2013 | Rubén Hinojosa | Sell | $1,001 to $15,000 | Jan 7, 2014 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 89 of 89 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.