Jul 30, 2026
Richard McCormick- Amount
- $1,001 to $15,000
- Filed
- Aug 14, 2026
Congress ticker disclosure profile
As of August 26 at 12:31 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference UNH. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
6
Feed lifetime
450
Member filers
77
Disclosed ranges
$4.0M
Most active member desks
233 sells vs 212 buys
Democrat · House · CA-17.0
Republican · House · TX-10.0
Democrat · House · CA-31
Democrat · House · NJ-05
Public filer · House · 3.0
Democrat · House · MN-3.0
Republican · House · OK-1.0
Democrat · House · VA-8.0
Democrat · House · CA-47.0
Republican · House · 17.0
Latest trade Jul 30, 2026
Jul 30, 2026
Richard McCormickJul 10, 2026
Dan NewhouseJun 12, 2026
Richard McCormickJun 4, 2026
Maria Elvira SalazarJun 4, 2026
John BoozmanJun 2, 2026
Maria Elvira SalazarMay 15, 2026
Ro KhannaApr 24, 2026
Maria Elvira SalazarApr 22, 2026
Maria Elvira SalazarApr 14, 2026
Gilbert Ray Cisneros Jr.Apr 13, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongMar 23, 2026
Ro KhannaMar 20, 2026
Ro KhannaMar 19, 2026
Richard McCormickMar 19, 2026
Richard McCormickMar 13, 2026
Gilbert Ray Cisneros Jr.Mar 13, 2026
Gilbert Ray Cisneros Jr.Mar 10, 2026
Ro KhannaFeb 27, 2026
Josh GottheimerFeb 25, 2026
Markwayne MullinFeb 24, 2026
Ro KhannaFeb 17, 2026
Ro KhannaFeb 10, 2026
Gilbert Ray Cisneros Jr.Feb 10, 2026
Gilbert Ray Cisneros Jr.Feb 5, 2026
Josh GottheimerFeb 5, 2026
Josh GottheimerJan 29, 2026
Ro KhannaJan 23, 2026
Ro KhannaJan 13, 2026
Ro KhannaDec 23, 2025
Kevin HernDec 23, 2025
Kevin HernDec 19, 2025
Gilbert Ray Cisneros Jr.Dec 19, 2025
Gilbert Ray Cisneros Jr.Dec 18, 2025
Julie JohnsonDec 18, 2025
Julie JohnsonNov 13, 2025
Julie JohnsonNov 13, 2025
Julie JohnsonNov 12, 2025
Gilbert Ray Cisneros Jr.Nov 12, 2025
Gilbert Ray Cisneros Jr.Nov 10, 2025
Ro KhannaNov 5, 2025
Richard McCormickNov 4, 2025
Michael T. McCaulOct 31, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 30, 2025
Lisa C. McClainOct 27, 2025
Michael T. McCaulOct 9, 2025
Gilbert Ray Cisneros Jr.Sep 24, 2025
Markwayne MullinSep 23, 2025
Valerie HoyleSep 18, 2025
Richard Dean MccormickSep 5, 2025
Gilbert CisnerosSep 5, 2025
Ro KhannaSep 4, 2025
Sheldon WhitehouseSep 3, 2025
Ro KhannaAug 28, 2025
Marjorie Taylor GreeneAug 28, 2025
Sheldon WhitehouseAug 26, 2025
Ro KhannaAug 21, 2025
Michael T. McCaulAug 15, 2025
Tim MooreAug 14, 2025
Julie JohnsonAug 13, 2025
Lisa McclainAug 8, 2025
Tim MooreAug 5, 2025
Gilbert CisnerosAug 4, 2025
Marjorie Taylor GreeneAug 4, 2025
Ro KhannaAug 1, 2025
Markwayne MullinAug 1, 2025
Tim MooreJul 25, 2025
Ro KhannaJul 24, 2025
Julie JohnsonJul 21, 2025
Tim MooreJul 16, 2025
Tim MooreJul 15, 2025
Angus S. King Jr.Jul 1, 2025
Ro KhannaJun 24, 2025
Lisa McclainJun 23, 2025
Ro KhannaJun 23, 2025
Shelley Moore CapitoJun 20, 2025
Ro KhannaJun 17, 2025
Lisa McclainJun 16, 2025
Michael T. McCaul| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Jul 30, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Aug 14, 2026 | Open card |
| Jul 10, 2026 | Dan Newhouse | Sell | $1,001 to $15,000 | Jul 17, 2026 | Open card |
| Jun 12, 2026 | Richard McCormick | Sell | $1,001 to $15,000 | Jul 9, 2026 | Open card |
| Jun 4, 2026 | Maria Elvira Salazar | Sell | $1,001 to $15,000 | Jul 7, 2026 | Open card |
| Jun 4, 2026 | John Boozman | Buy | $1,001 to $15,000 | Jul 13, 2026 | Open card |
| Jun 2, 2026 | Maria Elvira Salazar | Sell | $15,001 to $50,000 | Jul 7, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Jun 9, 2026 | Open card |
| Apr 24, 2026 | Maria Elvira Salazar | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Apr 22, 2026 | Maria Elvira Salazar | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | May 8, 2026 | Open card |
| Apr 13, 2026 | Ro Khanna | Buy | Receipt pending ingestion | May 11, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $15,001 to $50,000 | Jul 21, 2026 | Open card |
| Mar 23, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 20, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 19, 2026 | Richard McCormick | Buy | Receipt pending ingestion | Apr 7, 2026 | Receipt pending ingestion |
| Mar 19, 2026 | Richard McCormick | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 13, 2026 | Gilbert Ray Cisneros Jr. | Buy | Receipt pending ingestion | Apr 7, 2026 | Receipt pending ingestion |
| Mar 13, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Apr 7, 2026 | Open card |
| Mar 10, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Feb 27, 2026 | Josh Gottheimer | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Feb 25, 2026 | Markwayne Mullin | Buy | $50,001 to $100,000 | Mar 10, 2026 | Open card |
| Feb 24, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 17, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Sell | Receipt pending ingestion | Mar 9, 2026 | Receipt pending ingestion |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | Mar 9, 2026 | Open card |
| Feb 5, 2026 | Josh Gottheimer | Buy | Receipt pending ingestion | Mar 16, 2026 | Receipt pending ingestion |
| Feb 5, 2026 | Josh Gottheimer | Buy | $1,001 to $15,000 | Mar 16, 2026 | Open card |
| Jan 29, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 23, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 13, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Dec 23, 2025 | Kevin Hern | Sell | Receipt pending ingestion | Jan 22, 2026 | Receipt pending ingestion |
| Dec 23, 2025 | Kevin Hern | Sell | $250,001 to $500,000 | Jan 22, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Buy | Receipt pending ingestion | Jan 12, 2026 | Receipt pending ingestion |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Buy | $15,001 to $50,000 | Jan 12, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | Receipt pending ingestion | Jan 15, 2026 | Receipt pending ingestion |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | Receipt pending ingestion | Dec 11, 2025 | Receipt pending ingestion |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Nov 12, 2025 | Gilbert Ray Cisneros Jr. | Sell | Receipt pending ingestion | Dec 15, 2025 | Receipt pending ingestion |
| Nov 12, 2025 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 10, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Dec 8, 2025 | Open card |
| Nov 5, 2025 | Richard McCormick | Buy | $1,001 to $15,000 | Dec 9, 2025 | Open card |
| Nov 4, 2025 | Michael T. McCaul | Buy | Receipt pending ingestion | Dec 9, 2025 | Open card |
| Oct 31, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 30, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Nov 21, 2025 | Open card |
| Oct 27, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Nov 10, 2025 | Open card |
| Oct 9, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Nov 18, 2025 | Open card |
| Sep 24, 2025 | Markwayne Mullin | Buy | $15,001 to $50,000 | Oct 1, 2025 | Open card |
| Sep 23, 2025 | Valerie Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 18, 2025 | Richard Dean Mccormick | Sell | $1,001 to $15,000 | Oct 9, 2025 | Open card |
| Sep 5, 2025 | Gilbert Cisneros | Buy | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 5, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Sep 4, 2025 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Oct 3, 2025 | Open card |
| Sep 3, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Aug 28, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Aug 29, 2025 | Open card |
| Aug 28, 2025 | Sheldon Whitehouse | Sell | $15,001 to $50,000 | Sep 3, 2025 | Open card |
| Aug 26, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Aug 21, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Sep 11, 2025 | Open card |
| Aug 15, 2025 | Tim Moore | Sell | $50,001 to $100,000 | Sep 3, 2025 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Aug 13, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Aug 8, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Sep 3, 2025 | Open card |
| Aug 5, 2025 | Gilbert Cisneros | Sell | $15,001 to $50,000 | Sep 12, 2025 | Open card |
| Aug 4, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Aug 15, 2025 | Open card |
| Aug 4, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Sep 9, 2025 | Open card |
| Aug 1, 2025 | Markwayne Mullin | Sell | $15,001 to $50,000 | Aug 18, 2025 | Open card |
| Aug 1, 2025 | Tim Moore | Buy | $1,001 to $15,000 | Sep 3, 2025 | Open card |
| Jul 25, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Aug 7, 2025 | Open card |
| Jul 24, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Aug 14, 2025 | Open card |
| Jul 21, 2025 | Tim Moore | Buy | $1,001 to $15,000 | Aug 5, 2025 | Open card |
| Jul 16, 2025 | Tim Moore | Buy | $15,001 to $50,000 | Aug 5, 2025 | Open card |
| Jul 15, 2025 | Angus S. King Jr. | Sell | $1,001 to $15,000 | Aug 18, 2025 | Open card |
| Jul 1, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2025 | Open card |
| Jun 24, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 23, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Jul 9, 2025 | Open card |
| Jun 23, 2025 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Jul 4, 2025 | Open card |
| Jun 20, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Jul 9, 2025 | Open card |
| Jun 17, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 16, 2025 | Michael T. McCaul | Sell | Receipt pending ingestion | Jul 7, 2025 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 211 of 450 filed rows include disclosed amount ranges (47%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.