Aug 12, 2026
Sheldon Whitehouse- Amount
- $1,001 to $15,000
- Filed
- Sep 2, 2026
Congress ticker disclosure profile
As of September 2 at 2:20 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference AMGN. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
5
Feed lifetime
234
Member filers
50
Disclosed ranges
$1.8M
Most active member desks
137 buys vs 97 sells
Democrat · House · CA-17.0
Democrat · House · NJ-5.0
Democrat · House · NC-6.0
Democrat · Senate · RI
Republican · House · GA-14.0
Republican · House · OH-2.0
Democrat · House · MA-5.0
Republican · House · TX-10.0
Democrat · House · OR-3.0
Republican · House · IN-6.0
Latest trade Aug 12, 2026
Aug 12, 2026
Sheldon WhitehouseJul 20, 2026
Ro KhannaJul 8, 2026
Ro KhannaJun 30, 2026
Ro KhannaJun 16, 2026
Ro KhannaJun 5, 2026
David J. TaylorJun 5, 2026
David J. TaylorJun 2, 2026
Ro KhannaMay 27, 2026
Ro KhannaMay 15, 2026
Ro KhannaMay 1, 2026
Ro KhannaApr 24, 2026
Ro KhannaApr 17, 2026
Maria Elvira SalazarMar 30, 2026
Ro KhannaMar 27, 2026
Alan ArmstrongMar 24, 2026
Maria Elvira SalazarFeb 26, 2026
David J. TaylorFeb 24, 2026
Ro KhannaJan 29, 2026
David J. TaylorJan 29, 2026
David J. TaylorJan 23, 2026
Ro KhannaJan 16, 2026
David J. TaylorJan 16, 2026
David J. TaylorDec 3, 2025
David J. TaylorOct 24, 2025
Marjorie Taylor GreeneOct 24, 2025
Marjorie Taylor GreeneSep 29, 2025
Ro KhannaSep 25, 2025
Lisa McclainSep 11, 2025
Marjorie Taylor GreeneSep 11, 2025
Marjorie Taylor GreeneSep 4, 2025
Sheldon WhitehouseJul 25, 2025
Julia LetlowJun 24, 2025
Lisa McclainJun 6, 2025
Cliff BentzMay 14, 2025
Marjorie Taylor GreeneMay 14, 2025
Marjorie Taylor GreeneMay 12, 2025
Jefferson ShreveMay 5, 2025
Marjorie Taylor GreeneApr 16, 2025
Jared MoskowitzApr 15, 2025
Tommy TubervilleApr 11, 2025
Jefferson ShreveApr 11, 2025
Jefferson ShreveApr 9, 2025
Ro KhannaApr 8, 2025
Rob BresnahanFeb 24, 2025
Jefferson ShreveFeb 24, 2025
Jefferson ShreveFeb 19, 2025
Ro KhannaFeb 11, 2025
Daniel MeuserJan 22, 2025
Ro KhannaJan 6, 2025
Emily RandallDec 6, 2024
Virginia FoxxDec 6, 2024
Virginia FoxxNov 19, 2024
Julia LetlowNov 15, 2024
Ro KhannaNov 12, 2024
Ro KhannaOct 23, 2024
Julia LetlowOct 14, 2024
Ro KhannaOct 11, 2024
Ro KhannaSep 17, 2024
Sheldon WhitehouseSep 9, 2024
Ro KhannaAug 7, 2024
Scott Scott FranklinAug 7, 2024
Scott FranklinAug 7, 2024
C. Scott FranklinAug 2, 2024
C. Scott FranklinAug 2, 2024
Scott FranklinAug 2, 2024
Ro KhannaJul 2, 2024
Kathy ManningJul 2, 2024
Ro KhannaMay 29, 2024
Ro KhannaJan 23, 2024
Kathy ManningJan 19, 2024
Tommy TubervilleJan 2, 2024
Michael C. BurgessOct 24, 2023
Greg StantonSep 26, 2023
GREG STANTONJul 14, 2023
Jared MoskowitzJul 14, 2023
Jared MoskowitzJun 29, 2023
Ro KhannaJun 26, 2023
Ro KhannaJun 12, 2023
Shelley Moore CapitoMay 19, 2023
Ro Khanna| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 12, 2026 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Sep 2, 2026 | Open card |
| Jul 20, 2026 | Ro Khanna | Sell | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jul 8, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Aug 7, 2026 | Open card |
| Jun 30, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| Jun 16, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| Jun 5, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Jun 12, 2026 | Open card |
| Jun 5, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Jun 12, 2026 | Open card |
| Jun 2, 2026 | Ro Khanna | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 27, 2026 | Ro Khanna | Buy | $15,001 to $50,000 | Jun 9, 2026 | Open card |
| May 15, 2026 | Ro Khanna | Sell | $15,001 to $50,000 | Jun 9, 2026 | Open card |
| May 1, 2026 | Ro Khanna | Buy | $15,001 to $50,000 | Jun 9, 2026 | Open card |
| Apr 24, 2026 | Ro Khanna | Sell | Receipt pending ingestion | May 11, 2026 | Open card |
| Apr 17, 2026 | Maria Elvira Salazar | Sell | $15,001 to $50,000 | May 8, 2026 | Open card |
| Mar 30, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Apr 7, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Sell | $15,001 to $50,000 | Jul 21, 2026 | Open card |
| Mar 24, 2026 | Maria Elvira Salazar | Buy | $15,001 to $50,000 | Apr 21, 2026 | Open card |
| Feb 26, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Mar 6, 2026 | Open card |
| Feb 24, 2026 | Ro Khanna | Buy | Receipt pending ingestion | Mar 9, 2026 | Open card |
| Jan 29, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Feb 2, 2026 | Open card |
| Jan 29, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Feb 2, 2026 | Open card |
| Jan 23, 2026 | Ro Khanna | Sell | Receipt pending ingestion | Feb 6, 2026 | Open card |
| Jan 16, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Feb 2, 2026 | Open card |
| Jan 16, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Feb 2, 2026 | Open card |
| Dec 3, 2025 | David J. Taylor | Sell | $1,001 to $15,000 | Dec 5, 2025 | Open card |
| Oct 24, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Oct 28, 2025 | Open card |
| Oct 24, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Oct 28, 2025 | Open card |
| Sep 29, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Oct 3, 2025 | Open card |
| Sep 25, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Oct 22, 2025 | Open card |
| Sep 11, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Sep 27, 2025 | Open card |
| Sep 11, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Sep 27, 2025 | Open card |
| Sep 4, 2025 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Oct 3, 2025 | Open card |
| Jul 25, 2025 | Julia Letlow | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Jun 24, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 6, 2025 | Cliff Bentz | Buy | $1,001 to $15,000 | Jul 9, 2025 | Open card |
| May 14, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| May 14, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | May 19, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| May 5, 2025 | Marjorie Taylor Greene | Buy | $1,001 to $15,000 | Date not disclosed | Open card |
| Apr 16, 2025 | Jared Moskowitz | Buy | $1,001 to $15,000 | May 9, 2025 | Open card |
| Apr 15, 2025 | Tommy Tuberville | Sell | $15,001 to $50,000 | Aug 5, 2026 | Open card |
| Apr 11, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 11, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | May 8, 2025 | Open card |
| Apr 9, 2025 | Ro Khanna | Buy | Receipt pending ingestion | May 12, 2025 | Open card |
| Apr 8, 2025 | Rob Bresnahan | Sell | $1,001 to $15,000 | May 8, 2025 | Open card |
| Feb 24, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Mar 9, 2025 | Open card |
| Feb 24, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Mar 9, 2025 | Open card |
| Feb 19, 2025 | Ro Khanna | Sell | Receipt pending ingestion | Mar 6, 2025 | Open card |
| Feb 11, 2025 | Daniel Meuser | Sell | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Jan 22, 2025 | Ro Khanna | Buy | Receipt pending ingestion | Feb 6, 2025 | Open card |
| Jan 6, 2025 | Emily Randall | Sell | $1,001 to $15,000 | Feb 11, 2025 | Open card |
| Dec 6, 2024 | Virginia Foxx | Buy | $1,001 to $15,000 | Jan 6, 2025 | Open card |
| Dec 6, 2024 | Virginia Foxx | Buy | $1,001 to $15,000 | Jan 6, 2025 | Open card |
| Nov 19, 2024 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Nov 15, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Nov 12, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Dec 5, 2024 | Open card |
| Oct 23, 2024 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Oct 14, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Oct 11, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Nov 8, 2024 | Open card |
| Sep 17, 2024 | Sheldon Whitehouse | Sell | $1,001 to $15,000 | Oct 10, 2024 | Open card |
| Sep 9, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Oct 4, 2024 | Open card |
| Aug 7, 2024 | Scott Scott Franklin | Buy | $1,001 to $15,000 | Jul 3, 2025 | Open card |
| Aug 7, 2024 | Scott Franklin | Buy | $50,001 to $100,000 | Aug 20, 2024 | Open card |
| Aug 7, 2024 | C. Scott Franklin | Buy | $50,001 to $100,000 | Aug 20, 2024 | Open card |
| Aug 2, 2024 | C. Scott Franklin | Buy | $1,001 to $15,000 | Aug 20, 2024 | Open card |
| Aug 2, 2024 | Scott Franklin | Buy | $1,001 to $15,000 | Aug 20, 2024 | Open card |
| Aug 2, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Sep 6, 2024 | Open card |
| Jul 2, 2024 | Kathy Manning | Buy | $1,001 to $15,000 | Aug 16, 2024 | Open card |
| Jul 2, 2024 | Ro Khanna | Buy | Receipt pending ingestion | Aug 7, 2024 | Open card |
| May 29, 2024 | Ro Khanna | Sell | Receipt pending ingestion | Jun 5, 2024 | Open card |
| Jan 23, 2024 | Kathy Manning | Buy | $1,001 to $15,000 | Feb 6, 2024 | Open card |
| Jan 19, 2024 | Tommy Tuberville | Sell | $15,001 to $50,000 | Feb 14, 2024 | Open card |
| Jan 2, 2024 | Michael C. Burgess | Sell | $15,001 to $50,000 | Jan 22, 2024 | Open card |
| Oct 24, 2023 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Sep 26, 2023 | GREG STANTON | Buy | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Jul 14, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Jul 14, 2023 | Jared Moskowitz | Buy | $1,001 to $15,000 | Aug 21, 2024 | Open card |
| Jun 29, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2023 | Open card |
| Jun 26, 2023 | Ro Khanna | Buy | Receipt pending ingestion | Jul 11, 2023 | Open card |
| Jun 12, 2023 | Shelley Moore Capito | Sell | $1,001 to $15,000 | Jul 17, 2023 | Open card |
| May 19, 2023 | Ro Khanna | Sell | Receipt pending ingestion | Jun 12, 2023 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 125 of 234 filed rows include disclosed amount ranges (53%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.