May 11, 2026
Maria Elvira Salazar- Amount
- $1,001 to $15,000
- Filed
- Jun 8, 2026
Congress ticker disclosure profile
As of June 7 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference WHR. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
0
Feed lifetime
14
Member filers
7
Disclosed ranges
$186K
Most active member desks
8 buys vs 6 sells
Republican · House · FL-27.0
Democrat · House · NC-6.0
Republican · House · MI-9.0
Democrat · House · NV-3.0
Republican · House · FL-17
Public filer · House · NY-22
Republican · House · VA-1.0
Latest trade May 11, 2026
May 11, 2026
Maria Elvira SalazarMay 11, 2026
Maria Elvira SalazarMar 19, 2026
Maria Elvira SalazarMar 19, 2026
Maria Elvira SalazarAug 4, 2025
Lisa C. McClainJul 22, 2025
Lisa C. McClainAug 3, 2022
Kathy E. ManningJul 20, 2022
Kathy E. ManningJun 10, 2021
Susie LeeMay 14, 2021
Susie LeeMay 15, 2017
Thomas J. RooneyDec 12, 2016
Thomas J. RooneyJan 27, 2016
Richard L. HannaSep 15, 2015
Robert J. Wittman| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| May 11, 2026 | Maria Elvira Salazar | Sell | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| May 11, 2026 | Maria Elvira Salazar | Sell | $1,001 to $15,000 | Jun 8, 2026 | Open card |
| Mar 19, 2026 | Maria Elvira Salazar | Buy | $15,001 to $50,000 | Apr 21, 2026 | Open card |
| Mar 19, 2026 | Maria Elvira Salazar | Buy | $1,001 to $15,000 | Apr 21, 2026 | Open card |
| Aug 4, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jul 22, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Aug 3, 2022 | Kathy E. Manning | Sell | $1,001 to $15,000 | Sep 14, 2022 | Open card |
| Jul 20, 2022 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 10, 2022 | Open card |
| Jun 10, 2021 | Susie Lee | Sell | $1,001 to $15,000 | Jul 13, 2021 | Open card |
| May 14, 2021 | Susie Lee | Buy | $1,001 to $15,000 | Jun 14, 2021 | Open card |
| May 15, 2017 | Thomas J. Rooney | Sell | $15,001 to $50,000 | Jun 14, 2017 | Open card |
| Dec 12, 2016 | Thomas J. Rooney | Buy | $15,001 to $50,000 | Jan 24, 2017 | Open card |
| Jan 27, 2016 | Richard L. Hanna | Buy | $1,001 to $15,000 | Feb 16, 2016 | Open card |
| Sep 15, 2015 | Robert J. Wittman | Buy | $1,001 to $15,000 | Oct 15, 2015 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 14 of 14 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.