Sep 24, 2026
Maria Elvira Salazar- Amount
- $1,001 to $15,000
- Filed
- Oct 7, 2026
Congress ticker disclosure profile
As of October 6 at 8:00 PM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference CRM. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
1
Feed lifetime
142
Member filers
38
Disclosed ranges
$6.1M
Most active member desks
75 buys vs 67 sells
Democrat · House · NJ-5.0
Republican · House · OH-2.0
Democrat · House · NC-6.0
Democrat · House · CA-47.0
Democrat · House · CA-11.0
Republican · House · LA-5.0
Republican · House · MI-9.0
Democrat · House · IL-3.0
Democrat · House · CA-31.0
Democrat · House · OH-1.0
Latest trade Sep 24, 2026
Sep 24, 2026
Maria Elvira SalazarJun 2, 2026
Maria Elvira SalazarApr 6, 2026
Maria Elvira SalazarMar 27, 2026
Alan ArmstrongFeb 26, 2026
David J. TaylorFeb 26, 2026
David J. TaylorFeb 9, 2026
David J. TaylorFeb 2, 2026
Julia LetlowJan 29, 2026
David J. TaylorDec 29, 2025
Markwayne MullinDec 16, 2025
Julia LetlowNov 13, 2025
John BoozmanSep 23, 2025
Val T. HoyleSep 3, 2025
David J. TaylorAug 7, 2025
David J. TaylorJul 25, 2025
Julia LetlowJul 16, 2025
Lisa C. McClainJul 16, 2025
Lisa C. McClainJul 11, 2025
Ritchie TorresJul 3, 2025
James ComerJun 26, 2025
Val T. HoyleJun 17, 2025
Lisa C. McClainJun 11, 2025
David J. TaylorJun 4, 2025
Josh GottheimerMay 22, 2025
Josh GottheimerMay 12, 2025
David J. TaylorMay 12, 2025
Jefferson ShreveMay 8, 2025
Jefferson ShreveApr 22, 2025
John BoozmanApr 21, 2025
Bruce WestermanApr 17, 2025
Josh GottheimerApr 11, 2025
Dan NewhouseApr 7, 2025
Julie JohnsonApr 7, 2025
Jefferson ShreveMar 27, 2025
Greg LandsmanMar 21, 2025
Lisa C. McClainMar 11, 2025
Jonathan L. JacksonMar 3, 2025
Bruce WestermanFeb 7, 2025
Julia LetlowJan 29, 2025
Josh GottheimerJan 21, 2025
Robert P. Bresnahan Jr.Jan 14, 2025
John BoozmanJan 13, 2025
Robert P. Bresnahan Jr.Jan 2, 2025
James ComerDec 13, 2024
Josh GottheimerDec 11, 2024
Lisa C. McClainDec 6, 2024
Julia LetlowNov 14, 2024
Josh GottheimerNov 13, 2024
Josh GottheimerNov 12, 2024
Josh GottheimerOct 28, 2024
Jonathan L. JacksonOct 23, 2024
Julia LetlowSep 26, 2024
Ritchie TorresJul 22, 2024
Josh GottheimerJul 9, 2024
Jonathan L. JacksonJul 2, 2024
Kathy E. ManningJul 2, 2024
Kathy E. ManningJul 2, 2024
Kathy E. ManningJun 26, 2024
Josh GottheimerMay 30, 2024
Josh GottheimerApr 10, 2024
Dan NewhouseMar 13, 2024
Josh GottheimerJan 23, 2024
Kathy E. ManningJan 23, 2024
Kathy E. ManningJan 23, 2024
Kathy E. ManningDec 1, 2023
Josh GottheimerNov 22, 2023
Josh GottheimerNov 8, 2023
Josh GottheimerOct 24, 2023
Greg StantonOct 18, 2023
Greg LandsmanOct 3, 2023
Markwayne MullinSep 26, 2023
Greg StantonSep 13, 2023
Markwayne MullinJul 21, 2023
Pete SessionsJun 9, 2023
Jonathan L. JacksonApr 24, 2023
Greg LandsmanMar 6, 2023
Daniel S. GoldmanFeb 28, 2023
Dwight EvansJan 31, 2023
Kevin HernJan 31, 2023
Daniel S. Goldman| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Sep 24, 2026 | Maria Elvira Salazar | Sell | $1,001 to $15,000 | Oct 7, 2026 | Open card |
| Jun 2, 2026 | Maria Elvira Salazar | Buy | $15,001 to $50,000 | Jul 7, 2026 | Open card |
| Apr 6, 2026 | Maria Elvira Salazar | Buy | $15,001 to $50,000 | May 8, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Feb 26, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Mar 6, 2026 | Open card |
| Feb 26, 2026 | David J. Taylor | Sell | $15,001 to $50,000 | Mar 6, 2026 | Open card |
| Feb 9, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Feb 20, 2026 | Open card |
| Feb 2, 2026 | Julia Letlow | Sell | $1,001 to $15,000 | Mar 12, 2026 | Open card |
| Jan 29, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Feb 2, 2026 | Open card |
| Dec 29, 2025 | Markwayne Mullin | Buy | $15,001 to $50,000 | Jan 16, 2026 | Open card |
| Dec 16, 2025 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Nov 13, 2025 | John Boozman | Sell | $1,001 to $15,000 | Aug 24, 2026 | Open card |
| Sep 23, 2025 | Val T. Hoyle | Sell | $1,001 to $15,000 | Oct 10, 2025 | Open card |
| Sep 3, 2025 | David J. Taylor | Buy | $1,001 to $15,000 | Sep 16, 2025 | Open card |
| Aug 7, 2025 | David J. Taylor | Buy | $1,001 to $15,000 | Sep 2, 2025 | Open card |
| Jul 25, 2025 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Jul 16, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jul 16, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jul 11, 2025 | Ritchie Torres | Sell | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Jul 3, 2025 | James Comer | Sell | $1,001 to $15,000 | Aug 11, 2025 | Open card |
| Jun 26, 2025 | Val T. Hoyle | Buy | $1,001 to $15,000 | Sep 12, 2025 | Open card |
| Jun 17, 2025 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 11, 2025 | David J. Taylor | Buy | $1,001 to $15,000 | Jun 26, 2025 | Open card |
| Jun 4, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 16, 2025 | Open card |
| May 22, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jun 11, 2025 | Open card |
| May 12, 2025 | David J. Taylor | Buy | $1,001 to $15,000 | Jun 2, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| May 8, 2025 | Jefferson Shreve | Buy | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 22, 2025 | John Boozman | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Apr 21, 2025 | Bruce Westerman | Sell | $1,001 to $15,000 | May 12, 2025 | Open card |
| Apr 17, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Apr 11, 2025 | Dan Newhouse | Sell | $1,001 to $15,000 | May 16, 2025 | Open card |
| Apr 7, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | May 14, 2025 | Open card |
| Apr 7, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | May 8, 2025 | Open card |
| Mar 27, 2025 | Greg Landsman | Sell | $15,001 to $50,000 | Apr 8, 2025 | Open card |
| Mar 21, 2025 | Lisa C. McClain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Mar 11, 2025 | Jonathan L. Jackson | Sell | $15,001 to $50,000 | Apr 8, 2025 | Open card |
| Mar 3, 2025 | Bruce Westerman | Buy | $1,001 to $15,000 | Apr 16, 2025 | Open card |
| Feb 7, 2025 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Jan 29, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Feb 10, 2025 | Open card |
| Jan 21, 2025 | Robert P. Bresnahan Jr. | Sell | $15,001 to $50,000 | Feb 13, 2025 | Open card |
| Jan 14, 2025 | John Boozman | Buy | $1,001 to $15,000 | Feb 8, 2025 | Open card |
| Jan 13, 2025 | Robert P. Bresnahan Jr. | Sell | $1,001 to $15,000 | Feb 13, 2025 | Open card |
| Jan 2, 2025 | James Comer | Buy | $1,001 to $15,000 | Jan 10, 2025 | Open card |
| Dec 13, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jan 14, 2025 | Open card |
| Dec 11, 2024 | Lisa C. McClain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Dec 6, 2024 | Julia Letlow | Sell | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Nov 14, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 5, 2024 | Open card |
| Nov 13, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 5, 2024 | Open card |
| Nov 12, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Dec 5, 2024 | Open card |
| Oct 28, 2024 | Jonathan L. Jackson | Buy | $15,001 to $50,000 | Nov 29, 2024 | Open card |
| Oct 23, 2024 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Sep 26, 2024 | Ritchie Torres | Buy | $1,001 to $15,000 | Aug 20, 2025 | Open card |
| Jul 22, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 15, 2024 | Open card |
| Jul 9, 2024 | Jonathan L. Jackson | Sell | $15,001 to $50,000 | Aug 12, 2024 | Open card |
| Jul 2, 2024 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 16, 2024 | Open card |
| Jul 2, 2024 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 16, 2024 | Open card |
| Jul 2, 2024 | Kathy E. Manning | Buy | $1,001 to $15,000 | Aug 16, 2024 | Open card |
| Jun 26, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jul 9, 2024 | Open card |
| May 30, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Jun 8, 2024 | Open card |
| Apr 10, 2024 | Dan Newhouse | Sell | $1,001 to $15,000 | Apr 25, 2024 | Open card |
| Mar 13, 2024 | Josh Gottheimer | Sell | $1,001 to $15,000 | Apr 7, 2024 | Open card |
| Jan 23, 2024 | Kathy E. Manning | Buy | $1,001 to $15,000 | Feb 6, 2024 | Open card |
| Jan 23, 2024 | Kathy E. Manning | Buy | $1,001 to $15,000 | Feb 6, 2024 | Open card |
| Jan 23, 2024 | Kathy E. Manning | Buy | $15,001 to $50,000 | Feb 6, 2024 | Open card |
| Dec 1, 2023 | Josh Gottheimer | Buy | $1,001 to $15,000 | Jan 7, 2024 | Open card |
| Nov 22, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 8, 2023 | Open card |
| Nov 8, 2023 | Josh Gottheimer | Sell | $1,001 to $15,000 | Dec 8, 2023 | Open card |
| Oct 24, 2023 | Greg Stanton | Sell | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Oct 18, 2023 | Greg Landsman | Sell | $1,001 to $15,000 | Aug 14, 2024 | Open card |
| Oct 3, 2023 | Markwayne Mullin | Buy | $1,001 to $15,000 | Nov 1, 2023 | Open card |
| Sep 26, 2023 | Greg Stanton | Buy | $1,001 to $15,000 | Nov 9, 2023 | Open card |
| Sep 13, 2023 | Markwayne Mullin | Buy | $15,001 to $50,000 | Oct 12, 2023 | Open card |
| Jul 21, 2023 | Pete Sessions | Sell | $1,001 to $15,000 | Jul 27, 2023 | Open card |
| Jun 9, 2023 | Jonathan L. Jackson | Buy | $15,001 to $50,000 | Jul 7, 2023 | Open card |
| Apr 24, 2023 | Greg Landsman | Buy | $1,001 to $15,000 | Aug 14, 2024 | Open card |
| Mar 6, 2023 | Daniel S. Goldman | Buy | $15,001 to $50,000 | Apr 17, 2023 | Open card |
| Feb 28, 2023 | Dwight Evans | Sell | $1,001 to $15,000 | Mar 9, 2023 | Open card |
| Jan 31, 2023 | Kevin Hern | Sell | $1,001 to $15,000 | Feb 14, 2023 | Open card |
| Jan 31, 2023 | Daniel S. Goldman | Buy | $100,001 to $250,000 | Feb 24, 2023 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 142 of 142 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Disclosure findings, methodology notes, and product updates when we have them. No fixed schedule yet. No advertising list resale.