Aug 18, 2026
Gilbert Ray Cisneros Jr.- Amount
- $1,001 to $15,000
- Filed
- Sep 10, 2026
Congress ticker disclosure profile
As of September 24 at 4:54 AM EDT
Public STOCK Act rows mentioning
A factual page for public Congressional disclosures that reference IBM. Veridion shows filed rows, disclosed amount ranges, dates, and source links. It does not imply motive or wrongdoing.
90d rows
4
Feed lifetime
274
Member filers
39
Disclosed ranges
$3.5M
Most active member desks
178 buys vs 96 sells
Democrat · House · TX-37
Republican · House · TX-17
Democrat · House · CA-31
Democrat · House · NJ-5.0
Democrat · Senate · RI
Democrat · House · IL-1.0
Republican · Senate · ND
Democrat · House · AZ-7.0
Republican · Senate · WV
Republican · Senate · LA
Latest trade Aug 18, 2026
Aug 18, 2026
Gilbert Ray Cisneros Jr.Jul 17, 2026
Gilbert Ray Cisneros Jr.Jul 16, 2026
Josh GottheimerJul 15, 2026
Josh GottheimerJun 16, 2026
Matt Van EppsJun 16, 2026
Matt Van EppsJun 16, 2026
Gilbert Ray Cisneros Jr.Jun 16, 2026
Gilbert Ray Cisneros Jr.Jun 10, 2026
Lloyd DoggettJun 10, 2026
Lloyd DoggettMay 21, 2026
Maria Elvira SalazarMay 15, 2026
Gilbert Ray Cisneros Jr.May 15, 2026
Gilbert Ray Cisneros Jr.Apr 24, 2026
Josh GottheimerApr 23, 2026
Gilbert Ray Cisneros Jr.Apr 14, 2026
Gilbert Ray Cisneros Jr.Apr 14, 2026
Gilbert Ray Cisneros Jr.Apr 13, 2026
Josh GottheimerMar 27, 2026
Alan ArmstrongMar 13, 2026
Gilbert Ray Cisneros Jr.Mar 13, 2026
Gilbert Ray Cisneros Jr.Mar 10, 2026
Lloyd DoggettMar 10, 2026
Lloyd DoggettFeb 26, 2026
David J. TaylorFeb 26, 2026
David J. TaylorFeb 17, 2026
Jonathan L. JacksonFeb 17, 2026
Jonathan L. JacksonFeb 17, 2026
Jonathan L. JacksonFeb 10, 2026
Gilbert Ray Cisneros Jr.Feb 10, 2026
Gilbert Ray Cisneros Jr.Feb 2, 2026
Julia LetlowFeb 2, 2026
Julia LetlowJan 8, 2026
David J. TaylorJan 8, 2026
David J. TaylorDec 19, 2025
Gilbert Ray Cisneros Jr.Dec 19, 2025
Gilbert Ray Cisneros Jr.Dec 18, 2025
Julie JohnsonDec 12, 2025
Lloyd DoggettDec 12, 2025
Lloyd DoggettNov 18, 2025
Gilbert Ray Cisneros Jr.Nov 13, 2025
Julie JohnsonNov 12, 2025
Gilbert Ray Cisneros Jr.Nov 12, 2025
Gilbert Ray Cisneros Jr.Oct 29, 2025
Shelley Moore CapitoOct 22, 2025
Julia LetlowAug 14, 2025
Julie JohnsonAug 13, 2025
Jonathan L. JacksonAug 12, 2025
Josh GottheimerJul 25, 2025
Josh GottheimerJul 16, 2025
Lisa McclainJun 17, 2025
Lisa McclainJun 10, 2025
Lloyd DoggettJun 10, 2025
Lloyd DoggettJun 3, 2025
Jonathan L. JacksonMay 21, 2025
Jonathan L. JacksonMay 14, 2025
Jonathan L. JacksonMay 12, 2025
Jefferson ShreveApr 3, 2025
Dwight EvansApr 3, 2025
Dwight EvansMar 26, 2025
Rob BresnahanMar 26, 2025
Robert P. Bresnahan Jr.Mar 11, 2025
Rob BresnahanMar 10, 2025
Josh GottheimerMar 10, 2025
Rob BresnahanMar 10, 2025
Lloyd DoggettMar 10, 2025
Lloyd DoggettDec 10, 2024
Lloyd DoggettDec 10, 2024
Lloyd DoggettOct 10, 2024
Josh GottheimerSep 23, 2024
Josh GottheimerSep 17, 2024
Josh GottheimerSep 13, 2024
Josh GottheimerSep 10, 2024
Lloyd DoggettSep 10, 2024
Lloyd DoggettSep 4, 2024
John JamesSep 4, 2024
John JamesJun 10, 2024
Lloyd DoggettJun 10, 2024
Lloyd DoggettApr 10, 2024
Michael C. BurgessApr 10, 2024
Michael C. Burgess| Date | Member | Action | Amount | Filed | Receipt |
|---|---|---|---|---|---|
| Aug 18, 2026 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Sep 10, 2026 | Open card |
| Jul 17, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Sep 4, 2026 | Open card |
| Jul 16, 2026 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 10, 2026 | Open card |
| Jul 15, 2026 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 10, 2026 | Open card |
| Jun 16, 2026 | Matt Van Epps | Sell | $1,001 to $15,000 | Jun 17, 2026 | Open card |
| Jun 16, 2026 | Matt Van Epps | Sell | $1,001 to $15,000 | Jun 17, 2026 | Open card |
| Jun 16, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Jul 2, 2026 | Open card |
| Jun 16, 2026 | Gilbert Ray Cisneros Jr. | Buy | $15,001 to $50,000 | Jul 2, 2026 | Open card |
| Jun 10, 2026 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| Jun 10, 2026 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jul 6, 2026 | Open card |
| May 21, 2026 | Maria Elvira Salazar | Buy | $15,001 to $50,000 | Jun 8, 2026 | Open card |
| May 15, 2026 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | Jun 8, 2026 | Open card |
| May 15, 2026 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | Jun 8, 2026 | Open card |
| Apr 24, 2026 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 19, 2026 | Open card |
| Apr 23, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Date not disclosed | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Buy | $15,001 to $50,000 | May 8, 2026 | Open card |
| Apr 14, 2026 | Gilbert Ray Cisneros Jr. | Buy | $15,001 to $50,000 | May 8, 2026 | Open card |
| Apr 13, 2026 | Josh Gottheimer | Sell | $1,001 to $15,000 | May 19, 2026 | Open card |
| Mar 27, 2026 | Alan Armstrong | Buy | $1,001 to $15,000 | Jul 21, 2026 | Open card |
| Mar 13, 2026 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | Apr 7, 2026 | Open card |
| Mar 13, 2026 | Gilbert Ray Cisneros Jr. | Sell | $15,001 to $50,000 | Apr 7, 2026 | Open card |
| Mar 10, 2026 | Lloyd Doggett | Buy | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Mar 10, 2026 | Lloyd Doggett | Buy | $1,001 to $15,000 | Apr 6, 2026 | Open card |
| Feb 26, 2026 | David J. Taylor | Sell | $1,001 to $15,000 | Mar 6, 2026 | Open card |
| Feb 26, 2026 | David J. Taylor | Sell | $15,001 to $50,000 | Mar 6, 2026 | Open card |
| Feb 17, 2026 | Jonathan L. Jackson | Sell | $50,001 to $100,000 | Mar 12, 2026 | Open card |
| Feb 17, 2026 | Jonathan L. Jackson | Sell | $1,001 to $15,000 | Mar 12, 2026 | Open card |
| Feb 17, 2026 | Jonathan L. Jackson | Sell | $50,001 to $100,000 | Mar 12, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Feb 10, 2026 | Gilbert Ray Cisneros Jr. | Sell | $1,001 to $15,000 | Mar 9, 2026 | Open card |
| Feb 2, 2026 | Julia Letlow | Buy | $1,001 to $15,000 | Mar 12, 2026 | Open card |
| Feb 2, 2026 | Julia Letlow | Buy | $1,001 to $15,000 | Mar 12, 2026 | Open card |
| Jan 8, 2026 | David J. Taylor | Buy | $1,001 to $15,000 | Jan 21, 2026 | Open card |
| Jan 8, 2026 | David J. Taylor | Buy | $15,001 to $50,000 | Jan 21, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 19, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Jan 12, 2026 | Open card |
| Dec 18, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Jan 15, 2026 | Open card |
| Dec 12, 2025 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jan 2, 2026 | Open card |
| Dec 12, 2025 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jan 2, 2026 | Open card |
| Nov 18, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 13, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Dec 11, 2025 | Open card |
| Nov 12, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Nov 12, 2025 | Gilbert Ray Cisneros Jr. | Buy | $1,001 to $15,000 | Dec 15, 2025 | Open card |
| Oct 29, 2025 | Shelley Moore Capito | Sell | $15,001 to $50,000 | Nov 4, 2025 | Open card |
| Oct 22, 2025 | Julia Letlow | Buy | $1,001 to $15,000 | Jan 13, 2026 | Open card |
| Aug 14, 2025 | Julie Johnson | Sell | $1,001 to $15,000 | Sep 11, 2025 | Open card |
| Aug 13, 2025 | Jonathan L. Jackson | Sell | $1,001 to $15,000 | Sep 23, 2025 | Open card |
| Aug 12, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Sep 5, 2025 | Open card |
| Jul 25, 2025 | Josh Gottheimer | Sell | $1,001 to $15,000 | Aug 11, 2025 | Open card |
| Jul 16, 2025 | Lisa Mcclain | Sell | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 17, 2025 | Lisa Mcclain | Buy | $1,001 to $15,000 | Aug 13, 2025 | Open card |
| Jun 10, 2025 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jul 7, 2025 | Open card |
| Jun 10, 2025 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jul 7, 2025 | Open card |
| Jun 3, 2025 | Jonathan L. Jackson | Buy | $15,001 to $50,000 | Jul 14, 2025 | Open card |
| May 21, 2025 | Jonathan L. Jackson | Buy | $1,001 to $15,000 | Aug 25, 2025 | Open card |
| May 14, 2025 | Jonathan L. Jackson | Buy | $50,001 to $100,000 | Jun 13, 2025 | Open card |
| May 12, 2025 | Jefferson Shreve | Sell | $15,001 to $50,000 | Jun 22, 2025 | Open card |
| Apr 3, 2025 | Dwight Evans | Buy | $1,001 to $15,000 | Apr 17, 2025 | Open card |
| Apr 3, 2025 | Dwight Evans | Buy | $1,001 to $15,000 | Apr 17, 2025 | Open card |
| Mar 26, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | Apr 22, 2025 | Open card |
| Mar 26, 2025 | Robert P. Bresnahan Jr. | Buy | $1,001 to $15,000 | Apr 22, 2025 | Open card |
| Mar 11, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | Apr 9, 2025 | Open card |
| Mar 10, 2025 | Josh Gottheimer | Buy | $1,001 to $15,000 | Apr 10, 2025 | Open card |
| Mar 10, 2025 | Rob Bresnahan | Buy | $1,001 to $15,000 | Apr 9, 2025 | Open card |
| Mar 10, 2025 | Lloyd Doggett | Buy | $1,001 to $15,000 | Apr 7, 2025 | Open card |
| Mar 10, 2025 | Lloyd Doggett | Buy | $1,001 to $15,000 | Apr 7, 2025 | Open card |
| Dec 10, 2024 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jan 8, 2025 | Open card |
| Dec 10, 2024 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jan 8, 2025 | Open card |
| Oct 10, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Nov 6, 2024 | Open card |
| Sep 23, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Oct 3, 2024 | Open card |
| Sep 17, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Oct 3, 2024 | Open card |
| Sep 13, 2024 | Josh Gottheimer | Buy | $1,001 to $15,000 | Oct 3, 2024 | Open card |
| Sep 10, 2024 | Lloyd Doggett | Buy | $1,001 to $15,000 | Oct 10, 2024 | Open card |
| Sep 10, 2024 | Lloyd Doggett | Buy | $1,001 to $15,000 | Oct 10, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Sep 4, 2024 | John James | Sell | $1,001 to $15,000 | Sep 6, 2024 | Open card |
| Jun 10, 2024 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jul 3, 2024 | Open card |
| Jun 10, 2024 | Lloyd Doggett | Buy | $1,001 to $15,000 | Jul 3, 2024 | Open card |
| Apr 10, 2024 | Michael C. Burgess | Sell | $1,001 to $15,000 | May 2, 2024 | Open card |
| Apr 10, 2024 | Michael C. Burgess | Sell | $1,001 to $15,000 | May 2, 2024 | Open card |
Source creed
This page is assembled from public STOCK Act disclosure records in the Veridion warehouse. 274 of 274 filed rows include disclosed amount ranges (100%). Rows without ranges stay labeled. Identification only; it does not imply motive or wrongdoing.
Rating changes, public disclosure activity, methodology notes, and product updates. One email per week. No advertising list resale.