Congress member disclosure profile
As of July 12 at 8:32 AM EDT
Nicholas Van Taylor
House · Republican · 3.0
A factual view of public STOCK Act filings, disclosed amount ranges, filing delays, source receipts, and subsequent market-price context. It does not imply motive or wrongdoing.
Disclosed volume (mid)
$198K
Filed trade rows
359
Buy / sell
45 / 311
Avg filing delay
25 days
Last filed
Jun 10, 2020
Late filings
3
Amount coverage · live
Parsed rows use the range printed in the source filing. Rows awaiting a linked receipt say "Receipt pending ingestion." "Not disclosed in filing" appears only after a verified receipt contains no amount range. Disclosed volume uses the midpoint of bounded parsed ranges and is not an exact transaction total; one-sided ranges retain their filed label and show midpoint n/a.
Top tickers · net activity
Filing-delay ledger
Longest transaction-to-filing lag per linked receipt, compared with the 45-day STOCK Act window.
Jun 10, 2020
1 transaction · receipt pending
Jun 10, 2020
1 transaction · receipt pending
Jun 10, 2020
1 transaction · receipt pending
Apr 13, 2020
2 transactions · Doc 20016348
Apr 13, 2020
1 transaction · receipt pending
Apr 13, 2020
1 transaction · receipt pending
Apr 13, 2020
1 transaction · receipt pending
Apr 13, 2020
1 transaction · receipt pending
Apr 13, 2020
1 transaction · receipt pending
Mar 7, 2020
1 transaction · receipt pending
Mar 7, 2020
1 transaction · receipt pending
Mar 7, 2020
1 transaction · receipt pending
Feb 7, 2020
1 transaction · receipt pending
Feb 7, 2020
1 transaction · receipt pending
Feb 7, 2020
1 transaction · receipt pending
Feb 7, 2020
1 transaction · receipt pending
Jan 7, 2020
1 transaction · receipt pending
Jan 7, 2020
1 transaction · receipt pending
Jan 7, 2020
1 transaction · receipt pending
Dec 9, 2019
1 transaction · receipt pending
Full disclosed trade history
359 filed rows match this view.
25 rows per page
Rows in view
359
Disclosed midpoint sum
$198,008
Average filing delay
25 days
House owner annotations are optional. A verified blank receipt cell remains “Not specified in filing” and is never inferred to mean the filer.
| Trade date | Ticker | Type | Owner | Amount range | Amount mid | Filed | Filing delay | Asset vs SPY | Receipt |
|---|---|---|---|---|---|---|---|---|---|
| Mar 17, 2020 | GE | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Apr 13, 2020 | 27d · within window | Comparable window unavailable | Receipt pending ingestion |
| Mar 17, 2020 | WMT | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Apr 13, 2020 | 27d · within window | Comparable window unavailable | Receipt pending ingestion |
| Mar 17, 2020 | GPC | Sell | Not specified in filing | $50,001 to $100,000 | $75,001 | Apr 13, 2020 | 27d · within window | Comparable window unavailable | |
| Mar 17, 2020 | AVNS | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Apr 13, 2020 | 27d · within window | Comparable window unavailable | Receipt pending ingestion |
| Mar 17, 2020 | MCD | Sell | Not specified in filing | $50,001 to $100,000 | $75,001 | Apr 13, 2020 | 27d · within window | Comparable window unavailable | |
| Mar 13, 2020 | XOM | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Apr 13, 2020 | 31d · within window | Comparable window unavailable | Receipt pending ingestion |
| Mar 13, 2020 | DIS | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Jun 10, 2020 | 89d · 44d beyond window | Comparable window unavailable | Receipt pending ingestion |
| Mar 13, 2020 | BMY | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Jun 10, 2020 | 89d · 44d beyond window | Comparable window unavailable | Receipt pending ingestion |
| Mar 13, 2020 | LLY | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Jun 10, 2020 | 89d · 44d beyond window | Comparable window unavailable | Receipt pending ingestion |
| Mar 6, 2020 | XOM | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Apr 13, 2020 | 38d · within window | Comparable window unavailable | Receipt pending ingestion |
| Feb 27, 2020 | XOM | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Mar 7, 2020 | 9d · within window | Comparable window unavailable | Receipt pending ingestion |
| Feb 19, 2020 | XOM | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Mar 7, 2020 | 17d · within window | Comparable window unavailable | Receipt pending ingestion |
| Feb 7, 2020 | XOM | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Mar 7, 2020 | 29d · within window | Comparable window unavailable | Receipt pending ingestion |
| Jan 29, 2020 | XOM | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Feb 7, 2020 | 9d · within window | Comparable window unavailable | Receipt pending ingestion |
| Jan 21, 2020 | XOM | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Feb 7, 2020 | 17d · within window | Comparable window unavailable | Receipt pending ingestion |
| Jan 10, 2020 | XOM | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Feb 7, 2020 | 28d · within window | Comparable window unavailable | Receipt pending ingestion |
| Jan 2, 2020 | XOM | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Feb 7, 2020 | 36d · within window | Comparable window unavailable | Receipt pending ingestion |
| Dec 19, 2019 | XOM | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Jan 7, 2020 | 19d · within window | Comparable window unavailable | Receipt pending ingestion |
| Dec 10, 2019 | XOM | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Jan 7, 2020 | 28d · within window | Comparable window unavailable | Receipt pending ingestion |
| Dec 3, 2019 | XOM | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Jan 7, 2020 | 35d · within window | Comparable window unavailable | Receipt pending ingestion |
| Nov 25, 2019 | XOM | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Dec 9, 2019 | 14d · within window | Comparable window unavailable | Receipt pending ingestion |
| Nov 19, 2019 | XOM | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Dec 9, 2019 | 20d · within window | Comparable window unavailable | Receipt pending ingestion |
| Nov 7, 2019 | XOM | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Dec 9, 2019 | 32d · within window | Comparable window unavailable | Receipt pending ingestion |
| Nov 7, 2019 | XOM | Buy | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Dec 9, 2019 | 32d · within window | Comparable window unavailable | Receipt pending ingestion |
| Oct 30, 2019 | XOM | Sell | Owner pending receipt parsing | Receipt pending ingestion | Midpoint unavailable | Nov 6, 2019 | 7d · within window | Comparable window unavailable | Receipt pending ingestion |
Page 1 of 15
Price context publishes only when the asset and SPY have real closes on the identical start and end dates. It is factual market context only and does not imply causation, motive, or wrongdoing.